Overall Standings — after Day 5 (10 Aug 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 634 John Wilton ASW 20 C 100.00 2980
2 3D John Tanner Duo Discus 101.00 2832
3 X9 Brian Scougall Discus 2c 106.00 2794
4 333 Peter Allen Ventus 16.6m 104.00 2767
5 841 Graham Drury ASW 27 104.00 2691
6 0 Stephen Pozerskis ASW 20 99.00 2662
7 9 Rory Ellis ASG 29/18m 111.00 2604
8 K Kevin Houlihan DG 800/18m 110.00 2528
9 290 Bob Bromwich ASG 29/18m 111.00 2495
10 494 David Hawley Duo Discus 101.00 2471
11 797 John Galloway Discus 2T/18m 106.00 2439
12 615 Mike Tomlinson LS 4 97.00 2438
13 S27 Basil Fairston ASW 27 104.00 2420
14 440 Paul Rice Duo Discus T 102.00 2363
15 D6 Richard Woodhouse DG 1000/20m 102.00 2325
16 KNO Colin McEwan Ventus 2cT/18m 110.00 2304
17 JF Julian Fack Duo Discus T 101.00 2298
18 108 Alan Kangus ASH 25 114.00 2160
19 524 Derrick Norman ASW 24 97.00 2134
20 855 Frank Roles LS 6/17.5m 106.00 2103
21 EF Clive Costin DG 1000t 102.00 2055
22 EW2 John Strzebrakowski LAK 19/18m 106.00 2016
23 288 David Bauman LS 4 96.00 2015
24 28T Andrew Cluskey ASW 28E/18m 106.00 1985
25 601 John Spencer ASG 29/18m 111.00 1953
26 RT Rolf Tietema ASW 20 100.00 1829
27 TL2 Simon Armitage Discus 98.00 1733
28 8T Geoff Bayford LS 8T/18m 106.00 1730
29 JEV Steve Nash Std. Cirrus 90.00 1714
30 T8 Kieran Commins LAK 17/18m 110.00 1701
31 246 Carol Marshall LS 7 97.00 1676
32 AM Ian Paterson ASH 26E 110.00 1623
33 2C Dennis Heslop Ventus 2cT/18m 110.00 1574
34 HVR Andy Parish Discus 98.00 1533
35 JEL Stafford Lintott ASW 24 98.00 1402
36 W4 Andrew Preston Discus 98.00 1312
37 854 Richard Lassetter LS 4 96.00 1026
38 HBD Johnny Paterson DG 200 97.00 711