Overall Standings — after Day 6 (11 Aug 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 634 John Wilton ASW 20 C 100.00 3312
2 X9 Brian Scougall Discus 2c 106.00 3300
3 841 Graham Drury ASW 27 104.00 3234
4 3D John Tanner Duo Discus 101.00 3213
5 333 Peter Allen Ventus 16.6m 104.00 3126
6 9 Rory Ellis ASG 29/18m 111.00 3109
7 290 Bob Bromwich ASG 29/18m 111.00 3058
8 0 Stephen Pozerskis ASW 20 99.00 3048
9 494 David Hawley Duo Discus 101.00 3039
10 797 John Galloway Discus 2T/18m 106.00 2975
11 K Kevin Houlihan DG 800/18m 110.00 2911
12 440 Paul Rice Duo Discus T 102.00 2848
13 615 Mike Tomlinson LS 4 97.00 2807
14 KNO Colin McEwan Ventus 2cT/18m 110.00 2797
15 S27 Basil Fairston ASW 27 104.00 2697
16 D6 Richard Woodhouse DG 1000/20m 102.00 2681
17 JF Julian Fack Duo Discus T 101.00 2676
18 855 Frank Roles LS 6/17.5m 106.00 2548
19 28T Andrew Cluskey ASW 28E/18m 106.00 2467
20 EW2 John Strzebrakowski LAK 19/18m 106.00 2461
21 524 Derrick Norman ASW 24 97.00 2436
22 288 David Bauman LS 4 96.00 2428
23 601 John Spencer ASG 29/18m 111.00 2412
24 108 Alan Kangus ASH 25 114.00 2409
25 RT Rolf Tietema ASW 20 100.00 2286
26 TL2 Simon Armitage Discus 98.00 2178
27 EF Clive Costin DG 1000t 102.00 2171
28 JEV Steve Nash Std. Cirrus 90.00 2135
29 246 Carol Marshall LS 7 97.00 2121
30 2C Dennis Heslop Ventus 2cT/18m 110.00 2113
31 8T Geoff Bayford LS 8T/18m 106.00 2031
32 AM Ian Paterson ASH 26E 110.00 1928
33 T8 Kieran Commins LAK 17/18m 110.00 1810
34 HVR Andy Parish Discus 98.00 1693
35 W4 Andrew Preston Discus 98.00 1639
36 JEL Stafford Lintott ASW 24 98.00 1402
37 854 Richard Lassetter LS 4 96.00 1350
38 HBD Johnny Paterson DG 200 97.00 1054