Inter Service Regional Gliding Competition 2011 — Open
← Inter Service Regional Gliding Competition 2011 | Task | Overall Standings | Sport Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPE | Will Ellis | HERON | 102.00 | Duo Discus wl | 16:47:29 | 18:06:09 | 1:18:40 | 83.22 | 109.11 | 524 | — | — | — | — | — | — | |
| 2 | JA | Jon Arnold | BANNERDOWN | 106.00 | Discus 2c 18m | 16:48:06 | 18:05:50 | 1:17:44 | 80.54 | 104.35 | 494 | — | — | — | — | — | — | |
| 3 | RC | Angus Watson | CRANWELL | 115.00 | ASH 25 | 16:49:28 | 18:00:26 | 1:10:58 | 80.38 | 95.07 | 493 | — | — | — | — | — | — | |
| 4 | F1 | Ian Mountain | CRANWELL | 106.00 | LS 8/18m | 16:44:58 | 18:03:55 | 1:18:57 | 79.30 | 104.35 | 480 | — | — | — | — | — | — | |
| 5 | 26 | Chris Heames | 4 COUNTIES | 102.00 | Duo Discus xt | 16:43:47 | 18:07:53 | 1:24:06 | 77.84 | 109.11 | 464 | — | — | — | — | — | — | |
| 6 | 16 | Tochi Marwaha | WYVERN | 100.00 | Janus C | 16:44:35 | 18:11:45 | 1:27:10 | 76.87 | 111.67 | 453 | — | — | — | — | — | — | |
| 7 | X8 | Tim Webb | CHILTERNS | 106.00 | LS 8/18m | 16:49:56 | 18:12:28 | 1:22:32 | 75.86 | 104.35 | 442 | — | — | — | — | — | — | |
| 8 | L11 | Mick Lee | CRANWELL | 101.00 | DG 400/17 | 16:43:44 | 18:12:08 | 1:28:24 | 74.92 | 110.38 | 431 | — | — | — | — | — | — | |
| 9 | 261 | Phil Sturley | 4 COUNTIES | 110.00 | ASH 26E | 16:43:50 | 18:06:03 | 1:22:13 | 72.98 | 100.00 | 410 | — | — | — | — | — | — | |
| 10 | R2 | Kevin Atkinson | CRANWELL | 101.00 | Duo Discus | 16:41:35 | 18:08:10 | 1:26:35 | 76.49 | 110.38 | 399 | — | — | — | — | — | — | |
| 10 | t9 | Tim Davies | CRANWELL | 99.00 | ASW 20 | 16:44:47 | 18:18:56 | 1:34:09 | 72.01 | 113.00 | 399 | — | — | — | — | — | — | |
| 12 | R11 | Nobby Clarke | CRANWELL | 110.00 | Ventus 2cT/18m | 16:47:53 | 18:11:59 | 1:24:06 | 71.34 | 100.00 | 391 | — | — | — | — | — | — | |
| 13 | 933 | Daz Smith | HERON | 104.00 | ASW 27 | 16:41:10 | 18:11:40 | 1:30:30 | 70.72 | 106.67 | 384 | — | — | — | — | — | — | |
| 14 | 676 | DJ Graham | WYVERN | 106.00 | LS 8/18m | 16:46:34 | 18:18:16 | 1:31:42 | 68.27 | 104.35 | 357 | — | — | — | — | — | — | |
| 15 | 265 | Paul Wright | WYVERN | 106.00 | Nimbus 2 a | 16:44:08 | 18:19:06 | 1:34:58 | 65.93 | 104.35 | 331 | — | — | — | — | — | — | |
| 16 | R6 | Dave Postlethwaite | BANNERDOWN | 106.00 | Discus 2c 18m | 16:49:51 | 18:28:17 | 1:38:26 | 63.60 | 104.35 | 305 | — | — | — | — | — | — | |
| 17 | R4 | Neill Atkins | CRANWELL | 100.00 | LS 8 | 16:43:19 | — | — | — | 69.01 | 130 | — | — | — | — | — | — | |
| 18 | 126 | Ged McKnight | CRANWELL | 106.00 | LS 6/17.5m | 16:54:44 | — | — | — | 54.88 | 104 | — | — | — | — | — | — |
R2 — — 50 pts