Inter Services Regional Gliding Championships 2014 — Open
← Inter Services Regional Gliding Championships 2014 | Task | Overall Standings | Sport Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A8 | Allan Tribe | WYVERN | 106.00 | LS 8/18m | 15:24:24 | — | — | — | 119.59 | 197 | — | — | — | — | — | — | |
| 2 | R11 | Gareth Baker | CRANWELL | 110.00 | Ventus 2cT/18m | 15:52:58 | — | — | — | 95.95 | 158 | — | — | — | — | — | — | |
| 3 | RC | Angus Watson | CRANWELL | 115.00 | ASH 25>25.5m | 15:24:03 | — | — | — | 90.65 | 149 | — | — | — | — | — | — | |
| 4 | R6 | Dave Postlethwaite | BANNERDOWN | 106.00 | Discus 2/18m | 15:24:29 | — | — | — | 76.49 | 126 | — | — | — | — | — | — | |
| 5 | R1 | Jon Dale | FOUR COUNTIES | 101.00 | Duo Discus | 16:04:15 | — | — | — | 57.82 | 95 | — | — | — | — | — | — | |
| 5 | 126 | Neill Atkins | CRANWELL | 106.00 | LS 6/17.5m | 16:02:37 | — | — | — | 57.77 | 95 | — | — | — | — | — | — | |
| 7 | GT | Gwyn Thomas | ANGLIA | 116.00 | Nimbus 3/25.5m | 15:24:39 | — | — | — | 54.14 | 89 | — | — | — | — | — | — | |
| 7 | JA | Jon Arnold | BANNERDOWN | 106.00 | Discus 2c 18m | 15:58:36 | — | — | — | 54.09 | 89 | — | — | — | — | — | — | |
| 9 | R2 | Kevin Atkinson | 101.00 | Duo Discus | 15:56:28 | — | — | — | 49.62 | 82 | — | — | — | — | — | — | ||
| 10 | 26 | Martyn Pike | CENTRE | 102.00 | Duo Discus XT | 16:16:21 | — | — | — | 49.12 | 81 | — | — | — | — | — | — | |
| 11 | 12 | Tochi Marwaha | WYVERN | 102.00 | DG 1000/20m | 16:14:55 | — | — | — | 48.73 | 80 | — | — | — | — | — | — | |
| 12 | V2C | Paul McLean | FENLANDS | 110.00 | Ventus 2cT/18m | 16:00:40 | — | — | — | 45.03 | 74 | — | — | — | — | — | — | |
| 13 | L33 | Lee Davidson | ANGLIA | 102.00 | Kestrel 19m | 16:04:03 | — | — | — | 27.49 | 45 | — | — | — | — | — | — | |
| 14 | 16 | Carl Peters | BANNERDOWN | 102.00 | Duo Discus XL | 15:53:37 | — | — | — | 14.01 | 23 | — | — | — | — | — | — | |
| 15 | 265 | Paul Wright | WYVERN | 106.00 | Nimbus 2 b | 16:00:27 | — | — | — | 13.09 | 22 | — | — | — | — | — | — | |
| 16 | TM | Tim Clarke | WYVERN | 106.00 | Nimbus 2 b | 16:00:12 | — | — | — | 12.61 | 21 | — | — | — | — | — | — | |
| 17 | A10 | Jonty Sharp | ANGLIA | 106.00 | LS 8/18m | 15:55:46 | — | — | — | 10.41 | 17 | — | — | — | — | — | — | |
| 18 | JZN | Jason Eccles | ANGLIA | 100.00 | ASW 28 | 16:25:31 | — | — | — | 4.81 | 8 | — | — | — | — | — | — | |
| 19 | F1 | Ian Mountain | CRANWELL | 106.00 | LS 8/18m | 15:40:13 | — | — | — | 107.35 | -323 | — | — | — | — | — | — |
F1 — — 500 pts