Inter Services Regional Gliding Championships 2014 — Sport
← Inter Services Regional Gliding Championships 2014 | Task | Overall Standings | Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W11 | Will Ellis | B,W & ND | 91.00 | Hornet w | 14:12:14 | 15:51:03 | 1:38:49 | 93.59 | 154.13 | 457 | — | — | — | — | — | — | |
| 2 | N57 | Andy Farr | HERON | 98.00 | DG 505 Orion (20m) | 13:56:03 | 15:43:47 | 1:47:44 | 76.99 | 138.23 | 439 | — | — | — | — | — | — | |
| 3 | R53 | Will Jones | KESTREL | 99.00 | Discus w | 14:04:34 | 16:44:45 | 2:40:11 | 51.04 | 136.25 | 424 | — | — | — | — | — | — | |
| 4 | N51 | Chris Bryning | SEAHAWK | 95.00 | Pegasus | 13:54:51 | — | — | — | 127.04 | 349 | — | — | — | — | — | — | |
| 5 | R39 | Will Amor | CRANWELL | 98.00 | Discus | 14:03:30 | — | — | — | 118.63 | 326 | — | — | — | — | — | — | |
| 6 | t9 | Tim Davies | CRANNWELL | 99.00 | ASW 20 | 13:56:22 | — | — | — | 100.24 | 275 | — | — | — | — | — | — | |
| 7 | CPM | Paul Jessop | WYVERN | 89.00 | Std. Libelle | 13:59:11 | — | — | — | 65.32 | 180 | — | — | — | — | — | — | |
| 8 | A4 | Bob Pye | UPAVON | 96.00 | LS 4 | 14:48:08 | — | — | — | 61.88 | 170 | — | — | — | — | — | — | |
| 9 | 165 | David Williams | LASHAM | 90.00 | Std. Libelle w | 14:49:21 | — | — | — | 60.70 | 167 | — | — | — | — | — | — | |
| 10 | EEO | Terry Walsh | 89.00 | Astir CS | 14:58:36 | — | — | — | 60.10 | 165 | — | — | — | — | — | — | ||
| 11 | 87 | Roger Wells | CRANWELL | 99.00 | Discus w | 14:57:23 | — | — | — | 54.76 | 150 | — | — | — | — | — | — | |
| 12 | EML | Alec Watt | WYVERN | 97.00 | Slingsby T-65 Vega 15m | 14:06:47 | — | — | — | 38.81 | 107 | — | — | — | — | — | — | |
| 13 | 27 | Becca Ward | CRANWELL | 99.00 | Discus w | 14:38:55 | — | — | — | 55.19 | 102 | — | — | — | — | — | — | |
| 14 | R18 | Ian Campbell | CRANWELL | 85.00 | ASK 21 | 14:59:44 | — | — | — | 27.98 | 77 | — | — | — | — | — | — | |
| 15 | R22 | Dennis Gallacher | WREKIN | 85.00 | ASK 21 | 14:37:45 | — | — | — | 18.76 | 52 | — | — | — | — | — | — | |
| 16 | A3 | Ian McFarlane | WYVERN | 96.00 | LS 4 | 15:01:18 | — | — | — | 15.15 | 42 | — | — | — | — | — | — | |
| 17 | R66 | Micheal Hunton | CRANWELL | 89.00 | Astir CS 77 | 15:08:12 | — | — | — | 3.00 | 8 | — | — | — | — | — | — | |
| 18 | R23 | Taff Reynolds | KESTREL | 85.00 | ASK 21 | 15:44:42 | — | — | — | 1.22 | 3 | — | — | — | — | — | — |
27 — — 50 pts