Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 A6 Jonty Sharp Anglia Discus CS 98.50 4086
2 805 Andrew Farr Discus 98.50 3683
3 R39 Tim Davies Discus 98.00 3390
4 N51 Christopher Bryning Pegase 95.00 3352
5 58 Michael Hunton Cranwell DG 200 97.00 3266
6 A4 Alec Watt Wyvern LS 4 96.00 2938
7 JJ Jonathan Jones Std. Cirrus 90.00 2808
8 165 Dave Williams Lasham Std. Libelle 89.00 2788
9 HYT Tochi Marwaha K21 85.00 2627
10 EM Jamie Steel Std. Cirrus 90.00 2358
11 1Z Simon Hawkin York Gliding Centre DG 202 97.00 2249
12 R18 Ian Campbell Cranwell K21 85.00 2232
13 N56 Jonathan Butler Junior 83.00 2160
14 R63 Thomas Wilson Astir CS77 89.00 2064
15 A3 Michael Collins LS 4 96.00 1417
HC 27 Richard Hafferty Discus CS 98.50 1281
16 DLJ Bob Pye Wattisham Pik 20B 96.00 1166
17 R53 Alistair Webb Discus 98.00 885