Inter Services Regional Gliding Competition 2019 Keevil 2019 — Club
← Inter Services Regional Gliding Competition 2019 Keevil 2019 | Task | Overall Standings | Sport Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A4 | Jonty Sharp | 96.00 | LS4a | 11:59:58 | 13:56:05 | 1:56:07 | 88.46 | 171.20 | 774 | — | — | — | — | — | — | ||
| 2 | EM | Jamie Steel | 90.00 | Std Cirrus | 11:56:37 | 13:56:37 | 2:00:00 | 85.60 | 171.20 | 760 | — | — | — | — | — | — | ||
| 3 | B11 | Danny Richmond | 90.00 | Std Cirrus | 12:00:58 | 14:34:06 | 2:33:08 | 67.08 | 171.20 | 667 | — | — | — | — | — | — | ||
| 4 | R20 | Pete Desmond | 85.00 | ASK21 | 12:10:18 | 15:03:10 | 2:52:52 | 59.42 | 171.20 | 629 | — | — | — | — | — | — | ||
| 5 | DLJ | Robert Pye | 96.00 | PIK 20 B | 12:01:41 | 15:55:47 | 3:54:06 | 43.88 | 171.20 | 627 | — | — | — | — | — | — | ||
| 5 | R18 | Ian Campbell | 85.00 | ASK21 | 13:09:08 | 17:04:57 | 3:55:49 | 43.56 | 171.20 | 627 | — | — | — | — | — | — | ||
| 7 | R12 | Oscar Constable | 85.00 | ASK21 | 12:21:32 | — | — | — | 159.76 | 585 | — | — | — | — | — | — | ||
| 8 | 480 | John Butler | 89.00 | Astir | 12:23:42 | — | — | — | 153.33 | 561 | — | — | — | — | — | — | ||
| 9 | t9 | Tim Davies | 97.50 | ASW24 | 12:36:52 | — | — | — | 132.29 | 484 | — | — | — | — | — | — | ||
| 10 | 165 | David Williams | 90.00 | Std Libelle | 12:24:51 | — | — | — | 115.49 | 423 | — | — | — | — | — | — | ||
| 11 | BD | Jeremy Beringer | 94.00 | Open Cirrus 17.74 | 12:13:22 | — | — | — | 132.40 | 385 | — | — | — | — | — | — | ||
| 12 | HYT | Tarlochan Marwaha | 85.00 | ASK21 | 11:57:59 | — | — | — | 91.43 | 335 | — | — | — | — | — | — | ||
| 13 | N51 | Robert Harris | 95.00 | Pegase | 11:56:35 | — | — | — | 36.91 | 135 | — | — | — | — | — | — | ||
| 14 | A3 | Tom Clark | 96.00 | LS4 | 12:33:01 | — | — | — | 151.16 | 53 | — | — | — | — | — | — |
BD — Turning Point Penalty — 100 pts
A3 — Admin Penalty — 500 pts