Inter Services Regional Gliding Competition 2019 Keevil 2019 — Sport
← Inter Services Regional Gliding Competition 2019 Keevil 2019 | Task | Overall Standings | Club Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 805 | Andrew Farr | 98.50 | Discus CS | 14:01:50 | 16:02:04 | 2:00:14 | 65.42 | 131.10 | 655 | — | — | — | — | — | — | ||
| 2 | ELG | Andreas Jelden | 101.00 | Ventus b (15m) | 14:01:34 | — | — | — | 119.37 | 575 | — | — | — | — | — | — | ||
| 3 | R2 | Team R2 | 101.50 | Duo Discus | 14:25:45 | — | — | — | 118.16 | 569 | — | — | — | — | — | — | ||
| 4 | 265 | Paul Wright | 106.00 | Nimbus2 | 13:55:48 | — | — | — | 117.80 | 567 | — | — | — | — | — | — | ||
| 5 | JA | Jon Arnold | 106.00 | Discus 2c | 14:03:13 | — | — | — | 117.60 | 566 | — | — | — | — | — | — | ||
| 6 | 26 | Team 26 | 102.00 | Duo Discus XT | 14:10:10 | — | — | — | 114.33 | 550 | — | — | — | — | — | — | ||
| 7 | GT | Gwyn Thomas | 116.00 | Nimbus 3 (25.5) | 14:26:05 | — | — | — | 108.86 | 524 | — | — | — | — | — | — | ||
| 8 | 12 | Timothy clark | 102.00 | DG1000T | 14:32:28 | — | — | — | 91.96 | 443 | — | — | — | — | — | — | ||
| 9 | 27 | Richard Hafferty | 98.50 | Discus CS | 14:34:00 | — | — | — | 85.85 | 413 | — | — | — | — | — | — | ||
| 10 | KPE | Paul Jessop | 101.50 | Duo Discus | 14:30:19 | — | — | — | 85.20 | 410 | — | — | — | — | — | — | ||
| 11 | 16 | Paul McLean | 102.00 | Duo Discus XLT | 14:32:20 | — | — | — | 82.07 | 395 | — | — | — | — | — | — | ||
| 12 | A10 | Lee Davidson | 100.00 | LS8 (15m) | 14:02:46 | — | — | — | 73.17 | 352 | — | — | — | — | — | — | ||
| 13 | R39 | Michael Hunton | 98.00 | Discus | 14:17:27 | — | — | — | 72.96 | 351 | — | — | — | — | — | — | ||
| 14 | R4 | William Amor | 100.00 | LS8 (15m) | 14:36:47 | — | — | — | 71.97 | 347 | — | — | — | — | — | — | ||
| 15 | N57 | Christopher Bryning | 98.00 | DG505 | 14:32:39 | — | — | — | 66.19 | 319 | — | — | — | — | — | — | ||
| 16 | A8 | Jonathan Jones | 100.00 | LS8 (15m) | 14:13:18 | — | — | — | 66.02 | 318 | — | — | — | — | — | — | ||
| 17 | PO5 | Dave Postlethwaite | 110.00 | Ventus 2CxT | 14:32:20 | — | — | — | 71.03 | 292 | — | — | — | — | — | — | ||
| 18 | R3 | Carl Peters | 106.00 | LS8 (18m) | 14:09:17 | — | — | — | 53.10 | 256 | — | — | — | — | — | — | ||
| 19 | 4SM | Andrew Miller | 110.00 | Shark | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
PO5 — Turning Point Penalty — 50 pts