Inter Services Regional Gliding Competition 2026 — Tyne
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Unknown Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K9 | Julian Ingram | 98.00 | Discus | 14:32:43 | 17:32:57 | 3:00:14 | 100.23 | 301.08 | 1000 | — | — | — | — | — | — | ||
| 2 | 766 | Anthony Landau | 98.50 | Mosquito B | 14:34:00 | 17:35:49 | 3:01:49 | 98.08 | 297.22 | 963 | — | — | — | — | — | — | ||
| 3 | B19 | James Bartlett | 93.00 | ASW19B | 14:30:40 | 17:36:29 | 3:05:49 | 97.13 | 300.81 | 947 | — | — | — | — | — | — | ||
| 4 | 528 | David Williams | 90.00 | Libelle | 14:31:44 | 17:25:07 | 2:53:23 | 96.62 | 289.85 | 939 | — | — | — | — | — | — | ||
| 5 | B11 | Danny Richmond | 90.00 | Std Cirrus | 14:28:02 | 17:32:29 | 3:04:27 | 95.49 | 293.55 | 920 | — | — | — | — | — | — | ||
| 6 | T9 | Tim Davies | 97.50 | ASW24 | 14:31:06 | 17:39:52 | 3:08:46 | 91.46 | 287.74 | 851 | — | — | — | — | — | — | ||
| 7 | K4T | Jamie Steel | 98.00 | LS3-17 (15m) | 14:39:31 | 17:32:24 | 2:52:53 | 91.31 | 273.93 | 849 | — | — | — | — | — | — | ||
| 8 | 27 | Ross Craney | 98.50 | Discus | 14:26:05 | 17:26:06 | 3:00:01 | 89.12 | 267.37 | 811 | — | — | — | — | — | — | ||
| 9 | 757 | Christopher Rosser | 93.00 | ASW19B | 14:28:55 | 17:30:05 | 3:01:10 | 87.70 | 264.80 | 787 | — | — | — | — | — | — | ||
| 10 | 506 | Lewis Horsley | 98.50 | Discus | 14:39:48 | 17:55:58 | 3:16:10 | 87.26 | 285.29 | 780 | — | — | — | — | — | — | ||
| 11 | E2 | Jerry Beringer | 98.50 | ASW20FW | 14:25:50 | 17:45:45 | 3:19:55 | 85.67 | 285.45 | 753 | — | — | — | — | — | — | ||
| 12 | DV | David Hurst | 98.00 | ASW20A | 14:34:33 | 17:36:49 | 3:02:16 | 84.78 | 257.53 | 738 | — | — | — | — | — | — | ||
| 13 | JBT | Enrico Steffinlongo | 93.00 | ASW19B | 14:26:25 | 17:37:01 | 3:10:36 | 82.28 | 261.39 | 696 | — | — | — | — | — | — | ||
| 14 | A3 | Peter Hale | 96.00 | LS4 | 14:24:21 | 18:32:35 | 4:08:14 | 80.58 | 333.37 | 655 | — | — | — | — | — | — | ||
| 15 | FRK | Baldwin Farrow | 89.00 | ASW15B | 14:26:40 | 17:30:05 | 3:03:25 | 78.45 | 239.83 | 631 | — | — | — | — | — | — | ||
| 16 | 446 | Ben Winchester | 96.00 | LS4 | 14:26:14 | 17:02:47 | 2:36:33 | 78.41 | 235.22 | 630 | — | — | — | — | — | — | ||
| 17 | R8 | Alan McCormack | 98.00 | Discus | 14:26:06 | 17:24:25 | 2:58:19 | 70.91 | 212.73 | 484 | — | — | — | — | — | — | ||
| 18 | A4 | Daniel Harber | 96.00 | LS4 | 14:26:20 | 16:59:58 | 2:33:38 | 62.66 | 187.98 | 364 | — | — | — | — | — | — | ||
| 19 | BD | Steven Lamb | 94.00 | Cirrus | 14:31:28 | 17:02:07 | 2:30:39 | 56.99 | 170.96 | 333 | — | — | — | — | — | — | ||
| HC | N57 | Team Navy | 98.00 | DG505 (20m) | 14:31:54 | 16:53:52 | 2:21:58 | 56.32 | 168.97 | 315 | — | — | — | — | — | — | ||
| 20 | JD | Jon Davidson | 90.00 | Libelle | 14:25:27 | — | — | — | 86.85 | 113 | — | — | — | — | — | — | ||
| HC | GM | Nick English | 98.00 | LS3-17 (15m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
A3 — Exceeding maximum start height in the 2 minutes prior to Starting — 12 pts
A4 — Within 50ft above start height in the 2 mins prior — 2 pts
N57 — Exceeding maximum start height in the 2 minutes prior to Starting — 14 pts