Inter Services Regional Gliding Competition 2026 — Tyne
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Unknown Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B19 | James Bartlett | 93.00 | ASW19B | 13:44:03 | 15:55:03 | 2:11:00 | 95.06 | 207.56 | 873 | — | — | — | — | — | — | ||
| 2 | T9 | Tim Davies | 97.50 | ASW24 | 13:46:36 | 15:53:16 | 2:06:40 | 93.70 | 197.82 | 852 | — | — | — | — | — | — | ||
| 3 | 506 | Lewis Horsley | 98.50 | Discus | 13:40:06 | 15:48:51 | 2:08:45 | 91.23 | 195.78 | 813 | — | — | — | — | — | — | ||
| 4 | 766 | Anthony Landau | 98.50 | Mosquito B | 13:41:33 | 15:50:51 | 2:09:18 | 90.85 | 195.78 | 807 | — | — | — | — | — | — | ||
| 5 | B11 | Danny Richmond | 90.00 | Std Cirrus | 13:38:09 | 16:02:22 | 2:24:13 | 89.28 | 214.61 | 783 | — | — | — | — | — | — | ||
| 6 | JBT | Enrico Steffinlongo | 93.00 | ASW19B | 13:31:24 | 15:52:52 | 2:21:28 | 88.03 | 207.56 | 763 | — | — | — | — | — | — | ||
| 6 | K4T | Jamie Steel | 98.00 | LS3-17 (15m) | 13:40:30 | 15:54:38 | 2:14:08 | 88.03 | 196.79 | 763 | — | — | — | — | — | — | ||
| 8 | JD | Jon Davidson | 90.00 | Libelle | 13:34:44 | 16:03:01 | 2:28:17 | 86.84 | 214.61 | 745 | — | — | — | — | — | — | ||
| 9 | 528 | David Williams | 90.00 | Libelle | 13:54:30 | 16:22:50 | 2:28:20 | 86.81 | 214.61 | 744 | — | — | — | — | — | — | ||
| 10 | R8 | Alan McCormack | 98.00 | Discus | 13:34:09 | 15:53:43 | 2:19:34 | 84.60 | 196.79 | 710 | — | — | — | — | — | — | ||
| 11 | 27 | Ross Craney | 98.50 | Discus | 13:42:41 | 16:02:39 | 2:19:58 | 83.92 | 195.78 | 699 | — | — | — | — | — | — | ||
| 12 | 757 | Christopher Rosser | 93.00 | ASW19B | 13:39:58 | 16:13:42 | 2:33:44 | 81.01 | 207.56 | 654 | — | — | — | — | — | — | ||
| 13 | DV | David Hurst | 98.00 | ASW20A | 13:35:09 | 16:02:41 | 2:27:32 | 79.62 | 195.78 | 632 | — | — | — | — | — | — | ||
| 14 | E2 | Jerry Beringer | 98.50 | ASW20FW | 13:46:06 | 16:16:27 | 2:30:21 | 78.13 | 195.78 | 609 | — | — | — | — | — | — | ||
| 15 | FRK | Baldwin Farrow | 89.00 | ASW15B | 13:36:25 | 16:25:51 | 2:49:26 | 76.87 | 217.06 | 589 | — | — | — | — | — | — | ||
| 16 | A3 | Peter Hale | 96.00 | LS4 | 13:34:23 | 16:17:53 | 2:43:30 | 73.75 | 200.96 | 540 | — | — | — | — | — | — | ||
| 17 | A4 | Daniel Harber | 96.00 | LS4 | 13:34:55 | 16:58:11 | 3:23:16 | 59.32 | 200.96 | 378 | — | — | — | — | — | — | ||
| 18 | K9 | Julian Ingram | 98.00 | Discus | 13:33:35 | 16:20:22 | 2:46:47 | 70.79 | 196.79 | 289 | — | — | — | — | — | — | ||
| 19 | 446 | Ben Winchester | 96.00 | LS4 | 14:20:15 | — | — | — | 30.87 | 54 | — | — | — | — | — | — | ||
| HC | N57 | Team Navy | 98.00 | DG505 (20m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 20 | BD | Steven Lamb | 94.00 | Cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | GM | Nick English | 98.00 | LS3-17 (15m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
K9 — Crossing Finish Ring in excess of 50ft below specified minimum altitude — 205 pts