Inter Services Regional Gliding Competition 2026 — Tyne
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Unknown Day 8
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K4T | Jamie Steel | 98.00 | LS3-17 (15m) | 13:58:25 | 16:32:05 | 2:33:40 | 86.99 | 222.80 | 800 | — | — | — | — | — | — | ||
| 2 | 528 | David Williams | 90.00 | Libelle | 14:10:47 | 16:15:52 | 2:05:05 | 81.55 | 170.01 | 745 | — | — | — | — | — | — | ||
| 3 | 27 | Ross Craney | 98.50 | Discus | 14:07:50 | 16:49:31 | 2:41:41 | 80.32 | 216.45 | 732 | — | — | — | — | — | — | ||
| 4 | DV | David Hurst | 98.00 | ASW20A | 14:03:27 | 16:28:31 | 2:25:04 | 80.11 | 193.69 | 730 | — | — | — | — | — | — | ||
| 5 | 757 | Christopher Rosser | 93.00 | ASW19B | 14:09:09 | 16:31:59 | 2:22:50 | 76.80 | 182.82 | 697 | — | — | — | — | — | — | ||
| 6 | JD | Jon Davidson | 90.00 | Libelle | 13:47:26 | 16:08:22 | 2:20:56 | 75.88 | 178.22 | 687 | — | — | — | — | — | — | ||
| 7 | 766 | Anthony Landau | 98.50 | Mosquito B | 14:17:00 | 16:51:16 | 2:34:16 | 73.04 | 187.80 | 659 | — | — | — | — | — | — | ||
| 8 | E2 | Jerry Beringer | 98.50 | ASW20FW | 14:03:46 | 16:30:19 | 2:26:33 | 66.35 | 162.07 | 565 | — | — | — | — | — | — | ||
| 9 | A3 | Peter Hale | 96.00 | LS4 | 13:55:25 | 17:00:19 | 3:04:54 | 61.79 | 190.41 | 545 | — | — | — | — | — | — | ||
| 10 | 446 | Ben Winchester | 96.00 | LS4 | 13:58:08 | 16:25:16 | 2:27:08 | 61.47 | 150.74 | 542 | — | — | — | — | — | — | ||
| 11 | FRK | Baldwin Farrow | 89.00 | ASW15B | 13:53:16 | 16:52:06 | 2:58:50 | 60.90 | 181.52 | 536 | — | — | — | — | — | — | ||
| 12 | R8 | Alan McCormack | 98.00 | Discus | 14:11:07 | 17:18:16 | 3:07:09 | 55.37 | 172.72 | 484 | — | — | — | — | — | — | ||
| HC | N57 | Team Navy | 98.00 | DG505 (20m) | 14:16:08 | 16:34:59 | 2:18:51 | 79.77 | 184.60 | 459 | — | — | — | — | — | — | ||
| 13 | T9 | Tim Davies | 97.50 | ASW24 | 14:02:59 | — | — | — | 170.46 | 388 | — | — | — | — | — | — | ||
| 14 | B19 | James Bartlett | 93.00 | ASW19B | 14:28:47 | — | — | — | 170.35 | 387 | — | — | — | — | — | — | ||
| 15 | B11 | Danny Richmond | 90.00 | Std Cirrus | 14:00:07 | — | — | — | 167.62 | 381 | — | — | — | — | — | — | ||
| 16 | K9 | Julian Ingram | 98.00 | Discus | 14:18:12 | — | — | — | 159.95 | 364 | — | — | — | — | — | — | ||
| 17 | BD | Steven Lamb | 94.00 | Cirrus | 13:52:40 | 15:52:26 | 1:59:46 | 56.48 | 112.97 | 335 | — | — | — | — | — | — | ||
| 18 | A4 | Daniel Harber | 96.00 | LS4 | 13:57:59 | — | — | — | 143.43 | 326 | — | — | — | — | — | — | ||
| 19 | JBT | Enrico Steffinlongo | 93.00 | ASW19B | 14:03:33 | — | — | — | 129.91 | 295 | — | — | — | — | — | — | ||
| 20 | 506 | Lewis Horsley | 98.50 | Discus | 14:03:19 | — | — | — | 64.19 | 146 | — | — | — | — | — | — | ||
| HC | GM | Nick English | 98.00 | LS3-17 (15m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
E2 — Crossing Finish Ring up to 50ft below specified minimum altitude — 26 pts
R8 — Crossing Finish Ring up to 50ft below specified minimum altitude — 23 pts
N57 — Crossing Finish Ring in excess of 50ft below the minimum specified altitude — 268 pts
BD — Crossing Finish Ring in excess of 50ft below minimum altitude — 50 pts