Inter Services Regional Gliding Competition 2026 — Unknown
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Tyne Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BW3 | Amelie Steinhorst | 100.00 | Discus 2B | 15:11:39 | 17:39:15 | 2:27:36 | 105.10 | 258.54 | 961 | — | — | — | — | — | — | ||
| 2 | BY | Timo Pauls | 100.50 | LS8 neo | 15:11:32 | 17:39:30 | 2:27:58 | 104.28 | 257.18 | 959 | — | — | — | — | — | — | ||
| 3 | VV | Magnus Becke | 104.00 | Ventus 2AX | 15:13:57 | 17:37:39 | 2:23:42 | 103.57 | 248.05 | 946 | — | — | — | — | — | — | ||
| 4 | 16 | Luke Dale | 102.50 | Duo Discus XLT | 15:09:48 | 17:39:53 | 2:30:05 | 100.69 | 251.88 | 900 | — | — | — | — | — | — | ||
| 5 | 152 | Alistair Bridges | 104.00 | Ventus 2CXA (15m) | 15:04:15 | 17:32:34 | 2:28:19 | 100.34 | 248.05 | 894 | — | — | — | — | — | — | ||
| 6 | NW | Sander Glahn | 102.50 | DG1001S neo | 15:15:45 | 17:48:54 | 2:33:09 | 98.68 | 251.88 | 867 | — | — | — | — | — | — | ||
| 7 | V2C | Paul McLean | 109.50 | Ventus 2CT | 15:11:14 | 17:35:35 | 2:24:21 | 97.66 | 234.96 | 850 | — | — | — | — | — | — | ||
| 8 | 46 | Andrew Farr | 109.50 | Ventus 2CT | 15:03:52 | 17:29:09 | 2:25:17 | 97.04 | 234.96 | 840 | — | — | — | — | — | — | ||
| 9 | GT | Gwyn Thomas | 111.00 | JS1c (18M) | 15:04:58 | 17:29:49 | 2:24:51 | 95.95 | 231.64 | 822 | — | — | — | — | — | — | ||
| 10 | JA | Jon Arnold | 106.00 | Discus 2C | 15:00:33 | 17:35:13 | 2:34:40 | 94.31 | 243.12 | 795 | — | — | — | — | — | — | ||
| 11 | R6 | Martyn Pike | 106.00 | Discus 2CT | 15:13:14 | 17:51:33 | 2:38:19 | 92.14 | 243.12 | 759 | — | — | — | — | — | — | ||
| HC | KPE | Team Navy | 98.00 | Duo Discus (w) | 15:03:26 | 17:53:32 | 2:50:06 | 88.85 | 251.88 | 704 | — | — | — | — | — | — | ||
| 12 | 933 | Tony World | Portsmouth Naval Gliding Centre | 109.50 | Ventus 2CT | 15:11:52 | 17:56:57 | 2:45:05 | 85.40 | 234.96 | 647 | — | — | — | — | — | — | |
| 13 | 12 | Tarlochan Marwaha | 102.00 | DG1000T | 15:00:00 | 17:58:38 | 2:58:38 | 85.04 | 253.18 | 641 | — | — | — | — | — | — | ||
| 14 | 26 | Mark Williams | 102.50 | Duo Discus XT | 15:05:21 | 18:13:23 | 3:08:02 | 80.37 | 251.88 | 564 | — | — | — | — | — | — | ||
| 15 | 943 | Paul Wright | 106.00 | Nimbus 2C | 15:07:23 | 18:17:14 | 3:09:51 | 76.84 | 243.12 | 506 | — | — | — | — | — | — | ||
| 16 | A10 | Jonty Sharp | 100.00 | LS8 | 15:10:07 | 17:37:06 | 2:26:59 | 105.54 | 258.54 | 399 | — | — | — | — | — | — | ||
| 17 | 217 | Jonathan Hitchman | 101.00 | Ventus B (15m) | 15:00:10 | — | — | — | 225.47 | 348 | — | — | — | — | — | — | ||
| 18 | 781 | David Hodgson | 111.00 | ASG29E | 15:17:51 | — | — | — | 58.96 | 91 | — | — | — | — | — | — |
BW3 — Exceed max start within 2 min, Crossing finish ring upto 50ft below — 12 pts
VV — Exceeding maximum start height in 2 minutes prior to starting — 1 pts
A10 — Crossing Finish Ring in excess of 50ft nelow specified minimum altitude — 581 pts