Inter Services Regional Gliding Competition 2026 — Unknown
← Inter Services Regional Gliding Competition 2026 | Task | Overall Standings | Tyne Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BW3 | Amelie Steinhorst | 100.00 | Discus 2B | 14:47:11 | 18:31:39 | 3:44:28 | 84.97 | 317.88 | 1000 | — | — | — | — | — | — | ||
| 2 | BY | Timo Pauls | 100.50 | LS8 neo | 14:47:21 | 18:30:59 | 3:43:38 | 84.85 | 316.25 | 999 | — | — | — | — | — | — | ||
| 3 | NW | Sander Glahn | 102.50 | DG1001S neo | 14:49:47 | 18:30:23 | 3:40:36 | 84.29 | 309.89 | 992 | — | — | — | — | — | — | ||
| 4 | 152 | Alistair Bridges | 104.00 | Ventus 2CXA (15m) | 14:48:26 | 18:31:26 | 3:43:00 | 82.14 | 305.29 | 967 | — | — | — | — | — | — | ||
| 5 | R6 | Martyn Pike | 106.00 | Discus 2CT | 14:47:16 | 18:30:07 | 3:42:51 | 80.60 | 299.36 | 949 | — | — | — | — | — | — | ||
| 6 | JA | Jon Arnold | 106.00 | Discus 2C | 14:41:04 | 18:31:59 | 3:50:55 | 77.78 | 299.36 | 915 | — | — | — | — | — | — | ||
| 7 | 943 | Paul Wright | 106.00 | Nimbus 2C | 14:41:35 | 18:34:25 | 3:52:50 | 77.14 | 299.36 | 908 | — | — | — | — | — | — | ||
| 8 | V2C | Paul McLean | 109.50 | Ventus 2CT | 14:41:24 | 18:27:06 | 3:45:42 | 76.97 | 289.53 | 906 | — | — | — | — | — | — | ||
| 9 | 46 | Andrew Farr | 109.50 | Ventus 2CT | 14:41:16 | 18:27:54 | 3:46:38 | 76.65 | 289.53 | 902 | — | — | — | — | — | — | ||
| 10 | 217 | Jonathan Hitchman | 101.00 | Ventus B (15m) | 14:43:28 | — | — | — | 164.29 | 345 | — | — | — | — | — | — | ||
| 11 | 16 | Luke Dale | 102.50 | Duo Discus XLT | 14:46:11 | — | — | — | 162.37 | 341 | — | — | — | — | — | — | ||
| 12 | A10 | Jonty Sharp | 100.00 | LS8 | 14:45:17 | — | — | — | 162.35 | 340 | — | — | — | — | — | — | ||
| 13 | 781 | David Hodgson | 111.00 | ASG29E | 15:00:14 | — | — | — | 160.16 | 336 | — | — | — | — | — | — | ||
| 14 | 12 | Tarlochan Marwaha | 102.00 | DG1000T | 14:43:21 | — | — | — | 153.28 | 321 | — | — | — | — | — | — | ||
| 15 | 26 | Mark Williams | 102.50 | Duo Discus XT | 14:42:01 | — | — | — | 146.97 | 308 | — | — | — | — | — | — | ||
| 16 | VV | Magnus Becke | 104.00 | Ventus 2AX | 14:44:54 | — | — | — | 144.88 | 304 | — | — | — | — | — | — | ||
| 17 | GT | Gwyn Thomas | 111.00 | JS1c (18M) | 14:43:27 | — | — | — | 137.24 | 288 | — | — | — | — | — | — | ||
| HC | KPE | Team Navy | 98.00 | Duo Discus (w) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 18 | 933 | Tony World | Portsmouth Naval Gliding Centre | 109.50 | Ventus 2CT | 14:49:50 | — | — | — | 109.44 | -270 | — | — | — | — | — | — |
933 — Admin penalty — 500 pts