Interservice Regional Gliding Competition 2012 — Open
← Interservice Regional Gliding Competition 2012 | Task | Overall Standings | Sport Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JA | Jon Arnold | BANNERDOWN | 106.00 | Discus 2c 18m | 15:44:06 | 17:43:55 | 1:59:49 | 77.21 | 154.19 | 771 | — | — | — | — | — | — | |
| 2 | R11 | Gareth Baker | BANNERDOWN | 110.00 | Ventus 2cT/18m | 15:47:04 | 17:48:43 | 2:01:39 | 73.01 | 148.03 | 711 | — | — | — | — | — | — | |
| 3 | R4 | Al Clarke | CRANWELL | 106.00 | LS 8/18m | 15:44:02 | 17:51:27 | 2:07:25 | 72.61 | 154.19 | 705 | — | — | — | — | — | — | |
| 4 | RC | Angus Watson | CRANWELL | 115.00 | ASH 25 | 15:39:21 | 17:37:33 | 1:58:12 | 71.89 | 141.62 | 695 | — | — | — | — | — | — | |
| 5 | L11 | Mick Lee | CRANWELL | 101.00 | DG 400/17 | 15:32:20 | 17:48:59 | 2:16:39 | 71.22 | 162.21 | 635 | — | — | — | — | — | — | |
| 6 | F1 | Ian Mountain | CRANWELL | 106.00 | LS 8/18m | 15:45:17 | 18:07:27 | 2:22:10 | 65.07 | 154.19 | 598 | — | — | — | — | — | — | |
| 7 | GT | Gwyn Thomas | ANGLIA | 115.00 | Nimbus 3/25.5m | 16:04:44 | 18:18:11 | 2:13:27 | 63.67 | 141.62 | 578 | — | — | — | — | — | — | |
| 8 | 265 | Paul Wright | WYVERN | 106.00 | Nimbus 2 b | 15:44:38 | 18:13:05 | 2:28:27 | 62.32 | 154.19 | 558 | — | — | — | — | — | — | |
| 9 | 26 | Carl Heames | BANNERDOWN / 4CS | 102.00 | Duo Discus x | 15:42:16 | 18:33:57 | 2:51:41 | 56.10 | 160.54 | 470 | — | — | — | — | — | — | |
| 10 | V2C | Paul McLean | FENLANDS | 110.00 | Ventus 2cT/18m | 15:59:34 | 18:39:32 | 2:39:58 | 55.61 | 148.27 | 463 | — | — | — | — | — | — | |
| 11 | 126 | Ged McKnight | CRANWELL | 106.00 | LS 6/17.5m | 15:44:42 | — | — | — | 86.98 | 217 | — | — | — | — | — | — | |
| 12 | R2 | Kevin Atkinson | CRANWELL | 101.00 | Duo Discus | 15:44:47 | — | — | — | 82.16 | 205 | — | — | — | — | — | — | |
| 13 | 676 | Dan Carter | WYVERN | 106.00 | LS 8/18m | 16:16:51 | — | — | — | 80.50 | 200 | — | — | — | — | — | — | |
| 14 | 12 | Allan Tribe | WYVERN | 102.00 | DG 1000/20m | 15:59:21 | — | — | — | 29.31 | 73 | — | — | — | — | — | — |
L11 — Start Zone Penalty — 50 pts