Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 999 Daz Smith HERON ASW 19 94.00 1751
2 FDW Andy Farr HERON DG 300w 97.00 1691
3 481 Robbo Roberts ARMY GA ASW 20w 99.00 1655
4 R55 Luke Dale 4 CS Discus 99.00 1620
5 R10 Jon Ravenscroft 4 CS Discus 99.00 1561
6 t9 Tim Davies CRANWELL ASW 20w 99.00 1538
7 T19 Michael Pettican BICESTER GC Discus 99.00 1537
8 A61 Jamie Sage WYVERN Discus w 99.00 1436
9 CPM Paul Jessop WYVERN Std. Libelle 89.00 1355
10 YH Martyn Pike 3 FTS G 103 Twin II 85.00 1320
11 EML Alec Watt WYVERN Slingsby T-65 Vega w 98.00 1305
12 27 Alan Swan WREKIN Discus 99.00 1101
13 755 Jonty Sharp ANGLIA Astir CS 77 89.00 1023
14 805 Cat Stevens PNGC Discus 98.00 1015
15 R18 Ian Campbell CRANWELL ASK 21 85.00 1009
16 C55 Claudia Krehl NUGC Std. Cirrus 90.00 940
17 R39 Roger Wells CRANWELL Discus 98.00 939
18 A8 Bob Pye AGA LS 4 96.00 878
19 480 Tim Wills HERON Astir CS 77 89.00 861
20 574 Luke Hornsey CHILTERNS ASW 20 98.00 851
21 DNE Kitch Kitcher 621 VGS Astir CS 77 89.00 850
22 YU Tony Webb 3 FTS G 103 Twin II 85.00 821
23 YT Steve Tape 3 FTS G 103 Twin II 85.00 799
24 R23 Sean Reynolds KESTREL ASK 21 85.00 788
25 HCC Chris Bryning SEAHAWK SZD 50 Puchacz 80.00 673
26 XZ Adam Clarke 3 FTS G 103 Twin II 85.00 650
27 JLG Simon Hawkin YORK GLIDING CENTRE SZD 51 Junior 83.00 645
28 N16 Martin Westwood PNGC SZD 51 Junior 83.00 640
29 HYT Tochi Marwaha WYVERN ASK 21 85.00 451
30 R63 Jim Aggiss KESTREL Astir CS 77 89.00 284
31 R28 Derek/Taff Jones/Williams CHILTERNS ASK 21 85.00 159