Overall Standings — after Day 2 (20 Aug 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 999 Daz Smith HERON ASW 19 94.00 1096
2 YH Martyn Pike 3 FTS G 103 Twin II 85.00 1046
3 FDW Andy Farr HERON DG 300w 97.00 1037
4 R10 Jon Ravenscroft 4 CS Discus 99.00 1010
5 481 Robbo Roberts ARMY GA ASW 20w 99.00 993
6 R55 Luke Dale 4 CS Discus 99.00 993
7 T19 Michael Pettican BICESTER GC Discus 99.00 941
8 A61 Jamie Sage WYVERN Discus w 99.00 924
9 CPM Paul Jessop WYVERN Std. Libelle 89.00 916
10 t9 Tim Davies CRANWELL ASW 20w 99.00 911
11 574 Luke Hornsey CHILTERNS ASW 20 98.00 851
12 EML Alec Watt WYVERN Slingsby T-65 Vega w 98.00 836
13 805 Cat Stevens PNGC Discus 98.00 821
14 R18 Ian Campbell CRANWELL ASK 21 85.00 794
15 DNE Kitch Kitcher 621 VGS Astir CS 77 89.00 779
16 755 Jonty Sharp ANGLIA Astir CS 77 89.00 741
17 27 Alan Swan WREKIN Discus 99.00 703
18 A8 Bob Pye AGA LS 4 96.00 693
19 C55 Claudia Krehl NUGC Std. Cirrus 90.00 683
20 YU Tony Webb 3 FTS G 103 Twin II 85.00 674
21 R23 Sean Reynolds KESTREL ASK 21 85.00 664
22 480 Tim Wills HERON Astir CS 77 89.00 589
23 HCC Chris Bryning SEAHAWK SZD 50 Puchacz 80.00 512
24 JLG Simon Hawkin YORK GLIDING CENTRE SZD 51 Junior 83.00 506
25 N16 Martin Westwood PNGC SZD 51 Junior 83.00 506
26 YT Steve Tape 3 FTS G 103 Twin II 85.00 372
27 R39 Roger Wells CRANWELL Discus 98.00 372
28 XZ Adam Clarke 3 FTS G 103 Twin II 85.00 368
29 R63 Jim Aggiss KESTREL Astir CS 77 89.00 281
30 HYT Tochi Marwaha WYVERN ASK 21 85.00 239
31 R28 Derek/Taff Jones/Williams CHILTERNS ASK 21 85.00 33