Inter-Services Regional Competition 2025 — Wasp
← Inter-Services Regional Competition 2025 | Task | Overall Standings | Scout Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Luke Dale | 102.00 | Duo Discus XT | 15:00:21 | 18:20:31 | 3:20:10 | 95.71 | 319.31 | 956 | — | — | — | — | — | — | ||
| 2 | 565 | Brian Birlison | 111.00 | ASG 29e | 15:10:12 | 18:43:24 | 3:33:12 | 92.23 | 327.74 | 912 | — | — | — | — | — | — | ||
| 3 | 152 | Alistair Bridges | 104.00 | Ventus 2cxa | 15:01:36 | 18:51:48 | 3:50:12 | 84.23 | 323.18 | 813 | — | — | — | — | — | — | ||
| 4 | JA | Jon Arnold | 106.00 | Discus 2c | 15:23:18 | 18:26:12 | 3:02:54 | 73.50 | 224.04 | 678 | — | — | — | — | — | — | ||
| 5 | KPE | Team KPE | PNGC | 101.50 | Duo Discus (W) | 15:35:30 | 18:26:47 | 2:51:17 | 71.31 | 213.94 | 640 | — | — | — | — | — | — | |
| 6 | A8 | Jonty Sharp | 100.00 | LS8 | 15:26:34 | 18:54:28 | 3:27:54 | 67.46 | 233.74 | 603 | — | — | — | — | — | — | ||
| 7 | 943 | Paul Wright | 106.00 | Nimbus 2C | 15:59:01 | 18:45:23 | 2:46:22 | 66.90 | 200.70 | 551 | — | — | — | — | — | — | ||
| 8 | V2C | Paul McLean | 109.50 | Ventus 2CT | 15:03:49 | 18:56:38 | 3:52:49 | 64.17 | 249.00 | 536 | — | — | — | — | — | — | ||
| 9 | R6 | Mark Williams | 106.00 | Discus 2 CT | 15:43:31 | 18:17:55 | 2:34:24 | 64.83 | 194.50 | 509 | — | — | — | — | — | — | ||
| 10 | TM | Timothy clark | 115.00 | ASH 25 | 16:40:20 | 18:57:32 | 2:17:12 | 53.10 | 159.30 | 407 | — | — | — | — | — | — | ||
| 11 | GT | Gwyn Thomas | 111.00 | JS1c (18m) | 15:40:45 | — | — | — | 182.09 | 310 | — | — | — | — | — | — | ||
| 12 | 46 | Andrew Farr | 109.50 | Ventus 2CT | 15:52:17 | — | — | — | 176.61 | 300 | — | — | — | — | — | — | ||
| 13 | 26 | Martyn Pike | 102.00 | Duo Discus XT | 16:09:37 | 19:09:53 | 3:00:16 | 64.50 | 193.78 | 3 | — | — | — | — | — | — | ||
| 14 | X1 | Dougie Wilson | 110.00 | Ventus 2cxm | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 14 | 12 | Tarlochan Marwaha | 102.00 | DG1000T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 14 | 217 | Jonathan Hitchman | 101.00 | Ventus b (15m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 17 | R2 | Alan Swan | Team RAF Shawbury | 101.50 | Duo Discus (W) | 16:03:58 | — | — | — | 11.15 | -481 | — | — | — | — | — | — |
V2C — Exceeding max start height 2 mins prior to starting — 26 pts
26 — Admin Penalty — 500 pts
R2 — Admin Penalty — 500 pts