Inter-Services Regional Competition 2025 — Wasp
← Inter-Services Regional Competition 2025 | Overall Standings | Scout Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Luke Dale | Duo Discus XT | 12:59:35 | 14:58:55 | 1:59:20 | 101.71 | 202.29 | 796 | — | — | — | — | — | — | |
| 2 | A8 | Jonty Sharp | LS8 | 12:49:43 | 14:55:58 | 2:06:15 | 98.19 | 206.61 | 751 | — | — | — | — | — | — | |
| 3 | 26 | Martyn Pike | Duo Discus XT | 12:49:46 | 14:58:20 | 2:08:34 | 94.40 | 202.29 | 702 | — | — | — | — | — | — | |
| 4 | 152 | Alistair Bridges | Ventus 2cxa | 12:51:23 | 14:59:10 | 2:07:47 | 93.04 | 198.15 | 684 | — | — | — | — | — | — | |
| 5 | 46 | Andrew Farr | Ventus 2CT | 12:52:13 | 14:54:57 | 2:02:44 | 91.71 | 187.61 | 667 | — | — | — | — | — | — | |
| 6 | JA | Jon Arnold | Discus 2c | 12:49:10 | 14:56:21 | 2:07:11 | 91.60 | 194.18 | 666 | — | — | — | — | — | — | |
| 7 | 565 | Brian Birlison | ASG 29e | 12:51:17 | 14:52:49 | 2:01:32 | 91.30 | 184.93 | 662 | — | — | — | — | — | — | |
| 8 | V2C | Paul McLean | Ventus 2CT | 12:54:04 | 14:58:23 | 2:04:19 | 90.55 | 187.61 | 652 | — | — | — | — | — | — | |
| 9 | TM | Timothy clark | ASH 25 | 12:50:47 | 14:51:44 | 2:00:57 | 88.38 | 178.15 | 624 | — | — | — | — | — | — | |
| 10 | GT | Gwyn Thomas | JS1c (18m) | 13:16:15 | 15:29:20 | 2:13:05 | 83.37 | 184.93 | 560 | — | — | — | — | — | — | |
| 11 | KPE | Team KPE | Duo Discus (W) | 12:49:41 | 15:15:44 | 2:26:03 | 83.54 | 203.35 | 540 | — | — | — | — | — | — | |
| 12 | X1 | Dougie Wilson | Ventus 2cxm | 13:00:08 | 15:26:51 | 2:26:43 | 76.35 | 186.70 | 469 | — | — | — | — | — | — | |
| 13 | 943 | Paul Wright | Nimbus 2C | 12:49:32 | 15:10:02 | 2:20:30 | 82.92 | 194.18 | 360 | — | — | — | — | — | — | |
| 13 | R2 | Alan Swan | Duo Discus (W) | 12:49:34 | 15:18:25 | 2:28:51 | 81.97 | 203.35 | 360 | — | — | — | — | — | — | |
| 15 | 12 | Tarlochan Marwaha | DG1000T | 12:50:20 | — | — | — | 165.44 | 287 | — | — | — | — | — | — | |
| 16 | R6 | Mark Williams | Discus 2 CT | 12:53:45 | — | — | — | 161.10 | 280 | — | — | — | — | — | — | |
| 17 | 217 | Jonathan Hitchman | Ventus b (15m) | 13:19:53 | — | — | — | 16.10 | 28 | — | — | — | — | — | — |
KPE — Crossing Finish Ring up to 50ft below specified minimum altitude — 22 pts
943 — Crossing Finish Ring in excess of 50ft below specified minimum altitude — 194 pts
R2 — Crossing Finish Ring in excess of 50ft below specified minimum altitude — 182 pts