Inter-Services Regional Competition 2025 — Wasp
← Inter-Services Regional Competition 2025 | Overall Standings | Scout Day 4
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Luke Dale | Duo Discus XT | 15:00:21 | 18:20:31 | 3:20:10 | 95.69 | 319.21 | 956 | 15:00:22 | 18:20:30 | 490 | 4.8 | 305.64 | 319.21 | |
| 2 | 565 | Brian Birlison | ASG 29e | 15:10:12 | 18:43:24 | 3:33:12 | 92.19 | 327.54 | 913 | 15:10:13 | 18:43:23 | 426 | 7.8 | 344.67 | 327.54 | |
| 3 | 152 | Alistair Bridges | Ventus 2cxa | 15:01:36 | 18:51:48 | 3:50:12 | 84.23 | 323.10 | 813 | 15:01:37 | 18:51:45 | 79 | 4.0 | 315.58 | 323.10 | |
| 4 | JA | Jon Arnold | Discus 2c | 15:23:18 | 18:26:12 | 3:02:54 | 73.42 | 223.74 | 679 | 15:23:20 | 18:26:11 | 377 | 73.6 | 223.33 | 223.74 | |
| 5 | KPE | Team KPE | Duo Discus (W) | 15:35:30 | 18:26:47 | 2:51:17 | 74.82 | 213.57 | 652 | 15:35:31 | 18:26:47 | 730 | 32.6 | 203.12 | 213.57 | |
| 6 | A8 | Jonty Sharp | LS8 | 15:26:34 | 18:54:28 | 3:27:54 | 67.45 | 233.67 | 604 | 15:26:35 | 18:54:27 | 503 | 8.6 | 218.25 | 233.67 | |
| 7 | 943 | Paul Wright | Nimbus 2C | 15:59:01 | 18:45:23 | 2:46:22 | 72.43 | 200.78 | 597 | 15:59:01 | 18:45:20 | 80 | 8.5 | 200.19 | 200.78 | |
| 9 | R6 | Mark Williams | Discus 2 CT | 15:43:31 | 18:17:55 | 2:34:24 | 75.37 | 194.00 | 571 | 15:43:32 | 18:17:58 | 170 | 4.4 | 193.90 | 194.00 | |
| 8 | V2C | Paul McLean | Ventus 2CT | 15:03:49 | 18:56:38 | 3:52:49 | 64.16 | 248.93 | 536 | 15:03:49 | 18:56:36 | 320 | 7.4 | 258.13 | 248.93 | |
| 10 | TM | Timothy clark | ASH 25 | 16:40:20 | 18:57:32 | 2:17:12 | 69.62 | 159.17 | 407 | 16:40:20 | 18:57:30 | 364 | 34.6 | 173.53 | 159.17 | |
| 11 | GT | Gwyn Thomas | JS1c (18m) | 15:40:45 | — | — | — | 265.20 | 310 | 15:40:45 | — | 112 | 4.1 | 203.95 | 265.20 | |
| 12 | 46 | Andrew Farr | Ventus 2CT | 15:52:17 | — | — | — | 214.96 | 301 | 15:52:17 | — | 26 | 3.9 | 187.98 | 214.96 | |
| 13 | 26 | Martyn Pike | Duo Discus XT | 16:09:37 | 19:09:53 | 3:00:16 | 64.50 | 193.78 | 67 | — | — | — | — | — | — | |
| 14 | X1 | Dougie Wilson | Ventus 2cxm | 14:58:02 | — | — | — | 0.00 | — | 14:58:02 | — | 999 | 165.0 | 0.00 | — | |
| 14 | 12 | Tarlochan Marwaha | DG1000T | 14:47:09 | — | — | — | 0.00 | — | 14:47:09 | — | 15 | 7.5 | 0.00 | — | |
| 14 | 217 | Jonathan Hitchman | Ventus b (15m) | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 17 | R2 | Alan Swan | Duo Discus (W) | 16:03:58 | — | — | — | 11.15 | -481 | — | — | — | — | — | — |
V2C — Exceeding max start height 2 mins prior to starting — 26 pts
26 — Admin Penalty — 500 pts
R2 — Admin Penalty — 500 pts