Interservices Regional Gliding Competition 2021 Keevil 2021 — Isrgc Open
← Interservices Regional Gliding Competition 2021 Keevil 2021 | Task | Overall Standings | Isrgc Sport Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 565 | Brian Birlison | Civilian | 111.00 | ASG 29e | 14:11:52 | 16:21:32 | 2:09:40 | 114.99 | 248.50 | 864 | — | — | — | — | — | — | |
| 2 | R4 | Luke Dale | RAF | 100.00 | LS8 | 14:19:26 | 16:31:18 | 2:11:52 | 113.07 | 248.50 | 837 | — | — | — | — | — | — | |
| 3 | R3 | Jonathan Ravenscroft | RAF | 100.00 | LS8 | 14:19:35 | 16:31:51 | 2:12:16 | 112.73 | 248.50 | 832 | — | — | — | — | — | — | |
| 4 | JA | Jon Arnold | RAF | 106.00 | Discus 2c | 13:57:53 | 16:12:22 | 2:14:29 | 110.87 | 248.50 | 805 | — | — | — | — | — | — | |
| 5 | VF | Bob Bromwich | Civilian | 110.50 | Ventus 3 FES | 14:14:41 | 16:29:22 | 2:14:41 | 110.70 | 248.50 | 803 | — | — | — | — | — | — | |
| 6 | KPE | Paul Jessop | Navy | 101.50 | Duo Discus (w) | 14:07:43 | 16:28:39 | 2:20:56 | 105.79 | 248.50 | 732 | — | — | — | — | — | — | |
| 7 | 46 | Andrew Farr | Navy | 110.00 | Ventus 2cT | 14:07:52 | 16:30:25 | 2:22:33 | 104.59 | 248.50 | 715 | — | — | — | — | — | — | |
| 8 | GT | Gwyn Thomas | Civilian | 118.00 | JS1c | 13:58:28 | 16:24:14 | 2:25:46 | 102.29 | 248.50 | 682 | — | — | — | — | — | — | |
| 9 | A10 | Lee Davidson | Army | 100.00 | LS8 | 14:04:07 | 16:30:13 | 2:26:06 | 102.05 | 248.50 | 679 | — | — | — | — | — | — | |
| 10 | V2C | Paul McLean | RAF | 110.00 | Ventus 2cT | 14:22:30 | 16:52:12 | 2:29:42 | 99.60 | 248.50 | 644 | — | — | — | — | — | — | |
| 11 | 26 | David Bromley | RAF | 102.00 | Duo Discus XT | 14:21:18 | 16:51:28 | 2:30:10 | 99.29 | 248.50 | 639 | — | — | — | — | — | — | |
| 12 | 15C | Angus Watson | Civilian | 104.00 | ASW 27 | 14:16:52 | 16:55:31 | 2:38:39 | 93.98 | 248.50 | 563 | — | — | — | — | — | — | |
| 13 | P7 | Chris Marren | Civilian | 102.00 | Duo Discus XT | 14:04:10 | 16:43:18 | 2:39:08 | 93.70 | 248.50 | 559 | — | — | — | — | — | — | |
| 14 | EI | William Brewis | Civilian | 118.00 | JS1c | 13:58:14 | 16:39:39 | 2:41:25 | 92.37 | 248.50 | 540 | — | — | — | — | — | — | |
| 15 | 16 | Carl Peters | RAF | 102.00 | Duo Discus XLT | 14:04:30 | 16:47:08 | 2:42:38 | 91.68 | 248.50 | 530 | — | — | — | — | — | — | |
| 16 | F1 | Ian Campbell | Civilian | 100.00 | LS8 | 14:12:00 | 17:03:30 | 2:51:30 | 86.94 | 248.50 | 462 | — | — | — | — | — | — | |
| 17 | R2 | Ian Gallacher | RAF | 101.50 | Duo Discus (w) | 14:08:57 | 17:05:35 | 2:56:38 | 84.41 | 248.50 | 426 | — | — | — | — | — | — | |
| 18 | 933 | Timothy clark | Army | 104.00 | ASW27 | 14:02:55 | 17:03:38 | 3:00:43 | 82.50 | 248.50 | 388 | — | — | — | — | — | — | |
| 19 | 4SM | Andy Miller | Civlian | 109.00 | HpH 304e Shark FES | 14:13:36 | 17:17:22 | 3:03:46 | 81.14 | 248.50 | 379 | — | — | — | — | — | — | |
| 20 | 265 | Paul Wright | Army | 106.00 | Nimbus 2 | 14:04:11 | 17:10:31 | 3:06:20 | 80.02 | 248.50 | 362 | — | — | — | — | — | — | |
| 21 | R6 | Alan Swan | RAF | 106.00 | Discus 2cT | 14:01:37 | 17:12:45 | 3:11:08 | 78.01 | 248.50 | 324 | — | — | — | — | — | — | |
| 22 | A8 | Robert Pye | Army | 100.00 | LS8 | 14:04:03 | 17:18:48 | 3:14:45 | 76.56 | 248.50 | 314 | — | — | — | — | — | — |
933 — Flight recorder interval more than 2s. — 10 pts
R6 — Flight recorder interval more than 2s. — 10 pts