Interservices Regional Gliding Competition 2021 Keevil 2021 — Isrgc Sport
← Interservices Regional Gliding Competition 2021 Keevil 2021 | Task | Overall Standings | Isrgc Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | David Williams | Civilian | 90.00 | Std. Libelle | 11:46:23 | 14:38:08 | 2:51:45 | 88.00 | 251.90 | 1000 | — | — | — | — | — | — | |
| 2 | BJ | Richard Arnall | Civilian | 96.00 | Janus CM | 11:46:58 | 14:54:01 | 3:07:03 | 80.80 | 251.90 | 871 | — | — | — | — | — | — | |
| 3 | EM | Jamie Steel | Navy | 90.00 | Std. Cirrus | 11:52:45 | 15:01:11 | 3:08:26 | 80.21 | 251.90 | 861 | — | — | — | — | — | — | |
| 4 | B11 | Danny Richmond | Army | 90.00 | Std. Cirrus | 11:42:10 | 14:51:01 | 3:08:51 | 80.03 | 251.90 | 858 | — | — | — | — | — | — | |
| 5 | 27 | Neill Atkins | RAF | 98.50 | Discus (w) | 11:55:19 | 15:15:52 | 3:20:33 | 75.36 | 251.90 | 774 | — | — | — | — | — | — | |
| 6 | A4 | Daniel Palmer | Army | 96.00 | LS4 | 11:39:03 | 15:01:23 | 3:22:20 | 74.70 | 251.90 | 762 | — | — | — | — | — | — | |
| 7 | HYT | Tarlochan Marwaha | Army | 85.00 | ASK 21 | 11:40:31 | 15:06:56 | 3:26:25 | 73.22 | 251.90 | 736 | — | — | — | — | — | — | |
| 8 | t9 | Tim Davies | RAF | 97.50 | ASW 24 | 11:54:24 | 15:21:11 | 3:26:47 | 73.09 | 251.90 | 734 | — | — | — | — | — | — | |
| 9 | R12 | Oscar Constable | Civilian | 85.00 | ASK 21 | 11:40:40 | 15:15:46 | 3:35:06 | 70.26 | 251.90 | 683 | — | — | — | — | — | — | |
| 10 | N57 | Christopher Bryning | Navy | 98.00 | DG505 Orion | 11:37:52 | 15:24:26 | 3:46:34 | 66.71 | 251.90 | 620 | — | — | — | — | — | — | |
| 11 | C74 | Thomas Chapman | Civilian | 90.00 | Std. Cirrus | 11:42:24 | 15:45:06 | 4:02:42 | 62.27 | 251.90 | 541 | — | — | — | — | — | — | |
| 12 | 58 | Michael Hunton | RAF | 97.00 | DG200 | 11:41:03 | — | — | — | 248.76 | 420 | — | — | — | — | — | — | |
| 13 | JJ | Jonathan Jones | Army | 98.00 | ASW 20 | 11:40:59 | — | — | — | 220.29 | 416 | — | — | — | — | — | — | |
| 14 | 805 | Barney Wainwright | Navy | 98.50 | Discus | 11:40:06 | — | — | — | 142.88 | -212 | — | — | — | — | — | — |
58 — Turnpoint Penalty Area — 50 pts
805 — Admin Penalty — 482 pts