Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 LS3 John Roberts LS3 106.60 6750
2 FYB Jake Brattle LS7 103.00 6655
3 364 James Ewence Discus 105.40 6259
4 B19 James Bartlett ASW19b 99.70 6159
5 382 Hugh Miller LS3 106.20 5832
6 GB Malte Grosche Mosquito B 105.60 5758
7 4X James Alexander DG 300 Club Elan 101.60 5750
8 FY Alexandre Melot ASW20B 108.40 5662
9 225 Ben Hudson Mini Nimbus 105.00 5575
10 NW Sonny Rising ASW20 107.40 5548
11 M4 Robert Pennink DG-202 105.00 5406
12 KAE Joseph Benson Pegase 101a 102.20 5321
13 LS4 Alison Mulder LS4a 103.00 5280
14 MX Martyn Oliver Ls7 104.00 5067
15 264 Greg O'Hagan LS4 103.00 5062
16 FTJ Stephen Nock Std Jantar 2 101.60 5030
17 680 Anne Soltow Std. Cirrus 99.40 5016
18 DV David Hurst ASW20 107.40 4969
19 842 Graham Drury Discus 105.10 4965
20 137 Sam Locke ASW20 107.40 4924
21 2W Mikolaj Huk Std. Cirrus 99.40 4841
22 Q5 Olivier Torres Discus B 104.80 4816
23 DH Dan Hayday DG-200 105.60 4668
24 S4L Sally Walker LS4 103.00 4666
25 ML Peter Atkinson LS4a 103.00 4643
26 K9 Julian Ingram Discus 104.80 4608
27 246 Carol Marshall LS7 103.00 4511
28 HGG Christophe Mutricy Std. Cirrus 99.40 4406
29 SH Christina Hansen LS1-f 100.70 4390
30 766 Anthony Landau Mosquito B 106.40 4282
31 100 Jane Nash SZD-55-1 103.90 4069
32 E2 Jerry Beringer ASW20 107.80 4048
33 HD Jake Parker ASW 20 107.40 3690
34 EEJ Ingeborg Andersen ASW20L 107.40 3484
35 HAT John Stephen DG 200 105.00 3465
36 L51 Chris Booker LS1-f 101.80 3322
37 158 Peter Bagnall Discus B 105.10 3274
38 HKY Rolph Overvliet Discus B WL 105.80 3249
39 982 Mark Parker Std Cirrus 100.00 3034
40 594 Tim Barnes Mosquito B 105.30 1499
41 193 Timothy Andrews ASW19b 100.80 700
42 LUJ Nigel Bray LAK 17b Mini FES 103.20 0