A Jonker sailplane on the glide above a wide cloudscape, sun breaking through

Overall Standings — after Day 6 (07 Aug 2026)

Pos.CNPilotClubGliderTrackHcapTotal Points
1 FYB Jake Brattle LS7 103.00 5080
2 LS3 John Roberts LS3 106.60 4964
3 364 James Ewence Discus 105.40 4521
4 B19 James Bartlett ASW19b 99.70 4500
5 382 Hugh Miller LS3 106.20 4436
6 NW Sonny Rising ASW20 107.40 4212
7 4X James Alexander DG 300 Club Elan 101.60 4203
8 GB Malte Grosche Mosquito B 105.60 4155
9 2W Mikolaj Huk Std. Cirrus 99.40 4147
10 225 Ben Hudson Mini Nimbus 105.00 4111
11 FTJ Stephen Nock Std Jantar 2 101.60 4076
12 FY Alexandre Melot ASW20B 108.40 4019
13 KAE Joseph Benson Pegase 101a 102.20 4007
14 M4 Robert Pennink DG-202 105.00 3920
15 LS4 Alison Mulder LS4a 103.00 3837
16 137 Sam Locke ASW20 107.40 3778
17 S4L Sally Walker LS4 103.00 3735
18 Q5 Olivier Torres Discus B 104.80 3718
19 842 Graham Drury Discus 105.10 3710
20 DH Dan Hayday DG-200 105.60 3680
21 DV David Hurst ASW20 107.40 3564
22 264 Greg O'Hagan LS4 103.00 3559
23 HGG Christophe Mutricy Std. Cirrus 99.40 3525
24 766 Anthony Landau Mosquito B 106.40 3519
25 MX Martyn Oliver Ls7 104.00 3488
26 680 Anne Soltow Std. Cirrus 99.40 3438
27 ML Peter Atkinson LS4a 103.00 3297
28 K9 Julian Ingram Discus 104.80 3258
29 246 Carol Marshall LS7 103.00 3215
30 158 Peter Bagnall Discus B 105.10 3085
31 SH Christina Hansen LS1-f 100.70 3081
32 100 Jane Nash SZD-55-1 103.90 3015
33 EEJ Ingeborg Andersen ASW20L 107.10 2846
34 E2 Jerry Beringer ASW20 107.80 2814
35 HAT John Stephen DG 200 105.00 2743
36 HD Jake Parker ASW 20 107.40 2619
37 982 Mark Parker Std Cirrus 100.00 2587
38 L51 Chris Booker LS1-f 101.80 2235
39 HKY Rolph Overvliet Discus B WL 105.80 2213
40 594 Tim Barnes Mosquito B 105.30 1361
41 193 Timothy Andrews ASW19b 100.80 598
42 LUJ Nigel Bray LAK 17b Mini FES 103.20 0