Day 1 — 22 Aug 2010 • 207.1 km • Wind 230°/7 kts • Y 82.8 km • Pts: Spd 424 / Dist 576 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 535 Andy Cockerell COTSWOLD 96.00 LS 4 13:33:55 16:07:06 2:33:11 86.15 219.95 1000 — — — — — —
2 470 Matt Robain LGC 98.00 ASW 20 13:36:56 16:12:50 2:35:54 82.86 215.30 951 — — — — — —
3 DDA Matt Davis BRISTOL AND GLOUCESTERSHIRE 90.00 Std. Cirrus 13:35:39 16:26:29 2:50:50 82.62 235.22 948 — — — — — —
4 FTJ Steve Nock TRENT VALLEY GC 92.00 Std. Jantar 2 13:38:24 16:27:51 2:49:27 81.40 229.90 930 — — — — — —
5 149 Tom Smith NORFOLK 100.00 LS 8 13:34:10 16:10:40 2:36:30 80.84 210.85 921 — — — — — —
6 C1 Charlie Tagg WOLDS 100.00 LS 8 13:43:07 16:30:12 2:47:05 75.72 210.85 846 — — — — — —
7 70 Andy May LONDON GC 100.00 LS 8 13:57:49 16:45:25 2:47:36 75.48 210.85 842 — — — — — —
HC 680 James Ewence 102.00 DG 1000 (20m) 13:33:04 16:17:33 2:44:29 75.35 206.57 840 — — — — — —
8 DB Stuart Carmichael LONDON GC 100.00 Discus 2 13:35:32 16:24:58 2:49:26 74.67 210.85 830 — — — — — —
9 X8 Tim Webb RAF HALTON 100.00 LS 8 13:58:03 16:59:25 3:01:22 69.75 210.85 758 — — — — — —
10 131 Fran Aitken WINDRUSHERS 100.00 LS 8 13:57:55 17:05:58 3:08:03 67.27 210.85 721 — — — — — —
11 524 Sam Roddie WOLDS 97.00 ASW 24 13:01:16 16:16:43 3:15:27 66.80 217.60 714 — — — — — —
12 HNC Chris Lawrence NORFOLK 93.00 ASW 19b 13:38:43 17:09:38 3:30:55 64.67 227.33 683 — — — — — —
13 M1 Matt Waters CHANNEL GC 89.00 ASW 15 13:36:54 17:19:08 3:42:14 64.25 237.98 676 — — — — — —
14 429 Rob Hines PORTSMOUTH NAVAL 89.00 Std. Libelle 13:26:13 17:09:04 3:42:51 64.07 237.98 674 — — — — — —
15 785 Peter Hunt LONDON GC 98.00 Discus B 13:32:05 17:06:45 3:34:40 60.18 215.30 616 — — — — — —
16 LD Pete Davey FOUR COUNTIES 98.00 ASW 20 13:32:30 17:18:32 3:46:02 57.15 215.30 576 — — — — — —
17 JKW Colin Field BATH, WILTS & N.DORSET 89.00 Astir CS 13:30:41 — — — 226.49 548 — — — — — —
18 MWK Alex Saunders FENLAND 89.00 Astir CS 13:30:17 — — — 213.70 517 — — — — — —
19 C30 Oli Llewellyn BOOKER 101.00 LS 6 13:37:16 — — — 201.73 488 — — — — — —
20 FEF Charlie Jessop WINDRUSHERS 89.00 Astir CS 13:38:39 — — — 191.37 463 — — — — — —
21 EC Ellie Armstrong BUCKMINSTER 89.00 ASW 15 13:03:00 — — — 174.75 423 — — — — — —
22 E5 Philipp Schartau WINDRUSHERS 97.00 DG300 Elan (w) 13:09:09 — — — 165.98 402 — — — — — —
23 FRZ Nick Smith LASHAM 91.00 Std Cirrus (w) 13:10:54 16:08:48 2:57:54 78.42 232.53 386 — — — — — —
24 O66 Timothy Fletcher BATH, WILTS & N.DORSET 101.00 LS 6 13:08:12 15:48:12 2:40:00 78.26 208.69 383 — — — — — —
25 2A Richard Crockett BOOKER 106.00 Nimbus 2 13:02:51 15:40:05 2:37:14 75.76 198.54 346 — — — — — —
26 RS Rob Starling DARLTON 89.00 ASW 15 13:31:51 16:42:23 3:10:32 74.94 237.98 334 — — — — — —
27 S75 Charlie Jordan DEESIDE 90.00 Std. Cirrus 13:00:41 16:09:37 3:08:56 74.70 235.22 331 — — — — — —
28 247 Luke Dale LASHAM GLIDING SOCIETY 98.00 ASW 24 (wl) 13:01:36 15:57:18 2:55:42 73.52 215.30 313 — — — — — —
29 0 Steve Pozerskis THE GLIDING CENTRE 99.00 ASW 20 (wl) 13:11:04 16:07:09 2:56:05 72.60 213.05 300 — — — — — —
30 EBB Stefan Astley LONDON GC 97.00 Speed Astir IIB 13:08:14 16:12:31 3:04:17 70.85 217.60 274 — — — — — —
31 SP Philip Scott CAMBRIDGE 95.00 Pegase 12:53:41 16:08:29 3:14:48 68.49 222.36 239 — — — — — —
32 364 Oliver Barter EAST SUSSEX 98.00 Discus 13:02:58 16:11:41 3:08:43 68.45 215.30 238 — — — — — —
33 795 Ryan Berry LONDON GC 98.00 LS 7 13:02:12 16:15:05 3:12:53 66.97 215.30 217 — — — — — —
34 96 Rory Condon BRISTOL & GLOUCESTER GLIDING CLUB 98.00 ASW 24 (wl) 13:03:05 16:26:28 3:23:23 63.52 215.30 166 — — — — — —
35 196 Felix Hofmann WINDRUSHERS 101.00 ASW 20b(wl) 13:02:39 16:23:44 3:21:05 62.27 208.69 147 — — — — — —
36 846 Philippa Roberts WINDRUSHERS 89.00 ASW 15a 13:02:29 — — — 226.71 48 — — — — — —
37 CJ James Francis NORFOLK 90.00 Std. Cirrus 13:02:34 — — — 222.99 39 — — — — — —
38 DJM Alex Jones LASHAM/TALGARTH 92.00 Std Jantar 13:34:07 — — — 201.67 -12 — — — — — —
39 HPM Greg Corbett LONDON GC 89.00 Astir CS 13:02:12 — — — 199.94 -16 — — — — — —
40 R10 Jonathon Morris LOUGHBOROUGH STUDENTS UNION 99.00 Discus (w) 13:10:39 — — — 195.20 -28 — — — — — —
41 642 Callum Harkness TRENT VALLEY GC 89.00 Astir CS 13:03:13 — — — 144.29 -151 — — — — — —
42 CU Julia Robson CAMBRIDGE 93.00 ASW 19B 13:11:06 — — — 108.35 -238 — — — — — —
43 987 Mike Gatfield BOOKER 95.00 Pegase 13:16:29 — — — 29.02 -480 — — — — — —
44 M9 Will Chappel WYVERN 100.00 LS 8 — — — — — -500 — — — — — —
FRZ — — 500 pts
O66 — — 500 pts
2A — — 500 pts
RS — — 500 pts
S75 — — 500 pts
247 — — 500 pts
0 — — 500 pts
EBB — — 500 pts
SP — — 500 pts
364 — — 500 pts
795 — — 500 pts
96 — — 500 pts
196 — — 500 pts
846 — — 500 pts
CJ — — 500 pts
DJM — — 500 pts
HPM — — 500 pts
R10 — — 500 pts
642 — — 500 pts
CU — — 500 pts
987 — Start line. — 550 pts
M9 — No control at start line. — 500 pts

Download IGC file