Junior World Gliding Championships 2011 — Club
← Junior World Gliding Championships 2011 | Task | Overall Standings | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XN | Sebastian Nägel | GERMANY | 98.00 | LS 1-d | 13:30:02 | 17:20:40 | 3:50:38 | 71.92 | 276.43 | 1000 | — | — | — | — | — | — | |
| 2 | WL | Tobias Welsch | GERMANY | 100.00 | Std. Cirrus | 13:26:37 | 17:14:12 | 3:47:35 | 72.88 | 276.43 | 994 | — | — | — | — | — | — | |
| 3 | 57 | Alexander Späth | GERMANY | 100.00 | Std. Cirrus | 13:26:39 | 17:15:07 | 3:48:28 | 72.60 | 276.43 | 990 | — | — | — | — | — | — | |
| 4 | 1F | Mads Larsen | DENMARK | 101.00 | LS 1 f | 13:19:29 | 17:12:18 | 3:52:49 | 71.24 | 276.43 | 963 | — | — | — | — | — | — | |
| 5 | MJ | Jochen Schoeters | BELGIUM | 100.00 | Std. Cirrus | 13:23:33 | 17:20:59 | 3:57:26 | 69.86 | 276.43 | 956 | — | — | — | — | — | — | |
| 6 | DDA | Matt Davis | 100.00 | Std. Cirrus | 13:41:59 | 17:42:10 | 4:00:11 | 69.06 | 276.43 | 946 | — | — | — | — | — | — | ||
| 7 | CX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Std. Cirrus | 13:33:53 | 17:36:31 | 4:02:38 | 68.36 | 276.43 | 938 | — | — | — | — | — | — | |
| 8 | 535 | Andy Cockerell | 105.00 | LS 4a | 13:44:39 | 17:36:38 | 3:51:59 | 71.50 | 276.43 | 934 | — | — | — | — | — | — | ||
| 9 | YU | Nathan Johnson | AUSTRALIA | 100.00 | Std. Cirrus | 13:19:48 | 17:24:02 | 4:04:14 | 67.91 | 276.43 | 932 | — | — | — | — | — | — | |
| 10 | GJ | Gabor Kapuy | HUNGARY | 105.00 | LS 4 | 13:34:54 | 17:29:07 | 3:54:13 | 70.82 | 276.43 | 926 | — | — | — | — | — | — | |
| 11 | H1 | Gabriel Briffe | FRANCE | 100.00 | Hornet | 13:43:55 | 17:51:34 | 4:07:39 | 66.97 | 276.43 | 921 | — | — | — | — | — | — | |
| 12 | 2B | Tim KUIJPERS | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:43:01 | 17:51:26 | 4:08:25 | 66.77 | 276.43 | 918 | — | — | — | — | — | — | |
| 13 | 99 | David Darnady | SLOVAKIA | 100.00 | Std. Cirrus | 13:38:18 | 17:51:21 | 4:13:03 | 65.54 | 276.43 | 903 | — | — | — | — | — | — | |
| 14 | 1E | Matthew Scutter | AUSTRALIA | 101.00 | LS1-f | 13:34:27 | 17:48:03 | 4:13:36 | 65.40 | 276.43 | 893 | — | — | — | — | — | — | |
| 15 | YX | Steven Huiskes | THE NETHERLANDS | 102.00 | ASW 19 | 13:42:59 | 17:57:45 | 4:14:46 | 65.10 | 276.43 | 882 | — | — | — | — | — | — | |
| 16 | T2 | Rik Brink | THE NETHERLANDS | 105.00 | LS 4 | 13:35:30 | 17:48:17 | 4:12:47 | 65.61 | 276.43 | 865 | — | — | — | — | — | — | |
| 17 | 822 | Luke Dale | 100.00 | Std. Cirrus | 13:42:03 | 18:14:57 | 4:32:54 | 60.78 | 276.43 | 844 | — | — | — | — | — | — | ||
| 18 | 75 | Martin Piskacek | CZECH REPUBLIC | 100.00 | Std. Cirrus | 13:33:58 | 18:12:36 | 4:38:38 | 59.53 | 276.43 | 828 | — | — | — | — | — | — | |
| 19 | BI | Pawel Roman | POLAND | 101.00 | Std. Jantar Brawo | 13:23:14 | 18:10:30 | 4:47:16 | 57.74 | 276.43 | 799 | — | — | — | — | — | — | |
| 20 | 96 | Roger Frei | SWITZERLAND | 100.50 | Std. Cirrus | 13:19:26 | 18:09:25 | 4:49:59 | 57.20 | 276.43 | 796 | — | — | — | — | — | — | |
| 21 | F | Jurkstas Kestutis | LITHUANIA | 101.00 | Std. Jantar 3 | 13:34:42 | — | — | — | 270.44 | 662 | — | — | — | — | — | — | |
| 22 | HZ | Reto Frei | SWITZERLAND | 101.00 | ASW 19 | 13:19:24 | — | — | — | 270.25 | 661 | — | — | — | — | — | — | |
| 23 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 13:37:41 | — | — | — | 267.48 | 654 | — | — | — | — | — | — | |
| 23 | W | Marc Gerber | SWITZERLAND | 101.00 | ASW 19 | 13:19:21 | — | — | — | 267.27 | 654 | — | — | — | — | — | — | |
| 25 | LM | Martin Björnebekk | NORWAY | 107.00 | Mosquito | 13:11:38 | — | — | — | 276.43 | 638 | — | — | — | — | — | — | |
| 26 | MM | Filip Pechac | SLOVAKIA | 100.00 | Std. Cirrus | 13:38:17 | — | — | — | 230.73 | 570 | — | — | — | — | — | — | |
| 27 | L6 | Willat Boyd | 109.00 | LS 7 | 13:18:41 | — | — | — | 250.88 | 569 | — | — | — | — | — | — | ||
| 28 | DC | Niel Deijgers | BELGIUM | 98.00 | Std. Libelle | 13:27:09 | — | — | — | 221.04 | 557 | — | — | — | — | — | — | |
| 29 | JM | Krzysztof Cisek | POLAND | 101.00 | Std. Jantar 3 | 13:22:59 | — | — | — | 224.25 | 549 | — | — | — | — | — | — | |
| 30 | C12 | Vincent Garnier | FRANCE | 100.00 | Std. Cirrus | 13:44:00 | — | — | — | 218.10 | 539 | — | — | — | — | — | — | |
| 31 | TA | Matías Lanzinetti | ARGENTINA | 101.00 | LS 1 f | 13:48:56 | — | — | — | 218.76 | 535 | — | — | — | — | — | — | |
| 32 | H3 | Mihaly Marcsek | HUNGARY | 103.00 | PIK 20D | 13:26:44 | — | — | — | 218.66 | 525 | — | — | — | — | — | — | |
| 33 | C11 | Benjamin Vades | FRANCE | 100.00 | Std. Cirrus | 13:44:03 | — | — | — | 208.06 | 514 | — | — | — | — | — | — | |
| 34 | JO | Claudio Ricci | ITALY | 107.00 | ASW 24 | 13:50:30 | — | — | — | 209.24 | 483 | — | — | — | — | — | — | |
| 35 | 4ME | Erich Hinterholzer | AUSTRIA | 100.50 | Std. Cirrus | 13:24:50 | — | — | — | 196.19 | 482 | — | — | — | — | — | — | |
| 36 | YM | Chris Moeller | DENMARK | 100.00 | Std. Cirrus | 13:21:55 | — | — | — | 171.27 | 423 | — | — | — | — | — | — | |
| 37 | IDA | Federico Buscema | ARGENTINA | 101.00 | LS 1 f | 13:48:59 | — | — | — | 148.60 | 364 | — | — | — | — | — | — | |
| 38 | 2C | Petr Svoboda | CZECH REPUBLIC | 100.00 | Std. Cirrus | 13:34:03 | — | — | — | 138.45 | 342 | — | — | — | — | — | — | |
| 39 | BZ | Mateusz Szymbara | POLAND | 101.00 | Std. Jantar Brawo | 13:23:12 | — | — | — | 101.79 | 249 | — | — | — | — | — | — | |
| 40 | ML | Andreas Hudler | AUSTRIA | 101.00 | ASW19 | 13:24:44 | — | — | — | 99.33 | 243 | — | — | — | — | — | — | |
| 41 | B | Marius Pluscauskas | LITHUANIA | 101.00 | Std. Jantar 3 | 14:21:02 | — | — | — | 83.18 | 203 | — | — | — | — | — | — | |
| 42 | T | Selena Boyle | CANADA | 98.00 | LS 1 d | 13:35:04 | — | — | — | 76.28 | 192 | — | — | — | — | — | — | |
| 43 | GX | Rik Boer | BELGIUM | 101.00 | Std. Cirrus w | 13:27:12 | — | — | — | 75.98 | 186 | — | — | — | — | — | — | |
| 44 | 47 | Csaba Oltvai | HUNGARY | 101.00 | Std. Jantar 2 | 13:34:59 | — | — | — | 25.95 | 63 | — | — | — | — | — | — |
1F — Finish ring altitude — 2 pts