Junior World Gliding Championships 2011 — Club
← Junior World Gliding Championships 2011 | Task | Overall Standings | Standard Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2C | Petr Svoboda | CZECH REPUBLIC | 100.00 | Std. Cirrus | 14:03:37 | 16:53:18 | 2:49:41 | 83.28 | 235.51 | 920 | — | — | — | — | — | — | |
| 2 | C11 | Benjamin Vades | FRANCE | 100.00 | Std. Cirrus | 14:02:34 | 16:56:17 | 2:53:43 | 81.34 | 235.51 | 892 | — | — | — | — | — | — | |
| 3 | 57 | Alexander Späth | GERMANY | 100.00 | Std. Cirrus | 14:04:06 | 17:01:11 | 2:57:05 | 79.80 | 235.51 | 864 | — | — | — | — | — | — | |
| 4 | WL | Tobias Welsch | GERMANY | 100.00 | Std. Cirrus | 14:03:14 | 17:00:42 | 2:57:28 | 79.62 | 235.51 | 861 | — | — | — | — | — | — | |
| 5 | XN | Sebastian Nägel | GERMANY | 98.00 | LS 1-d | 14:02:47 | 17:05:06 | 3:02:19 | 77.51 | 235.51 | 851 | — | — | — | — | — | — | |
| 6 | 75 | Martin Piskacek | CZECH REPUBLIC | 100.00 | Std. Cirrus | 14:03:14 | 17:02:03 | 2:58:49 | 79.02 | 235.51 | 850 | — | — | — | — | — | — | |
| 7 | CX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Std. Cirrus | 14:03:20 | 17:02:28 | 2:59:08 | 78.88 | 235.51 | 847 | — | — | — | — | — | — | |
| 8 | H1 | Gabriel Briffe | FRANCE | 100.00 | Hornet | 13:59:01 | 16:52:40 | 2:53:39 | 81.37 | 235.51 | 843 | — | — | — | — | — | — | |
| 8 | IDA | Federico Buscema | ARGENTINA | 101.00 | LS 1 f | 14:03:30 | 17:01:23 | 2:57:53 | 79.44 | 235.51 | 843 | — | — | — | — | — | — | |
| 10 | 2B | Tim KUIJPERS | THE NETHERLANDS | 100.00 | Std. Cirrus | 13:55:37 | 16:59:20 | 3:03:43 | 76.92 | 235.51 | 812 | — | — | — | — | — | — | |
| 11 | TA | Matías Lanzinetti | ARGENTINA | 101.00 | LS 1 f | 14:02:52 | 17:05:05 | 3:02:13 | 77.55 | 235.51 | 809 | — | — | — | — | — | — | |
| 12 | 535 | Andy Cockerell | 105.00 | LS 4a | 14:03:24 | 17:01:02 | 2:57:38 | 79.55 | 235.51 | 791 | — | — | — | — | — | — | ||
| 13 | GJ | Gabor Kapuy | HUNGARY | 105.00 | LS 4 | 14:03:14 | 17:02:01 | 2:58:47 | 79.04 | 235.51 | 763 | — | — | — | — | — | — | |
| 14 | T2 | Rik Brink | THE NETHERLANDS | 105.00 | LS 4 | 13:59:18 | 17:00:50 | 3:01:32 | 77.84 | 235.51 | 761 | — | — | — | — | — | — | |
| 15 | F | Jurkstas Kestutis | LITHUANIA | 101.00 | Std. Jantar 3 | 13:56:13 | 17:06:35 | 3:10:22 | 74.23 | 235.51 | 749 | — | — | — | — | — | — | |
| 16 | DDA | Matt Davis | 100.00 | Std. Cirrus | 13:45:31 | 17:00:20 | 3:14:49 | 72.53 | 235.51 | 732 | — | — | — | — | — | — | ||
| 17 | 822 | Luke Dale | 100.00 | Std. Cirrus | 13:45:47 | 17:02:22 | 3:16:35 | 71.88 | 235.51 | 720 | — | — | — | — | — | — | ||
| 18 | BZ | Mateusz Szymbara | POLAND | 101.00 | Std. Jantar Brawo | 13:37:26 | 16:56:09 | 3:18:43 | 71.11 | 235.51 | 693 | — | — | — | — | — | — | |
| 19 | YX | Steven Huiskes | THE NETHERLANDS | 102.00 | ASW 19 | 13:40:30 | 16:57:22 | 3:16:52 | 71.78 | 235.51 | 692 | — | — | — | — | — | — | |
| 20 | 99 | David Darnady | SLOVAKIA | 100.00 | Std. Cirrus | 13:37:45 | 17:01:12 | 3:23:27 | 69.46 | 235.51 | 676 | — | — | — | — | — | — | |
| 21 | 96 | Roger Frei | SWITZERLAND | 100.50 | Std. Cirrus | 13:17:26 | 16:40:16 | 3:22:50 | 69.67 | 235.51 | 673 | — | — | — | — | — | — | |
| 22 | W | Marc Gerber | SWITZERLAND | 101.00 | ASW 19 | 13:17:31 | 16:40:11 | 3:22:40 | 69.72 | 235.51 | 668 | — | — | — | — | — | — | |
| 23 | BI | Pawel Roman | POLAND | 101.00 | Std. Jantar Brawo | 13:37:43 | 17:03:15 | 3:25:32 | 68.75 | 235.51 | 650 | — | — | — | — | — | — | |
| 24 | 1F | Mads Larsen | DENMARK | 101.00 | LS 1 f | 13:18:16 | 16:47:24 | 3:29:08 | 67.57 | 235.51 | 629 | — | — | — | — | — | — | |
| 25 | L6 | Willat Boyd | 109.00 | LS 7 | 13:40:29 | 16:57:33 | 3:17:04 | 71.70 | 235.51 | 609 | — | — | — | — | — | — | ||
| 26 | JO | Claudio Ricci | ITALY | 107.00 | ASW 24 | 13:38:55 | 17:00:14 | 3:21:19 | 70.19 | 235.51 | 605 | — | — | — | — | — | — | |
| 27 | MJ | Jochen Schoeters | BELGIUM | 100.00 | Std. Cirrus | 13:28:40 | 17:04:52 | 3:36:12 | 65.36 | 235.51 | 601 | — | — | — | — | — | — | |
| 28 | B | Marius Pluscauskas | LITHUANIA | 101.00 | Std. Jantar 3 | 13:39:00 | 17:15:16 | 3:36:16 | 65.34 | 235.51 | 589 | — | — | — | — | — | — | |
| 29 | YU | Nathan Johnson | AUSTRALIA | 100.00 | Std. Cirrus | 13:13:22 | 16:56:21 | 3:42:59 | 63.37 | 235.51 | 565 | — | — | — | — | — | — | |
| 30 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 13:18:38 | 17:03:20 | 3:44:42 | 62.89 | 235.51 | 545 | — | — | — | — | — | — | |
| 31 | T | Selena Boyle | CANADA | 98.00 | LS 1 d | 13:18:10 | 17:11:06 | 3:52:56 | 60.66 | 235.51 | 538 | — | — | — | — | — | — | |
| 32 | DC | Niel Deijgers | BELGIUM | 98.00 | Std. Libelle | 13:22:01 | 17:15:39 | 3:53:38 | 60.48 | 235.51 | 535 | — | — | — | — | — | — | |
| 33 | YM | Chris Moeller | DENMARK | 100.00 | Std. Cirrus | 13:24:36 | 17:15:03 | 3:50:27 | 61.32 | 235.51 | 502 | — | — | — | — | — | — | |
| 34 | MM | Filip Pechac | SLOVAKIA | 100.00 | Std. Cirrus | 13:37:42 | 17:30:31 | 3:52:49 | 60.69 | 235.51 | 501 | — | — | — | — | — | — | |
| 35 | 4ME | Erich Hinterholzer | AUSTRIA | 100.50 | Std. Cirrus | 13:21:32 | 17:24:30 | 4:02:58 | 58.16 | 235.51 | 464 | — | — | — | — | — | — | |
| 36 | ML | Andreas Hudler | AUSTRIA | 101.00 | ASW19 | 13:21:12 | 17:24:27 | 4:03:15 | 58.09 | 235.51 | 458 | — | — | — | — | — | — | |
| 37 | GX | Rik Boer | BELGIUM | 101.00 | Std. Cirrus w | 13:22:10 | — | — | — | 167.90 | 292 | — | — | — | — | — | — | |
| 38 | 1E | Matthew Scutter | AUSTRALIA | 101.00 | LS1-f | 13:13:13 | — | — | — | 164.18 | 285 | — | — | — | — | — | — | |
| 39 | 47 | Csaba Oltvai | HUNGARY | 101.00 | Std. Jantar 2 | 14:08:28 | — | — | — | 125.66 | 218 | — | — | — | — | — | — | |
| 40 | LM | Martin Björnebekk | NORWAY | 107.00 | Mosquito | 13:18:35 | — | — | — | 132.18 | 217 | — | — | — | — | — | — | |
| 41 | JM | Krzysztof Cisek | POLAND | 101.00 | Std. Jantar 3 | 13:37:50 | — | — | — | 115.11 | 200 | — | — | — | — | — | — | |
| 42 | C12 | Vincent Garnier | FRANCE | 100.00 | Std. Cirrus | 13:18:43 | — | — | — | 40.89 | 72 | — | — | — | — | — | — | |
| 43 | H3 | Mihaly Marcsek | HUNGARY | 103.00 | PIK 20D | 14:07:56 | — | — | — | 41.64 | 71 | — | — | — | — | — | — | |
| 44 | HZ | Reto Frei | SWITZERLAND | 101.00 | ASW 19 | 13:17:37 | — | — | — | 39.40 | 68 | — | — | — | — | — | — |
2C — Overweight — 8 pts
H1 — Annex A, 2.1.1b: Dangerous Flying/Misconduct of a competitor — 50 pts
GJ — Finish ring altitude — 19 pts
YM — Finish ring altitude — 25 pts
MM — Finish ring altitude — 15 pts