Junior World Gliding Championships 2011 — Club
← Junior World Gliding Championships 2011 | Task | Overall Standings | Standard Day 7
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XN | Sebastian Nägel | GERMANY | 98.00 | LS 1-d | 16:08:22 | 17:50:33 | 1:42:11 | 90.12 | 153.47 | 329 | — | — | — | — | — | — | |
| 2 | H1 | Gabriel Briffe | FRANCE | 100.00 | Hornet | 16:07:25 | 17:42:38 | 1:35:13 | 89.89 | 142.64 | 320 | — | — | — | — | — | — | |
| 3 | 535 | Andy Cockerell | 105.00 | LS 4a | 16:09:53 | 17:46:39 | 1:36:46 | 93.96 | 151.53 | 318 | — | — | — | — | — | — | ||
| 4 | IDA | Federico Buscema | ARGENTINA | 101.00 | LS 1 f | 16:09:07 | 17:56:40 | 1:47:33 | 89.74 | 160.85 | 315 | — | — | — | — | — | — | |
| 5 | T2 | Rik Brink | THE NETHERLANDS | 105.00 | LS 4 | 16:09:56 | 17:41:15 | 1:31:19 | 92.55 | 140.85 | 311 | — | — | — | — | — | — | |
| 6 | 2B | Tim KUIJPERS | THE NETHERLANDS | 100.00 | Std. Cirrus | 16:03:54 | 17:46:39 | 1:42:45 | 87.55 | 149.93 | 308 | — | — | — | — | — | — | |
| 7 | TA | Matías Lanzinetti | ARGENTINA | 101.00 | LS 1 f | 16:09:13 | 17:49:06 | 1:39:53 | 87.89 | 146.31 | 306 | — | — | — | — | — | — | |
| 8 | YX | Steven Huiskes | THE NETHERLANDS | 102.00 | ASW 19 | 16:04:08 | 17:47:39 | 1:43:31 | 87.27 | 150.57 | 299 | — | — | — | — | — | — | |
| 9 | DDA | Matt Davis | 100.00 | Std. Cirrus | 16:16:07 | 17:53:10 | 1:37:03 | 85.26 | 137.90 | 297 | — | — | — | — | — | — | ||
| 10 | 822 | Luke Dale | 100.00 | Std. Cirrus | 16:14:25 | 17:49:17 | 1:34:52 | 83.01 | 131.24 | 287 | — | — | — | — | — | — | ||
| 11 | 2C | Petr Svoboda | CZECH REPUBLIC | 100.00 | Std. Cirrus | 16:12:41 | 17:47:13 | 1:34:32 | 82.27 | 129.62 | 283 | — | — | — | — | — | — | |
| 12 | C11 | Benjamin Vades | FRANCE | 100.00 | Std. Cirrus | 16:15:23 | 17:50:31 | 1:35:08 | 77.48 | 122.85 | 260 | — | — | — | — | — | — | |
| 13 | GJ | Gabor Kapuy | HUNGARY | 105.00 | LS 4 | 16:09:28 | 17:38:49 | 1:29:21 | 80.41 | 120.61 | 256 | — | — | — | — | — | — | |
| 14 | C12 | Vincent Garnier | FRANCE | 100.00 | Std. Cirrus | 16:14:13 | 17:49:18 | 1:35:05 | 75.83 | 120.17 | 252 | — | — | — | — | — | — | |
| 15 | T | Selena Boyle | CANADA | 98.00 | LS 1 d | 16:14:45 | 17:49:41 | 1:34:56 | 73.98 | 117.06 | 251 | — | — | — | — | — | — | |
| 16 | JM | Krzysztof Cisek | POLAND | 101.00 | Std. Jantar 3 | 16:16:11 | 17:49:51 | 1:33:40 | 74.04 | 115.58 | 240 | — | — | — | — | — | — | |
| 17 | 99 | David Darnady | SLOVAKIA | 100.00 | Std. Cirrus | 16:15:17 | 17:59:08 | 1:43:51 | 73.12 | 126.56 | 239 | — | — | — | — | — | — | |
| 18 | H3 | Mihaly Marcsek | HUNGARY | 103.00 | PIK 20D | 16:09:11 | 17:51:42 | 1:42:31 | 74.92 | 128.00 | 238 | — | — | — | — | — | — | |
| 19 | 75 | Martin Piskacek | CZECH REPUBLIC | 100.00 | Std. Cirrus | 16:12:41 | 17:49:18 | 1:36:37 | 71.78 | 115.58 | 233 | — | — | — | — | — | — | |
| 20 | YU | Nathan Johnson | AUSTRALIA | 100.00 | Std. Cirrus | 16:16:20 | 18:12:31 | 1:56:11 | 70.17 | 135.88 | 225 | — | — | — | — | — | — | |
| 21 | BZ | Mateusz Szymbara | POLAND | 101.00 | Std. Jantar Brawo | 16:27:03 | 17:56:39 | 1:29:36 | 68.81 | 103.21 | 216 | — | — | — | — | — | — | |
| 22 | W | Marc Gerber | SWITZERLAND | 101.00 | ASW 19 | 16:15:44 | 17:51:19 | 1:35:35 | 66.25 | 105.54 | 204 | — | — | — | — | — | — | |
| 23 | 96 | Roger Frei | SWITZERLAND | 100.50 | Std. Cirrus | 16:15:35 | 17:51:41 | 1:36:06 | 65.59 | 105.05 | 202 | — | — | — | — | — | — | |
| 24 | DC | Niel Deijgers | BELGIUM | 98.00 | Std. Libelle | 16:15:37 | 17:50:23 | 1:34:46 | 62.92 | 99.38 | 197 | — | — | — | — | — | — | |
| 25 | GX | Rik Boer | BELGIUM | 101.00 | Std. Cirrus w | 16:20:49 | 17:52:54 | 1:32:05 | 64.48 | 98.96 | 195 | — | — | — | — | — | — | |
| 26 | 57 | Alexander Späth | GERMANY | 100.00 | Std. Cirrus | 16:15:29 | 17:49:42 | 1:34:13 | 63.43 | 99.61 | 193 | — | — | — | — | — | — | |
| 27 | WL | Tobias Welsch | GERMANY | 100.00 | Std. Cirrus | 16:15:27 | 17:50:25 | 1:34:58 | 62.85 | 99.47 | 190 | — | — | — | — | — | — | |
| 28 | MJ | Jochen Schoeters | BELGIUM | 100.00 | Std. Cirrus | 16:15:50 | 17:52:34 | 1:36:44 | 62.12 | 100.16 | 187 | — | — | — | — | — | — | |
| 29 | JO | Claudio Ricci | ITALY | 107.00 | ASW 24 | 16:11:57 | 17:26:50 | 1:14:53 | 62.22 | 93.33 | 183 | — | — | — | — | — | — | |
| 29 | MM | Filip Pechac | SLOVAKIA | 100.00 | Std. Cirrus | 16:15:58 | 17:54:20 | 1:38:22 | 60.84 | 99.74 | 183 | — | — | — | — | — | — | |
| 29 | 4ME | Erich Hinterholzer | AUSTRIA | 100.50 | Std. Cirrus | 16:11:39 | 17:41:55 | 1:30:16 | 60.79 | 91.45 | 183 | — | — | — | — | — | — | |
| 29 | ML | Andreas Hudler | AUSTRIA | 101.00 | ASW19 | 16:11:39 | 17:42:08 | 1:30:29 | 60.70 | 91.53 | 183 | — | — | — | — | — | — | |
| 29 | L6 | Willat Boyd | 109.00 | LS 7 | 16:08:57 | 17:24:38 | 1:15:41 | 58.24 | 87.36 | 183 | — | — | — | — | — | — | ||
| 29 | YM | Chris Moeller | DENMARK | 100.00 | Std. Cirrus | 16:13:57 | 17:50:40 | 1:36:43 | 56.75 | 91.48 | 183 | — | — | — | — | — | — | |
| 29 | B | Marius Pluscauskas | LITHUANIA | 101.00 | Std. Jantar 3 | 16:10:55 | 17:26:46 | 1:15:51 | 56.15 | 84.22 | 183 | — | — | — | — | — | — | |
| 29 | LM | Martin Björnebekk | NORWAY | 107.00 | Mosquito | 16:06:56 | 17:18:00 | 1:11:04 | 54.78 | 82.18 | 183 | — | — | — | — | — | — | |
| 29 | BI | Pawel Roman | POLAND | 101.00 | Std. Jantar Brawo | 16:26:00 | 17:37:44 | 1:11:44 | 52.64 | 78.96 | 183 | — | — | — | — | — | — | |
| 38 | 47 | Csaba Oltvai | HUNGARY | 101.00 | Std. Jantar 2 | 16:14:38 | 17:45:31 | 1:30:53 | 60.52 | 91.66 | 181 | — | — | — | — | — | — | |
| 39 | CX | Miloslav Cink | CZECH REPUBLIC | 100.00 | Std. Cirrus | 16:14:10 | — | — | — | 72.45 | 83 | — | — | — | — | — | — | |
| 40 | 41 | Elena Fergnani | ITALY | 101.00 | LS 1 f | 16:11:14 | — | — | — | 59.88 | 68 | — | — | — | — | — | — | |
| 41 | F | Jurkstas Kestutis | LITHUANIA | 101.00 | Std. Jantar 3 | 16:26:07 | — | — | — | 28.67 | 33 | — | — | — | — | — | — | |
| 42 | 1E | Matthew Scutter | AUSTRALIA | 101.00 | LS1-f | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 42 | HZ | Reto Frei | SWITZERLAND | 101.00 | ASW 19 | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 44 | 1F | Mads Larsen | DENMARK | 101.00 | LS 1 f | — | — | — | — | — | -50 | — | — | — | — | — | — |
47 — Overweight — 2 pts
1F — Airspace infringement & Misconduct of competitor/Hazardous flying — 50 pts