Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 FL Felipe Levin GERMANY Discus 2a 108.00 3832
2 LOT Lukasz Grabowski POLAND LS 8 108.00 3352
3 CG Jon Lygren NORWAY LS 8 108.00 3341
4 JB Jan Louda CZECH REPUBLIC LS 8 108.00 3324
5 FE Jan Müller GERMANY Discus 2b 108.00 3293
6 FX Jan Pavlik CZECH REPUBLIC LS 8 108.00 3204
7 ZM Darius Gudziunas LITHUANIA LAK 19/15m 108.00 3185
8 ET Adrien Henry FRANCE Discus 2a 108.00 3163
9 W8 Radek Krejcirik CZECH REPUBLIC LS 8 108.00 3133
10 DI Tomas Bobok SLOVAKIA Discus 2b 108.00 3057
11 M9 William Chappel LS 8 108.00 3002
11 ALB Patrick Puskeiler GERMANY Discus 2ax 108.00 3002
13 EX Martin Schoenwandt GERMANY Discus 2 108.00 2992
14 EJ Horacio Piombo ARGENTINA LS 8 108.00 2938
15 149 Tom Smith LS 8 108.00 2902
16 V1 Kristian Larsen DENMARK LS 8 108.00 2826
17 CM Jeroen Jennen BELGIUM LS 8 108.00 2673
18 EI Mathieu Courtial FRANCE Discus2c 114.00 2661
19 SI Martin Jurovic SLOVAKIA LS 8-18 114.00 2650
20 AK Thomas Kummer SWITZERLAND ASW 28 108.00 2502
21 364 Oliver Barter Discus 108.00 2494
22 2A Morten Bach DENMARK Discus 2a 108.00 2404
23 SEI Stefan Telkamp THE NETHERLANDS ASW 28 108.00 2402
24 ZE Roman Misun SWITZERLAND ASW 28 108.00 2399
25 ZC Patrick Misun SWITZERLAND ASW 28 108.00 2371
26 2D Luka Salehar SLOVENIA Discus 2c 114.00 2369
27 CFM1 Gurvan Gall FRANCE Discus 2a 108.00 2350
28 EF Stefan Knoop THE NETHERLANDS Discus 108.00 2308
29 FY Nikke Luukkanen FINLAND LS 8 108.00 2242
30 AB Jaime Adrover ARGENTINA Discus 2b 108.00 2149
31 7 Ard Tielenburg THE NETHERLANDS LS 7 106.00 2132
32 LT Devin Bargainnier LS 8 108.00 2027
33 TW Michael Klopf AUSTRIA LS-8 108.00 2024
34 DB Bastian Jütte AUSTRIA Discus 2b 108.00 1979
35 PC Andrew Maddocks AUSTRALIA ASW 28 108.00 1890
36 P Adam Kapuy HUNGARY Discus 108.00 1639
37 PV Nick Maddocks AUSTRALIA ASW 28 108.00 715