Overall Standings — after Day 2 (12 Aug 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 FL Felipe Levin GERMANY Discus 2a 108.00 1634
2 FE Jan Müller GERMANY Discus 2b 108.00 1593
3 ET Adrien Henry FRANCE Discus 2a 108.00 1447
4 ZM Darius Gudziunas LITHUANIA LAK 19/15m 108.00 1437
5 EJ Horacio Piombo ARGENTINA LS 8 108.00 1429
6 CG Jon Lygren NORWAY LS 8 108.00 1428
7 FX Jan Pavlik CZECH REPUBLIC LS 8 108.00 1424
8 V1 Kristian Larsen DENMARK LS 8 108.00 1422
9 W8 Radek Krejcirik CZECH REPUBLIC LS 8 108.00 1380
10 JB Jan Louda CZECH REPUBLIC LS 8 108.00 1372
11 EX Martin Schoenwandt GERMANY Discus 2 108.00 1350
12 ZC Patrick Misun SWITZERLAND ASW 28 108.00 1346
13 7 Ard Tielenburg THE NETHERLANDS LS 7 106.00 1324
14 ALB Patrick Puskeiler GERMANY Discus 2ax 108.00 1322
15 EI Mathieu Courtial FRANCE Discus2c 114.00 1292
16 EF Stefan Knoop THE NETHERLANDS Discus 108.00 1285
17 LOT Lukasz Grabowski POLAND LS 8 108.00 1282
18 2D Luka Salehar SLOVENIA Discus 2c 114.00 1229
19 M9 William Chappel LS 8 108.00 1227
20 TW Michael Klopf AUSTRIA LS-8 108.00 1181
21 2A Morten Bach DENMARK Discus 2a 108.00 1176
22 SEI Stefan Telkamp THE NETHERLANDS ASW 28 108.00 1168
23 364 Oliver Barter Discus 108.00 1158
24 ZE Roman Misun SWITZERLAND ASW 28 108.00 1134
25 DI Tomas Bobok SLOVAKIA Discus 2b 108.00 1042
26 CM Jeroen Jennen BELGIUM LS 8 108.00 1011
27 149 Tom Smith LS 8 108.00 999
28 CFM1 Gurvan Gall FRANCE Discus 2a 108.00 978
29 DB Bastian Jütte AUSTRIA Discus 2b 108.00 972
30 AK Thomas Kummer SWITZERLAND ASW 28 108.00 955
31 P Adam Kapuy HUNGARY Discus 108.00 901
32 SI Martin Jurovic SLOVAKIA LS 8-18 114.00 890
33 FY Nikke Luukkanen FINLAND LS 8 108.00 860
34 AB Jaime Adrover ARGENTINA Discus 2b 108.00 807
35 LT Devin Bargainnier LS 8 108.00 798
36 PC Andrew Maddocks AUSTRALIA ASW 28 108.00 730
37 PV Nick Maddocks AUSTRALIA ASW 28 108.00 715