Overall Standings — after Day 3 (13 Aug 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 FL Felipe Levin GERMANY Discus 2a 108.00 2015
2 FE Jan Müller GERMANY Discus 2b 108.00 1973
3 ZM Darius Gudziunas LITHUANIA LAK 19/15m 108.00 1822
4 FX Jan Pavlik CZECH REPUBLIC LS 8 108.00 1791
5 CG Jon Lygren NORWAY LS 8 108.00 1777
6 JB Jan Louda CZECH REPUBLIC LS 8 108.00 1771
7 EJ Horacio Piombo ARGENTINA LS 8 108.00 1763
8 V1 Kristian Larsen DENMARK LS 8 108.00 1756
9 W8 Radek Krejcirik CZECH REPUBLIC LS 8 108.00 1736
10 ET Adrien Henry FRANCE Discus 2a 108.00 1701
11 LOT Lukasz Grabowski POLAND LS 8 108.00 1678
12 ZC Patrick Misun SWITZERLAND ASW 28 108.00 1642
13 ALB Patrick Puskeiler GERMANY Discus 2ax 108.00 1605
14 7 Ard Tielenburg THE NETHERLANDS LS 7 106.00 1595
15 2A Morten Bach DENMARK Discus 2a 108.00 1575
16 2D Luka Salehar SLOVENIA Discus 2c 114.00 1560
17 EI Mathieu Courtial FRANCE Discus2c 114.00 1535
18 M9 William Chappel LS 8 108.00 1532
19 364 Oliver Barter Discus 108.00 1451
20 DI Tomas Bobok SLOVAKIA Discus 2b 108.00 1407
21 EF Stefan Knoop THE NETHERLANDS Discus 108.00 1403
22 149 Tom Smith LS 8 108.00 1398
23 EX Martin Schoenwandt GERMANY Discus 2 108.00 1370
24 CM Jeroen Jennen BELGIUM LS 8 108.00 1352
25 SEI Stefan Telkamp THE NETHERLANDS ASW 28 108.00 1337
26 ZE Roman Misun SWITZERLAND ASW 28 108.00 1331
27 TW Michael Klopf AUSTRIA LS-8 108.00 1312
28 AK Thomas Kummer SWITZERLAND ASW 28 108.00 1263
29 SI Martin Jurovic SLOVAKIA LS 8-18 114.00 1244
30 CFM1 Gurvan Gall FRANCE Discus 2a 108.00 1226
31 LT Devin Bargainnier LS 8 108.00 1212
32 AB Jaime Adrover ARGENTINA Discus 2b 108.00 1122
33 DB Bastian Jütte AUSTRIA Discus 2b 108.00 1107
34 P Adam Kapuy HUNGARY Discus 108.00 1067
35 FY Nikke Luukkanen FINLAND LS 8 108.00 1041
36 PC Andrew Maddocks AUSTRALIA ASW 28 108.00 938
37 PV Nick Maddocks AUSTRALIA ASW 28 108.00 715