Overall Standings — after Day 6 (17 Aug 2011)

Pos.CNPilotClubGliderHcapTotal Points
1 FL Felipe Levin GERMANY Discus 2a 108.00 3320
2 W8 Radek Krejcirik CZECH REPUBLIC LS 8 108.00 3044
3 FX Jan Pavlik CZECH REPUBLIC LS 8 108.00 2981
4 CG Jon Lygren NORWAY LS 8 108.00 2939
5 LOT Lukasz Grabowski POLAND LS 8 108.00 2903
6 JB Jan Louda CZECH REPUBLIC LS 8 108.00 2875
7 ET Adrien Henry FRANCE Discus 2a 108.00 2854
8 FE Jan Müller GERMANY Discus 2b 108.00 2788
9 DI Tomas Bobok SLOVAKIA Discus 2b 108.00 2652
10 V1 Kristian Larsen DENMARK LS 8 108.00 2652
11 ZM Darius Gudziunas LITHUANIA LAK 19/15m 108.00 2631
12 SI Martin Jurovic SLOVAKIA LS 8-18 114.00 2600
13 M9 William Chappel LS 8 108.00 2532
14 EX Martin Schoenwandt GERMANY Discus 2 108.00 2517
15 EJ Horacio Piombo ARGENTINA LS 8 108.00 2491
16 ALB Patrick Puskeiler GERMANY Discus 2ax 108.00 2462
17 149 Tom Smith LS 8 108.00 2447
18 ZC Patrick Misun SWITZERLAND ASW 28 108.00 2387
19 EI Mathieu Courtial FRANCE Discus2c 114.00 2326
20 CM Jeroen Jennen BELGIUM LS 8 108.00 2205
21 2D Luka Salehar SLOVENIA Discus 2c 114.00 2202
22 364 Oliver Barter Discus 108.00 2147
23 2A Morten Bach DENMARK Discus 2a 108.00 2138
24 LT Devin Bargainnier LS 8 108.00 2058
25 SEI Stefan Telkamp THE NETHERLANDS ASW 28 108.00 2032
26 ZE Roman Misun SWITZERLAND ASW 28 108.00 2011
27 AK Thomas Kummer SWITZERLAND ASW 28 108.00 1973
28 EF Stefan Knoop THE NETHERLANDS Discus 108.00 1945
29 7 Ard Tielenburg THE NETHERLANDS LS 7 106.00 1943
30 CFM1 Gurvan Gall FRANCE Discus 2a 108.00 1923
31 TW Michael Klopf AUSTRIA LS-8 108.00 1840
32 FY Nikke Luukkanen FINLAND LS 8 108.00 1745
33 DB Bastian Jütte AUSTRIA Discus 2b 108.00 1738
34 AB Jaime Adrover ARGENTINA Discus 2b 108.00 1729
35 P Adam Kapuy HUNGARY Discus 108.00 1457
36 PC Andrew Maddocks AUSTRALIA ASW 28 108.00 1434
37 PV Nick Maddocks AUSTRALIA ASW 28 108.00 715