Day 4 — 03 Aug 2022 • 448.6 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 Y2 Romania Robert Simion Romanian Airclub 102.90 LS4 a 13:30:35 17:32:08 4:01:33 111.26 447.91 1000 — — — — — —
2 S4 Netherlands Lars Breemen West Brabantse Aero Club 102.90 LS4 b Neo 13:29:01 17:30:48 4:01:47 111.15 447.91 998 — — — — — —
3 5 United Kingdom Finn Sleigh Lasham 105.20 ASW 20 13:42:39 17:40:28 3:57:49 113.01 447.91 987 — — — — — —
4 S Slovakia Milan Jr. Žilina 105.90 ASW 20 13:33:52 17:31:37 3:57:45 113.04 447.91 974 — — — — — —
5 FK Finland Kim Toppari Hyvinkään ilmailukerho 103.10 LS7 wl 13:42:46 17:47:37 4:04:51 109.76 447.91 969 — — — — — —
6 CB Denmark Miles Kjær Polyteknisk Flyvegruppe 105.20 ASW 20 13:46:39 17:46:56 4:00:17 111.85 447.91 967 — — — — — —
7 Aa Netherlands Simon Eijkel Zweefvliegclub Deelen 102.20 LS4 13:21:04 17:30:48 4:09:44 107.61 447.91 948 — — — — — —
8 VG Slovakia Samuel Posluch Martin 106.80 ASW 20 cj 13:33:43 17:33:03 3:59:20 112.29 447.91 945 — — — — — —
9 FT Germany Nils Fecker Luftsportgruppe Erbslöh Langenfeld e.V. 102.20 LS4 a 13:37:51 17:48:14 4:10:23 107.33 447.91 943 — — — — — —
10 VIS Netherlands Jelmer Vis Vliegclub Hoogeveen 102.50 LS4 a 13:20:30 17:31:04 4:10:34 107.26 447.91 936 — — — — — —
11 SO Poland Maciej Kowalski Aeroklub Kielecki 101.00 Jantar std. 3 13:05:24 17:20:28 4:15:04 105.36 447.91 930 — — — — — —
12 SF South Africa Philip Jonker AVP Potchefstroom 104.90 LS3 13:40:53 17:47:02 4:06:09 109.18 447.91 925 — — — — — —
13 212 United Kingdom Toby Freeland Imperial College - Lasham 105.50 ASW 20 l 13:42:32 17:47:32 4:05:00 109.69 447.91 923 — — — — — —
14 LE Denmark Lasse Edslev Aarhus Svæveflyveklub 102.90 LS4 13:38:28 17:50:03 4:11:35 106.82 447.91 920 — — — — — —
15 MH Germany Eric Schneider FSG Hammelburg 102.50 LS4 b 13:37:56 17:50:42 4:12:46 106.32 447.91 919 — — — — — —
16 BZI Belgium Emilien Montulet Aéroclub Royale des Ardennes 103.70 LS4 13:38:14 17:48:39 4:10:25 107.32 447.91 914 — — — — — —
17 N8 Denmark Jens Andersen Aviator-Aalborg svæveflyveklub 104.80 Mosquito 13:46:37 17:54:41 4:08:04 108.34 447.91 912 — — — — — —
18 BV Germany Toni Kittler FSV Mössingen 102.20 LS4 a 13:37:45 17:53:10 4:15:25 105.22 447.91 904 — — — — — —
19 DK South Africa Henry Daly 105.90 ASW 20 l 13:38:56 17:45:57 4:07:01 108.80 447.91 900 — — — — — —
20 CX Czechia Vit Morkovsky Polička 105.90 ASW 20 13:39:13 17:46:31 4:07:18 108.67 447.91 898 — — — — — —
20 FC Switzerland Pascal Zollikofer Schweiz 102.50 LS4 13:37:14 17:52:44 4:15:30 105.19 447.91 898 — — — — — —
22 WX South Africa Michael Tiffin 105.90 ASW 20 13:39:05 17:46:47 4:07:42 108.50 447.91 895 — — — — — —
23 VX France Théo Manfredi Chérence 103.40 LS7 13:21:03 17:35:13 4:14:10 105.74 447.91 892 — — — — — —
24 BZ Poland Tomasz Kurowski Aeroklub Krakowski 100.70 SZD-48-3M Brawo 13:05:30 17:26:55 4:21:25 102.80 447.91 888 — — — — — —
25 WE France Alexandre Fierain Abbeville 105.90 ASW 20 13:21:12 17:30:33 4:09:21 107.78 447.91 883 — — — — — —
26 BI Poland Jakub Kaczorowski Wloclawek 101.00 SZD-48-3 Jantar Std. 3 13:05:30 17:27:46 4:22:16 102.47 447.91 877 — — — — — —
27 CR Switzerland David Roth Schweiz 102.20 LS4 13:37:16 17:56:58 4:19:42 103.48 447.91 873 — — — — — —
28 8M Romania Ionut Tudor Romanian Airclub 103.30 LS4 wl 13:30:28 17:48:09 4:17:41 104.29 447.91 868 — — — — — —
29 IF Hungary Barnabás Tóth SZRK 105.90 ASW 20 13:36:44 17:48:14 4:11:30 106.86 447.91 866 — — — — — —
30 SH Slovenia Mark Travner Letalska zveza Slovenije 105.60 ASW 20 13:33:12 17:46:18 4:13:06 106.18 447.91 860 — — — — — —
30 CK Slovakia Simon Siska SGC Martin 105.10 ASW 24 wl 13:33:48 17:48:06 4:14:18 105.68 447.91 860 — — — — — —
32 CP Sweden Dylan Osolian Skövde Flygklubb 104.20 LS3 13:35:50 17:52:27 4:16:37 104.73 447.91 859 — — — — — —
33 18 Hungary Zsombor Wéber Aeroclub Alföldi 107.20 ASW 20 c 13:36:49 17:48:13 4:11:24 106.90 447.91 845 — — — — — —
34 MP Czechia Tereza Koubkova Vysoké Mýto 105.20 ASW 20 13:39:10 17:55:24 4:16:14 104.88 447.91 844 — — — — — —
35 5I Italy Alessandro Bassalti ACAO 104.50 Discus b 13:23:28 17:39:38 4:16:10 104.91 447.91 829 — — — — — —
36 11 United States of America David McMaster Harris Hill 105.50 ASW 20 13:33:15 17:51:44 4:18:29 103.97 447.91 823 — — — — — —
37 3G France Edgar Lagorio Club de Vol à Voile de Chartres 104.30 Discus b 13:20:59 17:42:36 4:21:37 102.73 447.91 822 — — — — — —
38 BA Lithuania Šarunas Stanevicius Kartenos sklandymo klubas 105.50 ASW 20 13:06:26 17:27:00 4:20:34 103.14 447.91 808 — — — — — —
39 TE Norway Sondre Bjørø Os aero klubb 106.30 ASW 20 13:35:55 17:55:59 4:20:04 103.34 447.91 798 — — — — — —
39 TI Sweden Samuel Richardson Herrljunga FK 104.00 Mosquito 13:33:20 17:59:13 4:25:53 101.08 447.91 798 — — — — — —
41 VJ Lithuania Jokubas Motuza KAASK 105.90 ASW 20 13:06:15 17:27:55 4:21:40 102.71 447.91 794 — — — — — —
42 JM Hungary Lilla Szamosujvári Aeroclub Hajdúszoboszló 103.40 Glasflügel 304 13:37:01 18:16:06 4:39:05 96.30 447.91 723 — — — — — —
43 GE Finland Mikko Ylihärsilä Kuopion Ilmailuyhdistys ry. 102.70 LS7 13:42:59 18:35:43 4:52:44 91.81 447.91 654 — — — — — —
44 AT Finland Sara Salonen Kouvolan Seudun Ilmailuyhdistys ry 104.30 Discus a 13:42:53 18:35:59 4:53:06 91.69 447.91 626 — — — — — —
45 NW Czechia Ivan Tvrdik Aeroklub Praha Letňany 105.90 ASW 20 13:39:07 18:33:30 4:54:23 91.29 447.91 595 — — — — — —
5I — Finish altitude 622m — 28 pts

Download IGC file