Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 DDA Matt Davis Std. Cirrus 90.00 3646
2 581 Tim Fletcher Ka 6 CR 76.00 3231
HC KPE Team KPE Duo Discus (w) 102.00 3144
3 524 Sam Roddie ASW 24 97.00 3007
4 822 Luke Dale Std. Cirrus 90.00 2922
5 C74 Daniel Brown Std. Cirrus 90.00 2879
6 HNC Chris Lawrence ASW 19 93.00 2857
HC 775 Team 775 Duo Discus 101.00 2793
7 968 Mike Gatfield ASW 20F 98.00 2757
8 S75 Charlie Jordan Std. Cirrus 90.00 2715
9 296 Tom Arscott Discus (w) 99.00 2547
10 M1 Matt Waters ASW 15 89.00 2527
11 621 Ryan Berry ASW 27 104.00 2497
12 364 Oliver Barter Discus 98.00 2449
13 RS Robert Starling ASW 15 89.00 2440
14 EKP Bradley Hutchings DG 101 90.00 2380
15 M9 William Chappel LS 8 100.00 2363
16 FTJ Steve Nock Std. Jantar 2 92.00 2144
17 196 Julia Robson ASW 20 BL 103.00 2139
18 HXH Alistair Bridges Discus W 99.00 2138
19 S7 Stefan Astley Speed Astir II 96.00 2096
20 HHS Callum Harkness ASW20 98.00 2055
21 P1 Andrew Maddocks LS 8 100.00 2019
22 152 Charlie Jessop Std. Cirrus (W) 91.00 1974
23 SH3 Christopher Burrows Discus 98.00 1611
HC 431 Team 431 ASK 21 85.00 1575
24 HB2 Benjamin Collins Discus 98.00 1548
25 CDA Jack Tonkin Ka 6 E 81.00 1525
26 HPM Greg Corbett Astir CS 89.00 1487
HC BJ Team BJ Janus CM 100.00 914
27 FEF Joseph Borucki Astir CS 89.00 750
HC N12 Josh Brownlow Astir CS 89.00 742
28 DOF Adam Watson Ka 6 CR 76.00 309
29 C1 Charlie Tagg LS 8 100.00 0
35 698 Tony Cook Astir CS 89.00 0