Juniors Lasham Regionals 2012 — Regionals
← Juniors Lasham Regionals 2012 | Task | Overall Standings | Juniors Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Howard Jones | 100.00 | Discus 2ax | 16:06:20 | 17:38:55 | 1:32:35 | 92.60 | 142.88 | 617 | — | — | — | — | — | — | ||
| 2 | 176 | Kim Tipple | 118.00 | Nimbus 4T | 16:05:58 | 17:26:25 | 1:20:27 | 89.58 | 120.12 | 594 | — | — | — | — | — | — | ||
| 3 | P7 | Eric/Chris Smith/Marren | 102.00 | Duo Discus XT | 15:59:27 | 17:40:07 | 1:40:40 | 83.40 | 139.92 | 546 | — | — | — | — | — | — | ||
| HC | KRO | Bernie/Jeff/Graham Morris/Warren/McAndrew | 102.00 | Duo Discus XLT | 15:59:33 | 17:40:55 | 1:41:22 | 82.82 | 139.92 | 541 | — | — | — | — | — | — | ||
| 4 | V1 | Peter Sheard | 118.00 | Nimbus 4T | 16:05:26 | 17:42:45 | 1:37:19 | 74.06 | 120.12 | 473 | — | — | — | — | — | — | ||
| 5 | 570 | Garry Coppin | 101.00 | Duo Discus T | 15:59:06 | 17:48:00 | 1:48:54 | 77.90 | 141.39 | 453 | — | — | — | — | — | — | ||
| 6 | MC | Mike Clarke | 111.00 | ASG 29/18m | 16:05:39 | 17:53:27 | 1:47:48 | 71.26 | 128.03 | 451 | — | — | — | — | — | — | ||
| 7 | RV | Julian Hitchcock | 102.00 | DG 1001M | 15:59:24 | 18:06:14 | 2:06:50 | 66.19 | 139.92 | 412 | — | — | — | — | — | — | ||
| 8 | 766 | Bill/Steve Bullimore/Collins | 99.00 | Mosquito | 15:58:26 | 18:46:42 | 2:48:16 | 51.49 | 144.41 | 377 | — | — | — | — | — | — | ||
| 8 | 7V | Jens Franke | 91.00 | Std. Cirrus WL | 16:14:16 | — | — | — | 146.71 | 377 | — | — | — | — | — | — | ||
| 10 | 502 | Liam Brady | 99.00 | Discus BT | 15:59:12 | — | — | — | 87.32 | 224 | — | — | — | — | — | — | ||
| 11 | CC | Chris Cobham | 111.00 | ASG 29/18m | 16:01:15 | — | — | — | 84.29 | 217 | — | — | — | — | — | — | ||
| 12 | 175 | Stephen Baker | 106.00 | Discus 2CT | 16:16:51 | — | — | — | 18.75 | 48 | — | — | — | — | — | — | ||
| 13 | BB | Mike/Peter Bird/Purdie | 115.00 | ASH 25 WL | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| HC | WZ | Al Nunn | 111.00 | JS 1 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 13 | L1 | Steve Barter | 100.00 | LS8 (ST) | — | — | — | — | — | 0 | — | — | — | — | — | — |
570 — P2: H Kindell 50pt penalty turn point RI2 not rounded ok — 50 pts