Junior Nationals and Wallace and Gromit — Junior Nationals
← Junior Nationals and Wallace and Gromit | Overall Standings | Gromit Day 3 | Wallace Day 3
Day 3 — Mon 24 Aug 2026
Task- Task
- Fixed Course
- Task distance
- 109.7 km
- Startline open
- 10:00:00
- Max start height
- 4500 ft
- Finish minimum
- 800 ft
- Finishers
- 35 of 42
- Wind
- 86° 16 kt
- Day points
- 182 speed / 198 dist
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | Oliver Ramsay | Banbury | Trace | 100.00 | Ls8 | 13:12:43 | 14:09:44 | 0:57:01 | 127.29 | 120.96 | 380 | 13:12:43 | 14:09:44 | 645 | 30.5 | 109.74 | 120.96 |
| 2 | EEE | Benjamin Payne | Bristol and Gloucestershire Gliding Club | Trace | 98.00 | ASW 20 | 13:11:53 | 14:10:49 | 0:58:56 | 126.10 | 123.86 | 375 | 13:11:53 | 14:10:49 | 545 | 9.0 | 109.74 | 123.86 |
| 2 | M4 | Robert Pennink | London Gliding Club | Trace | 97.00 | DG-202 | 13:42:33 | 14:42:14 | 0:59:40 | 126.07 | 125.37 | 375 | 13:42:33 | 14:42:14 | 132 | 0.4 | 109.74 | 125.37 |
| 4 | 212 | George White | Lasham | Trace | 98.00 | ASW 20 | 13:47:43 | 14:47:14 | 0:59:32 | 124.83 | 123.86 | 370 | 13:47:43 | 14:47:14 | 910 | 21.0 | 109.74 | 123.86 |
| HC | 4 | Team 4 | Two Seater Coaching | Trace | 102.50 | Duo Disucs | 13:43:25 | 14:40:34 | 0:57:09 | 123.39 | 117.53 | 363 | 13:43:25 | 14:40:34 | 68 | 4.3 | 109.74 | 117.53 |
| 5 | SV | Seb Stichele | Southdown Gliding Club | Trace | 98.00 | LS7-Neo | 14:03:05 | 15:04:44 | 1:01:39 | 120.55 | 123.86 | 351 | 14:03:05 | 15:04:44 | 264 | 17.1 | 109.74 | 123.86 |
| 6 | HD | Jake Parker | Staffordshire gliding club | Trace | 98.00 | ASW20 a | 13:26:37 | 14:29:03 | 1:02:26 | 119.03 | 123.86 | 345 | 13:26:37 | 14:29:03 | 166 | 13.9 | 109.74 | 123.86 |
| 7 | LD | George Downing | Lasham | Trace | 98.00 | ASW20 | 14:03:05 | 15:06:05 | 1:03:00 | 117.96 | 123.86 | 340 | 14:03:05 | 15:06:05 | 716 | 101.8 | 109.74 | 123.86 |
| HC | LEW | Team LEW | Two Seater Coaching | Trace | 109.00 | Arcus | 13:30:03 | 14:25:55 | 0:55:52 | 117.59 | 109.49 | 338 | 13:30:03 | 14:25:55 | 85 | 4.2 | 109.74 | 109.49 |
| 8 | 2W | Mikolaj Huk | Norfolk GC | Trace | 90.00 | Std Cirrus | 13:57:45 | 15:08:24 | 1:10:39 | 116.46 | 137.13 | 334 | 13:57:45 | 15:08:24 | 146 | 39.0 | 109.74 | 137.13 |
| HC | MCR | Team MCR | Two Seater Coaching | Trace | 109.00 | Arcus | 13:18:19 | 14:15:39 | 0:57:20 | 114.58 | 109.49 | 326 | 13:18:19 | 14:15:39 | 90 | 4.2 | 109.74 | 109.49 |
| 9 | D7 | Oscar Butlin | London Gliding Club | Trace | 100.00 | LS8 | 14:00:38 | 15:04:26 | 1:03:48 | 113.76 | 120.96 | 322 | 14:00:38 | 15:04:26 | 156 | 14.3 | 109.74 | 120.96 |
| 10 | R3 | Theo Nellis | Brize Norton Gliding Glub | Trace | 100.00 | LS8 | 14:00:42 | 15:04:38 | 1:03:56 | 113.52 | 120.96 | 321 | 14:00:42 | 15:04:38 | 464 | 11.0 | 109.74 | 120.96 |
| HC | 620 | Team 620 | Two Seater Coaching | Trace | 102.00 | Duo Discus T | 13:15:58 | 14:18:33 | 1:02:35 | 113.32 | 118.20 | 320 | 13:15:58 | 14:18:33 | 351 | 19.4 | 109.74 | 118.20 |
| 11 | NW | Sonny Rising | The Gliding Centre | Trace | 98.00 | ASW20 | 14:29:19 | 15:35:14 | 1:05:55 | 112.74 | 123.86 | 318 | 14:29:19 | 15:35:14 | 243 | 7.6 | 109.74 | 123.86 |
| 12 | TE | Tom Chapman | Portsmouth Naval Gliding Club | Trace | 98.00 | Asw 20 | 13:25:01 | 14:28:08 | 1:03:07 | 117.74 | 123.86 | 308 | 13:25:01 | 14:28:08 | 318 | 18.5 | 109.74 | 123.86 |
| 12 | B19 | James Bartlett | Kestrel Gliding Club | Trace | 93.00 | ASW19b | 13:57:30 | 15:09:05 | 1:11:35 | 110.48 | 131.81 | 308 | 13:57:30 | 15:09:05 | 593 | 8.9 | 109.74 | 131.81 |
| 14 | Q5 | Olivier Torres | Banbury Gliding Club | Trace | 98.00 | Discus | 13:31:32 | 14:39:04 | 1:07:33 | 110.02 | 123.86 | 306 | 13:31:32 | 14:39:04 | 305 | 31.7 | 109.74 | 123.86 |
| HC | AR | Team AR | Two Seater Coaching | Trace | 109.00 | Arcus | 13:26:34 | 14:26:46 | 1:00:12 | 109.13 | 109.49 | 302 | 13:26:34 | 14:26:46 | 202 | 6.0 | 109.74 | 109.49 |
| 15 | JDP | Dan Hender | North hill | Trace | 97.00 | DG200 | 13:10:33 | 14:19:50 | 1:09:17 | 108.57 | 125.37 | 300 | 13:10:33 | 14:19:50 | 158 | 38.2 | 109.74 | 125.37 |
| 16 | 757 | Christopher Rosser | RAFGSA Kestrel | Trace | 93.00 | ASW19B | 13:29:36 | 14:43:11 | 1:13:35 | 107.48 | 131.81 | 295 | 13:29:36 | 14:43:11 | 146 | 18.4 | 109.74 | 131.81 |
| 17 | KAE | Joseph Benson | Essex & Suffolk GC | Trace | 95.00 | Pegase 101a | 13:57:41 | 15:12:12 | 1:14:31 | 103.47 | 128.51 | 278 | 13:57:41 | 15:12:12 | 171 | 18.5 | 109.74 | 128.51 |
| 18 | 296 | Aidan Clark | Cambridge GC / Imperial GC | Trace | 98.50 | Discus bW | 13:50:17 | 15:03:25 | 1:13:08 | 101.01 | 123.12 | 267 | 13:50:17 | 15:03:25 | — | 0.0 | 109.74 | 123.12 |
| 19 | 5 | Ingeborg Andersen | Trace | 104.00 | ASG29 | 13:35:21 | 14:41:47 | 1:06:25 | 104.40 | 115.56 | 262 | 13:35:21 | 14:41:47 | 232 | 23.5 | 109.74 | 115.56 | |
| 20 | FRV | Luise Grosche | Cambridge Gliding Club | Trace | 95.00 | Pegase | 13:20:06 | 14:39:45 | 1:19:39 | 96.81 | 128.51 | 249 | 13:20:06 | 14:39:45 | 148 | 7.3 | 109.74 | 128.51 |
| HC | D66 | Team 66 | Two Seater Coaching | Trace | 102.50 | Duo Disucs | 13:48:22 | 15:02:46 | 1:14:25 | 94.76 | 117.53 | 240 | 13:48:22 | 15:02:46 | 201 | 4.2 | 109.74 | 117.53 |
| 21 | 45 | Milo Macdonald | Lasham | Trace | 90.50 | Std Cirrus | 13:57:33 | 15:26:59 | 1:29:25 | 91.40 | 136.21 | 226 | 13:57:33 | 15:26:59 | 243 | 7.5 | 109.74 | 136.21 |
| 22 | JRG | Jack Boyns | Cotswold Gliding Club | Trace | 90.00 | Std Cirrus | 13:36:14 | 15:10:44 | 1:34:29 | 87.08 | 137.13 | 207 | 13:36:14 | 15:10:44 | 177 | 3.5 | 109.74 | 137.13 |
| HC | L3 | Angus Greensmith | Trace | 93.00 | ASW 19B | 13:57:54 | 15:27:55 | 1:30:00 | 87.87 | 131.81 | 198 | 13:57:54 | 15:27:55 | 58 | 15.7 | 109.74 | 131.81 | |
| 23 | C74 | Thomas Prideaux | Lasham | Trace | 90.00 | Std Cirrus | 13:31:31 | 15:05:22 | 1:33:50 | 87.69 | 137.13 | 198 | 13:31:31 | 15:05:22 | 138 | 26.8 | 109.74 | 137.13 |
| 23 | 751 | Matt Waite | Not sure yet | Trace | 98.50 | ASW20C | 13:43:26 | 15:13:10 | 1:29:44 | 82.32 | 123.12 | 198 | 13:43:26 | 15:13:10 | 999 | 10.8 | 109.74 | 123.12 |
| 23 | 166 | Daniel Lelusz | Peterborough and Spalding gliding club | Trace | 93.00 | ASW19 a | 13:19:49 | 15:10:56 | 1:51:07 | 71.17 | 131.81 | 198 | 13:19:49 | 15:10:56 | 186 | 28.2 | 109.74 | 131.81 |
| 23 | JOB | Matthew Brown | Welland Gliding Club | Trace | 69.00 | K8 | 13:12:42 | 16:02:28 | 2:49:47 | 68.30 | 193.27 | 198 | 13:12:42 | 16:02:28 | 121 | 7.6 | 109.74 | 193.27 |
| 23 | A3 | Jenson Greenstreet | Army Gliding Club (Wyvern) | Trace | 96.00 | Ls4b | 13:26:04 | 15:18:45 | 1:52:40 | 67.59 | 126.92 | 198 | 13:26:04 | 15:18:45 | 47 | 7.4 | 109.74 | 126.92 |
| 23 | 17K | Charlie Boddington | Nene Valley Gliding Club | Trace | 98.00 | Kestrel 17 | 13:27:05 | 15:21:19 | 1:54:14 | 65.06 | 123.86 | 198 | 13:27:05 | 15:21:19 | — | 0.0 | 109.74 | 123.86 |
| 29 | SH4 | Oscar Freeborn | Lasham gliding society | Trace | 98.00 | Discus | 13:30:16 | — | — | — | 117.00 | 120 | 13:30:16 | — | 335 | 9.1 | 104.68 | 117.00 |
| 30 | ST | Sam Trowell | HusBos | Trace | 89.00 | Std Libelle | 13:19:35 | — | — | — | 109.50 | 112 | 13:19:35 | — | 272 | 6.3 | 88.59 | 109.50 |
| 31 | HKS | Benjamin Davies | Cotswold gliding club | Trace | 90.00 | Std Cirrus | 13:30:12 | — | — | — | 26.20 | 27 | 13:30:12 | — | 312 | 39.9 | 29.89 | 26.20 |
| 32 | FRK | William Baldwin | London Gliding Club | Trace | 89.00 | ASW15B | 12:42:07 | — | — | — | 0.10 | 0 | 12:42:07 | — | 132 | 64.0 | 0.12 | 0.10 |
| 32 | MW | Alexander Berry-Roe | PNGC | 89.00 | Astir | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 32 | T | Ed Oliver | Buckminster Gliding Club | 89.50 | Libelle | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 32 | 775 | Henry Inigo-Jones | 85.00 | ASK 21 | — | — | — | — | — | 0 | — | — | — | — | — | — |
TE — Finish height: finished low (Automatic: crossed the finish 31 ft below the required height.) — 31 pts
5 — Finish height: finished low (Automatic: crossed the finish 20 ft below the required height.) — 20 pts
L3 — Finish height: finished low (Automatic: crossed the finish 342 ft below the required height (more than 50 ft — all speed points lost).) — 13 pts
C74 — Finish height: finished low (Automatic: crossed the finish 206 ft below the required height (more than 50 ft — all speed points lost).) — 12 pts