A long line of gliders on the grid stretching into the distance

Overall Standings — after Day 1 (22 Aug 2026)

Pos.CNPilotClubGliderTrackHcapTotal Points
HC BU Jez Hood DG 1000 102.00 1017
1 152 Rich Hood Ventus 2cxa 104.00 969
2 KPO Emson² . Duo Discus XT 102.50 943
3 M2 Cook & Cook Arcus 109.00 942
4 MC Mike Clarke AS33Es 113.00 937
5 DPI David Pilkington Arcus M 109.00 936
6 18 Steve Pozerskis Arcus T 109.00 919
7 A33 Tony Cook AS33es 113.00 910
8 A60 Ashley Birkbeck ASG29 111.00 878
9 G Luke Dale ASH25 114.00 874
10 SX Billy Brady ASG29e 111.00 848
11 LS6 Dr Nunn . LS6 107.00 844
12 712 Matthew Sheahan Ventus CT 106.00 791
13 OZ Terry Mitchell Nimbus 3DT 114.00 784
14 2X Peter Pengilly Arcus 109.00 780
15 95 Bell & Inigo-Jones LS8 106.00 749
16 XX Tom docherty Arcus T 109.00 742
17 12 Tochi Marwaha DG1000T 102.00 735
18 48 David Findon Nimbus4dt 115.00 691
19 Y9 Paul Copland ASW28-18e 106.00 642
20 P7 Chris Marren Duo Discus XLT 102.50 635
21 S1 Steve Williams Ventus 2ct 109.50 576
22 FNE Tim Robson Jantar 19 102.00 567
23 LSU Colin Brown Ventus 2cxa FES 111.00 425
24 130 Ayala Truelove Arcus 109.00 0