A long line of gliders on the grid stretching into the distance

Overall Standings — after Day 2 (23 Aug 2026)

Pos.CNPilotClubGliderTrackHcapTotal Points
1 152 Rich Hood Ventus 2cxa 104.00 1883
HC BU Jez Hood DG 1000 102.00 1813
2 M2 Cook & Cook Arcus 109.00 1787
3 18 Steve Pozerskis Arcus T 109.00 1749
4 95 Bell & Inigo-Jones LS8 106.00 1749
5 LS6 Dr Nunn . LS6 107.00 1695
6 G Luke Dale ASH25 114.00 1692
7 DPI David Pilkington Arcus M 109.00 1665
8 A60 Ashley Birkbeck ASG29 111.00 1643
9 KPO Emson² . Duo Discus XT 102.50 1629
10 A33 Tony Cook AS33es 113.00 1573
11 SX Billy Brady ASG29e 111.00 1544
12 2X Peter Pengilly Arcus 109.00 1533
13 MC Mike Clarke AS33Es 113.00 1496
14 712 Matthew Sheahan Ventus CT 106.00 1449
15 XX Tom docherty Arcus T 109.00 1404
16 OZ Terry Mitchell Nimbus 3DT 114.00 1373
17 48 David Findon Nimbus4dt 115.00 1267
18 12 Tochi Marwaha DG1000T 102.00 1195
19 Y9 Paul Copland ASW28-18e 106.00 1164
20 P7 Chris Marren Duo Discus XLT 102.50 1137
21 FNE Tim Robson Jantar 19 102.00 1094
22 S1 Steve Williams Ventus 2ct 109.50 837
23 LSU Colin Brown Ventus 2cxa FES 111.00 786
24 130 Ayala Truelove Arcus 109.00 0