Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 A1 Australia Matthew Scutter Australia Discus 2a 100.00 9070
2 G2 Netherlands Robin Smit Netherlands LS 8 100.00 8815
3 XN Germany Sebastian Nagel Germany Discus 2a 100.00 8701
4 Y Poland Mateusz Siodloczek Poland Discus 2a 100.00 8685
5 LOT Poland Jakub Pulawski Poland LS 8 100.00 8660
6 I Poland Jacek Flis Poland Discus 2a 100.00 8577
7 GX Czechia Radek Krejcirik Czech Republic Discus 2a 100.00 8538
8 JB Czechia Pavel Trybenekr Czech Republic LS 8 100.00 8452
9 PT Germany Thilo Scheffler Germany LS 8 100.00 8427
10 M9 United Kingdom Matt Davis Great Britain LS 8 100.00 8412
11 6Z Germany Simon Briel Germany LS 8a 100.00 8411
12 S7 New Zealand Alex McCaw New Zealand LS 8 100.00 8401
13 Q7 Australia Ailsa McMillan Australia LS 8 100.00 8300
14 GG Australia Dylan Lampard Australia LS 8 100.00 8241
15 L9 United Kingdom Mike Gatfield Great Britain LS 8 100.00 8222
16 P2 Lithuania Marius Pluscauskas Lithuania LS 8 100.00 8176
17 T0 Denmark Fredderik Noddelund Denmark ASW 28 100.00 7944
18 FX Czechia Martin Piskacek Czech Republic LS 8 100.00 7683
19 LG New Zealand Nicholas Oakley New Zealand LS 8 100.00 7654
20 ZM Lithuania Joris Vainius Lithuania Lak 19/15m 100.00 7517
21 A Denmark Simon Pedersen Denmark Discus 2c 100.00 7210
22 KZ Norway Martin Bjornebekk Norway LS 8 100.00 7059
23 SR Netherlands Ronald Deerenberg Netherlands LS 8 100.00 7008
24 14 Switzerland Mario Straub Switzerland Discus 2b 100.00 6989
25 2F Switzerland Roger Frei Switzerland Discus 2b 100.00 6981
26 PNL Norway Arnulf Snekvik Norway LS 8 100.00 6729