Day 2 — 15 Jul 2024 • 404.0 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LL Germany David Neumann LSG Amberg 105.10 ASW 24 WL (354,2kg) 13:27:00 17:56:01 4:29:01 90.10 403.99 1000 — — — — — —
2 PM Belgium Martijn Eerdekens Koninklijke Aeroclub Keiheuvel 104.50 LS3 (376,4kg) 13:12:19 17:44:33 4:32:14 89.04 403.99 991 — — — — — —
3 WE France Alexandre Fierain Abbeville 104.90 ASW 20 (351,2kg) 13:41:00 18:14:24 4:33:24 88.66 403.99 978 — — — — — —
4 VL France Nicolas Caudrelier Centre de Vol à Voile du Beaujolais 105.40 ASW 20CL (351,0kg) 13:41:12 18:14:20 4:33:08 88.74 403.99 972 — — — — — —
5 LX France Clément Péchy Planeurs d'Ille et Vilaine 105.90 ASW 20FL (377,6kg) 13:40:54 18:14:23 4:33:29 88.63 403.99 963 — — — — — —
6 CK Slovakia Šimon Šiška Aeroklub Martin 105.10 ASW 24 WL (355,0kg) 13:38:29 18:14:20 4:35:51 87.87 403.99 962 — — — — — —
7 5I Italy Alessandro Bassalti ACAO 104.50 Discus b (363,6kg) 13:35:58 18:14:00 4:38:02 87.18 403.99 958 — — — — — —
8 KT Finland Kim Toppari Hyvinkään Ilmailukerho 103.10 LS7 neo WL (339,6kg) 13:38:12 18:21:10 4:42:58 85.66 403.99 952 — — — — — —
9 CX Czechia Jan Šťastný Brno - Medlánky 105.20 ASW 20L (352,8kg) 13:16:49 17:55:22 4:38:33 87.02 403.99 946 — — — — — —
10 A3 Czechia Vladimír Hammer 0 105.50 ASW 20 (363,7kg) 13:17:01 17:55:20 4:38:19 87.09 403.99 943 — — — — — —
11 VW Czechia Tomáš Hynek Dvůr Králové nad Labem 105.40 ASW 20CL (348,2kg) 13:16:46 17:55:37 4:38:51 86.93 403.99 941 — — — — — —
12 TO Poland Wiktor CZUBSKI Aeroklub Ostrowski/LAW 105.50 ASW 20F (371,9kg) 13:35:05 18:14:24 4:39:19 86.78 403.99 937 — — — — — —
13 S4 Netherlands Lars Breemen WBAC 103.30 LS4 neo WL (359,8kg) 13:07:12 17:53:20 4:46:08 84.71 403.99 933 — — — — — —
14 OM Switzerland Moriz Urwyler SG Thun 104.90 Discus b WL (362,4kg) 13:32:07 18:14:10 4:42:03 85.94 403.99 931 — — — — — —
15 AG Netherlands Wout Sliedregt NijAC 101.90 LS4a (330,8kg) 13:07:15 17:59:00 4:51:45 83.08 403.99 924 — — — — — —
16 Au Netherlands Tim Kremers ZCNOP 102.50 LS4a (355,2kg) 13:07:24 17:57:59 4:50:35 83.42 403.99 922 — — — — — —
17 Ac3 Germany Nils Zitzelsberger AeroClub Stuttgart 104.50 Discus b (364,8kg) 13:26:56 18:12:00 4:45:04 85.03 403.99 921 — — — — — —
18 VS3 Austria Jakob Schreiber Sportfliegergruppe Feldkirch 102.90 LS4b (362,2kg) 13:15:25 18:07:57 4:52:32 82.86 403.99 906 — — — — — —
19 RB Italy Andrea Paganin Arturo Dell'Oro 104.80 ASW 24 WL (340,6kg) 13:36:12 18:23:35 4:47:23 84.34 403.99 905 — — — — — —
20 JM Lithuania Jokūbas Motūza Kaunas district gliding club 100.40 Jantar Std. (369,6kg) 13:35:39 18:41:19 5:05:40 79.30 403.99 878 — — — — — —
21 S Sweden Elias Fourati Eskilstuna Flygklubb 104.00 Genesis 2 (358,2kg) 13:40:51 18:37:48 4:56:57 81.63 403.99 869 — — — — — —
22 6L South Africa Mike Tiffin 0 102.50 LS4b (352,6kg) 13:10:32 18:14:58 5:04:26 79.62 403.99 855 — — — — — —
22 FO Austria Matthias Feitzinger SFC Ried 101.90 LS4a (333,6kg) 13:15:39 18:21:50 5:06:11 79.17 403.99 855 — — — — — —
24 CP Sweden Dylan Osolian Herrljunga Segelflygklubb 105.30 LS3 (391,0kg) 13:40:38 18:37:38 4:57:00 81.61 403.99 852 — — — — — —
25 N8 Denmark Jens Andersen Aviator svæveflyveklub 104.80 Mosquito (384,0kg) 13:28:33 18:31:47 5:03:14 79.94 403.99 830 — — — — — —
26 PX Belgium Robbe Brandt Koninklijke Kempische Aeroclub 104.30 Discus b WL (326,0kg) 13:35:14 18:41:37 5:06:23 79.11 403.99 822 — — — — — —
27 DB Hungary Máté Mészáros Hungarian Vintage Glider Club 101.20 ASW 19b (382,8kg) 13:28:10 18:44:04 5:15:54 76.73 403.99 821 — — — — — —
28 RX Germany Florian Kraja LSV Radevormwald 102.80 LS7 WL (331,6kg) 13:27:28 18:42:52 5:15:24 76.85 403.99 802 — — — — — —
29 BO Poland Tomasz Kurowski Aeroklub Krakowski 104.50 LS3a (377,0kg) 13:28:34 18:40:34 5:12:00 77.69 403.99 795 — — — — — —
30 MT Poland Michał Okoń Aeroklub Ziemi Zamojskiej 105.90 ASW 20FL WL (372,0kg) 13:28:41 18:42:52 5:14:11 77.15 403.99 768 — — — — — —
31 RD United States of America Jacob jr. Harris Hill Soaring Corporation 105.90 ASW 20L (375,4kg) 13:11:15 18:41:18 5:30:03 73.44 403.99 705 — — — — — —
32 AC United States of America David McMaster Harris Hill 104.80 ASW 24b WL (333,2kg) 13:10:58 18:46:49 5:35:51 72.17 403.99 696 — — — — — —
33 MD Denmark Oskar Minds AASvK 102.20 LS4 (340,4kg) 13:28:29 19:05:32 5:37:03 71.92 403.99 538 — — — — — —
34 TE Norway Terje Lindtveit Sandefjord Seilflyklubb 105.50 ASW 20 (364,4kg) 13:43:22 19:02:36 5:19:14 75.93 403.99 500 — — — — — —
35 C5 Switzerland Raphael Lutz SG Zürich 103.30 LS4b neo WL (363,8kg) 13:35:46 — — — 388.00 453 — — — — — —
36 S3 United States of America Steven Tellmann Tampa Bay Soaring Society 106.30 ASW 20F (384,6kg) 13:11:18 — — — 396.10 449 — — — — — —
37 ENW United Kingdom George White Lasham 105.20 ASW 20L (360,4kg) 13:27:58 — — — 390.25 447 — — — — — —
38 X11 Japan Kengo Matsumoto 0 105.50 ASW 20FL (371,5kg) 13:28:07 — — — 389.71 445 — — — — — —
39 IL Switzerland Gionata Donati Gruppo Volo a Vela Ticino 104.50 LS3 (373,2kg) 13:36:29 — — — 327.68 378 — — — — — —
40 QT Lithuania Austėja Urbanavičiūtė Vilnius aeroclub 103.90 LS3a (338,2kg) 13:38:53 — — — 308.79 358 — — — — — —
41 LG Norway Frida Bjørø Os Aero klubb 101.90 LS4 (315,2kg) 13:38:16 — — — 340.02 352 — — — — — —
42 7W Indonesia Ghazi Junior Jakarta Soaring Club 100.90 LS1f neo WL (341,2kg) 13:17:26 — — — 243.12 290 — — — — — —
43 DW Norway Eirik Marthins GSFK 104.60 Discus T WL (347,6kg) 13:43:32 — — — 201.91 233 — — — — — —
44 LD United Kingdom George Downing Lasham / Cranwell 105.20 ASW 20L (361,9kg) 13:46:42 — — — 23.23 27 — — — — — —
MD — 185 points penalty - finish 185m below min Finish ring Alt. — 185 pts
TE — 252 points penalty - finish 275m below min Finish ring Alt.(speedpoints cap applied) — 252 pts
LG — 50 point penalty - Missed TP 186STAWY — 50 pts

Download IGC file