Day 8 — 23 Jul 2024 • 332.7 km Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 WE France Alexandre Fierain Abbeville 104.90 ASW 20 (351,2kg) 13:04:09 16:11:18 3:07:09 100.08 312.18 1000 — — — — — —
2 N8 Denmark Jens Andersen Aviator svæveflyveklub 104.80 Mosquito (384,0kg) 12:39:59 15:50:36 3:10:37 98.60 313.23 974 — — — — — —
3 X11 Japan Kengo Matsumoto 0 105.50 ASW 20FL (371,5kg) 12:36:21 15:36:11 2:59:50 98.12 294.37 953 — — — — — —
3 Au Netherlands Tim Kremers ZCNOP 102.50 LS4a (355,2kg) 12:36:10 15:43:43 3:07:33 95.34 298.02 953 — — — — — —
5 KT Finland Kim Toppari Hyvinkään Ilmailukerho 103.10 LS7 neo WL (339,6kg) 13:00:09 16:12:58 3:12:49 95.26 306.13 941 — — — — — —
6 CX Czechia Jan Šťastný Brno - Medlánky 105.20 ASW 20L (352,8kg) 12:08:40 15:18:11 3:09:31 97.02 306.43 938 — — — — — —
7 S4 Netherlands Lars Breemen WBAC 103.30 LS4 neo WL (359,8kg) 12:33:08 15:42:17 3:09:09 95.03 299.58 934 — — — — — —
8 VW Czechia Tomáš Hynek Dvůr Králové nad Labem 105.40 ASW 20CL (348,2kg) 12:08:41 15:18:19 3:09:38 96.80 305.95 931 — — — — — —
8 CK Slovakia Šimon Šiška Aeroklub Martin 105.10 ASW 24 WL (355,0kg) 13:00:07 16:11:21 3:11:14 96.55 307.72 931 — — — — — —
10 VL France Nicolas Caudrelier Centre de Vol à Voile du Beaujolais 105.40 ASW 20CL (351,0kg) 13:02:25 16:10:51 3:08:26 96.25 302.28 920 — — — — — —
11 LX France Clément Péchy Planeurs d'Ille et Vilaine 105.90 ASW 20FL (377,6kg) 13:02:13 16:12:10 3:09:57 96.50 305.49 917 — — — — — —
12 PM Belgium Martijn Eerdekens Koninklijke Aeroclub Keiheuvel 104.50 LS3 (376,4kg) 12:33:20 15:45:34 3:12:14 95.04 304.51 913 — — — — — —
13 LL Germany David Neumann LSG Amberg 105.10 ASW 24 WL (354,2kg) 13:02:06 16:03:13 3:01:07 95.30 287.66 908 — — — — — —
14 DB Hungary Máté Mészáros Hungarian Vintage Glider Club 101.20 ASW 19b (382,8kg) 12:36:11 16:02:29 3:26:18 91.66 315.15 906 — — — — — —
15 MD Denmark Oskar Minds AASvK 102.20 LS4 (340,4kg) 12:32:18 15:59:06 3:26:48 92.45 318.66 904 — — — — — —
16 JM Lithuania Jokūbas Motūza Kaunas district gliding club 100.40 Jantar Std. (369,6kg) 12:35:41 15:47:47 3:12:06 89.80 287.50 884 — — — — — —
17 AC United States of America David McMaster Harris Hill 104.80 ASW 24b WL (333,2kg) 12:34:33 15:42:15 3:07:42 95.02 297.26 882 — — — — — —
18 PX Belgium Robbe Brandt Koninklijke Kempische Aeroclub 104.30 Discus b WL (326,0kg) 12:24:29 15:30:49 3:06:20 92.62 287.65 871 — — — — — —
19 TO Poland Wiktor CZUBSKI Aeroklub Ostrowski/LAW 105.50 ASW 20F (371,9kg) 13:08:18 16:21:56 3:13:38 93.57 301.98 869 — — — — — —
20 AG Netherlands Wout Sliedregt NijAC 101.90 LS4a (330,8kg) 12:36:20 15:53:13 3:16:53 90.26 296.17 867 — — — — — —
21 TE Norway Terje Lindtveit Sandefjord Seilflyklubb 105.50 ASW 20 (364,4kg) 12:38:32 15:47:30 3:08:58 93.58 294.72 866 — — — — — —
22 5I Italy Alessandro Bassalti ACAO 104.50 Discus b (363,6kg) 13:04:12 16:22:06 3:17:54 92.22 304.16 861 — — — — — —
23 RX Germany Florian Kraja LSV Radevormwald 102.80 LS7 WL (331,6kg) 13:02:10 16:32:10 3:30:00 89.79 314.26 843 — — — — — —
24 6L South Africa Mike Tiffin 0 102.50 LS4b (352,6kg) 12:38:11 16:08:23 3:30:12 89.49 313.52 842 — — — — — —
25 BO Poland Tomasz Kurowski Aeroklub Krakowski 104.50 LS3a (377,0kg) 13:08:30 16:28:39 3:20:09 90.77 302.81 834 — — — — — —
26 ENW United Kingdom George White Lasham 105.20 ASW 20L (360,4kg) 13:02:56 16:24:49 3:21:53 90.23 303.60 812 — — — — — —
27 S Sweden Elias Fourati Eskilstuna Flygklubb 104.00 Genesis 2 (358,2kg) 12:49:21 16:07:42 3:18:21 87.68 289.84 784 — — — — — —
27 QT Lithuania Austėja Urbanavičiūtė Vilnius aeroclub 103.90 LS3a (338,2kg) 12:35:50 15:47:38 3:11:48 87.61 280.06 784 — — — — — —
29 RB Italy Andrea Paganin Arturo Dell'Oro 104.80 ASW 24 WL (340,6kg) 13:03:23 16:21:37 3:18:14 88.22 291.48 781 — — — — — —
30 VS3 Austria Jakob Schreiber Sportfliegergruppe Feldkirch 102.90 LS4b (362,2kg) 12:36:00 15:43:25 3:07:25 85.68 267.63 764 — — — — — —
31 MT Poland Michał Okoń Aeroklub Ziemi Zamojskiej 105.90 ASW 20FL WL (372,0kg) 13:08:27 16:26:41 3:18:14 87.64 289.54 754 — — — — — —
32 CP Sweden Dylan Osolian Herrljunga Segelflygklubb 105.30 LS3 (391,0kg) 12:49:19 16:03:01 3:13:42 86.70 279.88 745 — — — — — —
33 RD United States of America Jacob jr. Harris Hill Soaring Corporation 105.90 ASW 20L (375,4kg) 12:34:36 15:50:28 3:15:52 85.75 279.92 719 — — — — — —
34 Ac3 Germany Nils Zitzelsberger AeroClub Stuttgart 104.50 Discus b (364,8kg) 13:02:03 16:49:01 3:46:58 81.58 308.60 662 — — — — — —
35 S3 United States of America Steven Tellmann Tampa Bay Soaring Society 106.30 ASW 20F (384,6kg) 12:38:22 15:35:54 2:57:32 81.75 245.26 640 — — — — — —
36 DW Norway Eirik Marthins GSFK 104.60 Discus T WL (347,6kg) 12:38:02 16:31:26 3:53:24 79.49 309.20 622 — — — — — —
37 C5 Switzerland Raphael Lutz SG Zürich 103.30 LS4b neo WL (363,8kg) 12:18:46 15:17:44 2:58:58 78.29 234.88 618 — — — — — —
38 IL Switzerland Gionata Donati Gruppo Volo a Vela Ticino 104.50 LS3 (373,2kg) 12:48:41 15:44:31 2:55:50 79.13 237.40 617 — — — — — —
39 OM Switzerland Moriz Urwyler SG Thun 104.90 Discus b WL (362,4kg) 12:19:06 15:36:25 3:17:19 75.71 248.97 548 — — — — — —
40 7W Indonesia Ghazi Junior Jakarta Soaring Club 100.90 LS1f neo WL (341,2kg) 12:05:38 15:19:51 3:14:13 63.28 204.82 381 — — — — — —
41 FO Austria Matthias Feitzinger SFC Ried 101.90 LS4a (333,6kg) 12:35:57 — — — 237.45 285 — — — — — —
42 LG Norway Frida Bjørø Os Aero klubb 101.90 LS4 (315,2kg) 12:36:18 — — — 120.59 145 — — — — — —
43 A3 Czechia Vladimír Hammer 0 105.50 ASW 20 (363,7kg) — — — — 0.00 0 — — — — — —
43 LD United Kingdom George Downing Lasham / Cranwell 105.20 ASW 20L (361,9kg) — — — — 0.00 0 — — — — — —
AC — 26 points penalty - finish 26m below min. Finish ring Alt. — 26 pts
TE — 3 points penalty - finish 3m below min. Finish ring Alt. — 3 pts

Download IGC file