Day 2 — 04 Aug 2026 • 239.6 km • Pts: Spd 393 / Dist 223 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 HG France Nicolas Caudrelier Trace 104.00 LS 7 15:15:47 17:18:10 2:02:23 121.99 248.83 616 15:15:47 17:18:10 716 4.0 258.78 248.83
2 CX Czechia Jan Stastny Trace 107.10 ASW 20 15:07:25 17:08:49 2:01:25 120.83 244.51 605 15:07:25 17:08:49 314 13.7 261.87 244.51
3 AL Argentina Valentin Pastoriza Trace 107.40 ASW 20 15:19:16 17:22:32 2:03:16 120.70 247.98 603 15:19:16 17:22:32 269 7.5 266.33 247.98
4 AC France Gael Pischedda Trace 103.70 LS 7 15:15:27 17:19:36 2:04:08 120.17 248.62 598 15:15:27 17:19:36 398 4.6 257.81 248.62
5 NZ Germany Nils Zitzelsberger Trace 104.00 LS 7 neo 15:19:21 17:18:09 1:58:48 119.58 239.15 593 15:19:21 17:18:09 476 4.1 248.72 239.15
6 SV United Kingdom Sebastian Stichele Trace 104.00 LS 7 15:00:34 17:07:59 2:07:25 119.32 253.38 590 15:00:34 17:07:59 381 17.1 263.52 253.38
7 FLO Germany Florian Kraja Trace 103.40 LS 7 15:19:23 17:22:15 2:02:52 119.21 244.12 589 15:19:23 17:22:15 778 4.2 252.42 244.12
8 A3 Czechia Michaela Křížová Trace 107.10 ASW-20 15:07:20 17:10:34 2:03:14 119.06 244.54 588 15:07:20 17:10:34 174 4.1 261.90 244.54
9 E6 Australia Max Scutchings Trace 107.40 ASW 20 15:07:31 17:09:02 2:01:31 119.01 241.03 587 15:07:31 17:09:02 419 32.0 258.87 241.03
10 NW Czechia Peter Mašík Trace 107.10 ASW 20 15:07:24 17:10:35 2:03:11 118.75 243.81 585 15:07:24 17:10:35 268 4.3 261.12 243.81
11 UMY South Africa Maarten Jonker Trace 107.00 LS 3 15:07:48 17:11:01 2:03:13 117.33 240.96 571 15:07:48 17:11:01 669 45.1 257.83 240.96
12 20 Netherlands Wouter Bakker Trace 107.80 ASW 20 15:11:26 17:13:11 2:01:45 115.61 234.60 554 15:11:26 17:13:11 452 5.2 252.90 234.60
13 TE United Kingdom Tom Chapman Trace 106.80 ASW 20 15:00:39 17:08:38 2:07:59 115.38 246.12 552 15:00:39 17:08:38 355 19.7 262.85 246.12
14 FLS Poland Julia Walowska Trace 106.60 LS 3 14:48:31 16:53:45 2:05:14 114.24 238.45 541 14:48:31 16:53:45 623 29.5 254.18 238.45
15 BO Poland Tomasz Kurowski Trace 106.60 LS 3 14:48:48 16:56:18 2:07:30 113.96 242.17 538 14:48:48 16:56:18 793 7.7 258.16 242.17
15 V7 Germany Felix Kries Trace 103.10 LS 4 15:19:41 17:26:07 2:06:26 113.90 240.02 538 15:19:41 17:26:07 688 4.7 247.46 240.02
15 S5 United States of America Tylor Byron Trace 103.00 LS 4 14:49:10 16:54:17 2:05:07 113.88 237.48 538 14:49:10 16:54:17 540 16.8 244.60 237.48
18 AN Poland Jan Wojewoda Trace 106.20 LS 3 14:48:41 16:55:34 2:06:53 113.35 239.70 532 14:48:41 16:55:34 818 9.4 254.56 239.70
19 A Netherlands Robin Geraedts Trace 103.00 LS 4 15:14:41 17:25:32 2:10:52 112.57 245.53 525 15:14:41 17:25:32 133 12.8 252.89 245.53
20 ZS United States of America Michael Hayter Trace 102.40 LS 4 14:49:23 16:57:11 2:07:48 112.43 239.48 524 14:49:23 16:57:11 311 14.7 245.23 239.48
21 NB Hungary Balint Fekete Trace 107.40 ASW20 L 15:02:15 17:10:42 2:08:27 111.50 238.71 515 15:02:15 17:10:42 999 23.0 256.38 238.71
22 VW South Africa Henry Daly Trace 107.40 ASW 20 14:40:06 16:46:09 2:06:03 110.77 232.71 508 14:40:06 16:46:09 197 4.6 249.94 232.71
23 TQ Belgium Michiel Haemels Trace 103.00 LS 4 14:29:14 16:34:23 2:05:09 110.51 230.50 505 14:29:14 16:34:23 379 25.1 237.41 230.50
24 KT Finland Kim Toppari Trace 103.70 LS 7 15:25:08 17:32:50 2:07:41 110.34 234.80 503 15:25:08 17:32:50 856 7.8 243.49 234.80
25 YG France Eliott Daniel Trace 102.70 LS 4 15:16:12 17:07:41 1:51:29 109.97 219.95 500 15:16:12 17:07:41 437 20.3 225.89 219.95
26 NP Norway Nikolai Pontoppidan Trace 102.70 LS 4 14:56:31 17:02:37 2:06:05 109.78 230.69 498 14:56:31 17:02:37 600 11.8 236.92 230.69
27 IF Hungary Lustyik Alexander Trace 108.20 ASW 20a 15m 15:02:26 17:09:48 2:07:22 109.34 232.11 494 15:02:26 17:09:48 281 9.8 251.14 232.11
28 A4 Brazil Tiago Raupp Trace 103.00 LS 4 14:42:12 16:47:33 2:05:21 109.29 228.32 493 14:42:12 16:47:33 725 54.6 235.17 228.32
29 MX Hungary Mónika Szabo Trace 106.60 LS 3 15:02:22 17:14:05 2:11:43 108.05 237.21 481 15:02:22 17:14:05 854 4.3 252.86 237.21
30 HV Finland Juuso Sipila Trace 103.40 LS 7 15:25:00 17:28:42 2:03:42 107.62 221.87 477 15:25:00 17:28:42 999 192.8 229.42 221.87
31 W4 Lithuania Titas Jovaiša Trace 107.10 ASW 20 14:27:58 16:36:28 2:08:29 107.03 229.20 471 14:27:58 16:36:28 617 46.5 245.48 229.20
32 Ag Netherlands Lucas Vink Trace 103.10 LS 4 15:15:06 17:32:43 2:17:37 106.56 244.40 467 15:15:06 17:32:43 572 22.9 251.98 244.40
33 FS Australia Amber Davison Trace 106.60 LS 3 15:07:35 17:23:06 2:15:32 105.36 238.00 455 15:07:35 17:23:06 76 14.6 253.71 238.00
34 LV Belgium Wannes Smits Trace 103.80 LS 4 14:42:01 16:45:08 2:03:06 104.68 214.76 449 14:42:01 16:45:08 672 24.9 222.92 214.76
35 DG Slovenia Matic Kramberger Trace 101.50 DG 300 WL 14:40:55 16:51:20 2:10:25 104.66 227.48 448 14:40:55 16:51:20 708 37.2 230.89 227.48
36 BC Denmark Jakob Hansen Trace 98.90 H-201B Standard Libelle 15m WL 14:26:59 16:30:26 2:03:27 104.19 214.38 444 14:26:59 16:30:26 714 30.6 212.02 214.38
37 PW Slovenia Filip Vidovic Trace 101.50 DG 300 14:40:50 16:59:27 2:18:37 102.33 236.41 426 14:40:50 16:59:27 833 50.1 239.96 236.41
38 IA4 Slovakia Adam Šabľa Trace 100.00 ASW 19b 15:15:11 17:09:09 1:53:58 99.38 198.76 398 15:15:11 17:09:09 881 115.5 198.76 198.76
39 AK Slovakia Antonio Kalik Trace 106.20 LS 3 15:14:02 17:14:58 2:00:56 98.14 197.80 385 15:14:02 17:14:58 197 33.1 210.06 197.80
40 SP Switzerland Leon Blum Trace 106.40 ASW 24 14:19:17 16:26:24 2:07:07 97.38 206.31 378 14:19:17 16:26:24 546 147.1 219.51 206.31
41 XD Sweden Gabriel Gradin Trace 102.40 LS 4 14:26:14 16:51:13 2:24:58 96.42 232.96 369 14:26:14 16:51:13 899 51.6 238.55 232.96
42 F2 Brazil Iago Manzi Trace 103.00 LS 4 14:45:40 16:54:21 2:08:41 96.16 206.24 366 14:45:40 16:54:21 999 28.1 212.42 206.24
43 30 Denmark Sofus Skarby-Reif Trace 105.60 303 Mosquito 14:27:02 16:57:31 2:30:28 95.52 239.55 360 14:27:02 16:57:31 646 25.2 252.96 239.55
44 EE Finland Martta Kangasniemi Trace 102.70 LS 4 14:32:37 16:41:12 2:08:35 88.26 189.15 290 14:32:37 16:41:12 473 18.0 194.25 189.15
45 C5 Switzerland Raphael Lutz Trace 103.80 LS 4 14:18:51 — — — 199.55 176 14:18:51 — 724 58.0 207.13 199.55
46 A8 Switzerland Stefan Gertsch Trace 102.20 DG300 WL 14:19:16 — — — 172.33 102 14:19:16 — 984 225.7 176.12 172.33
47 KH Belgium Virginie Valck 102.70 LS 4 — — — — — 0 — — — — — —
A8 — Deemed entry (50m): TP2 (Automatic: track came within 50 m of the zone — deemed entered.) — 50 pts

Scoring factors — Day 2

The values the last Recalc used to build this day's points. Values shown as — were not stored for this day. Press Recalc to see the full breakdown.

Task and class settings

Pilot counts (HC, withdrawn and No launch pilots excluded)

Day values

How each pilot's points are built

Download IGC file