Lasham Nationals Lasham 2019 — Uk Open Nationals 20
← Lasham Nationals Lasham 2019 | Task | Overall Standings | 15 Meter Day 1 | Regionals Red Day 1 | Uk Standard National Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SB | Tim Jenkinson | 100.00 | JS1 C | 15:46:35 | — | — | — | 177.14 | 514 | — | — | — | — | — | — | ||
| 2 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 C | 15:45:40 | — | — | — | 173.71 | 504 | — | — | — | — | — | — | |
| 3 | AC | Russell Cheetham | Husbands Bosworth, England | 100.00 | EB 29 DR | 15:44:04 | — | — | — | 163.70 | 475 | — | — | — | — | — | — | |
| 3 | V | Steve Jones | Lasham | 100.00 | Quintus | 15:45:34 | — | — | — | 163.70 | 475 | — | — | — | — | — | — | |
| 5 | XS | Richard Browne | Cranwell | 100.00 | JS1 C | 15:49:21 | — | — | — | 161.67 | 469 | — | — | — | — | — | — | |
| 6 | WZ | Alistair Nunn | Lasham | 100.00 | JS1 B | 15:46:48 | — | — | — | 142.23 | 413 | — | — | — | — | — | — | |
| 7 | ER | Martin Clark | Lasham | 100.00 | JS1 C | 15:47:09 | — | — | — | 141.57 | 411 | — | — | — | — | — | — | |
| 8 | 240 | Ken Barker | BGGC | 100.00 | JS-MD 1C | 15:47:17 | — | — | — | 136.07 | 395 | — | — | — | — | — | — | |
| 9 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 1C | 15:45:34 | — | — | — | 114.32 | 332 | — | — | — | — | — | — | |
| 10 | 880 | Sheahan Tipple | Lasham | 100.00 | Nimbus 3DT | 15:46:23 | — | — | — | 107.17 | 311 | — | — | — | — | — | — | |
| 10 | 13 | Edward Downham | 100.00 | ASH 25 EB 28 | 15:46:55 | — | — | — | 107.13 | 311 | — | — | — | — | — | — | ||
| 12 | 48 | Dave Findon | 100.00 | Nimbus 4DT | 15:49:52 | — | — | — | 96.42 | 280 | — | — | — | — | — | — | ||
| 13 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 15:49:55 | — | — | — | 73.49 | 213 | — | — | — | — | — | — | |
| 14 | CC | Chris Cobham | Lasham | 100.00 | ASH 30 Mi | 15:47:46 | — | — | — | 32.80 | 95 | — | — | — | — | — | — | |
| 15 | RC | Kevin Atkinson | 100.00 | ASH 25 WL | 15:41:26 | — | — | — | 12.09 | 35 | — | — | — | — | — | — | ||
| 16 | 601 | John Spencer | 100.00 | ASG 29 E | 15:35:07 | — | — | — | 0.66 | 2 | — | — | — | — | — | — | ||
| 17 | EHT | Michael Boydon | 100.00 | Nimbus 2C | 15:54:21 | — | — | — | 92.45 | -232 | — | — | — | — | — | — |
EHT — Admin Penalty — 500 pts