Lasham Nationals Lasham 2019 — Uk Open Nationals 20
← Lasham Nationals Lasham 2019 | Task | Overall Standings | 15 Meter Day 4 | Regionals Red Day 4 | Uk Standard National Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 1C | 12:05:52 | 14:00:41 | 1:54:49 | 102.27 | 195.70 | 457 | — | — | — | — | — | — | |
| 2 | SB | Tim Jenkinson | 100.00 | JS1 C | 12:06:01 | 14:03:56 | 1:57:55 | 99.58 | 195.70 | 443 | — | — | — | — | — | — | ||
| 3 | 13 | Edward Downham | 100.00 | ASH 25 EB 28 | 12:06:17 | 14:18:34 | 2:12:17 | 88.76 | 195.70 | 386 | — | — | — | — | — | — | ||
| 4 | WZ | Alistair Nunn | Lasham | 100.00 | JS1 B | 12:09:54 | 14:22:47 | 2:12:53 | 88.36 | 195.70 | 384 | — | — | — | — | — | — | |
| 5 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 C | 12:09:55 | 14:25:16 | 2:15:21 | 86.75 | 195.70 | 376 | — | — | — | — | — | — | |
| 6 | 880 | Sheahan Tipple | Lasham | 100.00 | Nimbus 3DT | 12:10:02 | 14:22:10 | 2:12:08 | 88.87 | 195.70 | 353 | — | — | — | — | — | — | |
| 7 | AC | Russell Cheetham | Husbands Bosworth, England | 100.00 | EB 29 DR | 12:31:27 | 14:56:23 | 2:24:56 | 81.02 | 195.70 | 346 | — | — | — | — | — | — | |
| 8 | 240 | Ken Barker | BGGC | 100.00 | JS-MD 1C | 12:08:47 | 14:43:06 | 2:34:19 | 76.09 | 195.70 | 320 | — | — | — | — | — | — | |
| 9 | V | Steve Jones | Lasham | 100.00 | Quintus | 12:13:01 | 14:45:36 | 2:32:35 | 76.95 | 195.70 | 309 | — | — | — | — | — | — | |
| 10 | ER | Martin Clark | Lasham | 100.00 | JS1 C | 12:09:12 | 14:48:11 | 2:38:59 | 73.86 | 195.70 | 308 | — | — | — | — | — | — | |
| 11 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 13:24:25 | — | — | — | 162.90 | 231 | — | — | — | — | — | — | |
| 12 | 48 | Dave Findon | 100.00 | Nimbus 4DT | 12:08:41 | — | — | — | 72.84 | 103 | — | — | — | — | — | — | ||
| 13 | XS | Richard Browne | Cranwell | 100.00 | JS1 C | 12:33:22 | — | — | — | 59.40 | 84 | — | — | — | — | — | — | |
| 14 | RC | Kevin Atkinson | 100.00 | ASH 25 WL | 13:39:49 | — | — | — | 38.82 | 55 | — | — | — | — | — | — | ||
| 15 | 601 | John Spencer | 100.00 | ASG 29 E | 12:13:23 | — | — | — | 33.90 | 48 | — | — | — | — | — | — | ||
| 16 | EHT | Michael Boydon | 100.00 | Nimbus 2C | 13:12:19 | — | — | — | 46.01 | 15 | — | — | — | — | — | — | ||
| 17 | CC | Chris Cobham | Lasham | 100.00 | ASH 30 Mi | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
880 — Crossing finish ring below specified minimum altitude - 103ft — 34 pts
V — Crossing the finish ring below specified minimum altitude - 45ft — 15 pts
EHT — Admin Penalty — 50 pts