Lasham Nationals Lasham 2019 — Uk Open Nationals 20
← Lasham Nationals Lasham 2019 | Task | Overall Standings | 15 Meter Day 5 | Regionals Red Day 5 | Uk Standard National Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 1C | 11:58:00 | 13:49:40 | 1:51:40 | 108.24 | 201.44 | 544 | — | — | — | — | — | — | |
| 2 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 C | 11:59:48 | 13:52:23 | 1:52:35 | 107.36 | 201.44 | 540 | — | — | — | — | — | — | |
| 3 | SB | Tim Jenkinson | 100.00 | JS1 C | 11:58:26 | 13:51:38 | 1:53:12 | 106.77 | 201.44 | 487 | — | — | — | — | — | — | ||
| 4 | ER | Martin Clark | Lasham | 100.00 | JS1 C | 12:00:04 | 14:18:50 | 2:18:46 | 87.10 | 201.44 | 431 | — | — | — | — | — | — | |
| 5 | RC | Kevin Atkinson | 100.00 | ASH 25 WL | 11:57:55 | 14:20:21 | 2:22:26 | 84.86 | 201.44 | 419 | — | — | — | — | — | — | ||
| 6 | WZ | Alistair Nunn | Lasham | 100.00 | JS1 B | 11:59:36 | 14:27:07 | 2:27:31 | 81.93 | 201.44 | 403 | — | — | — | — | — | — | |
| 7 | 240 | Ken Barker | BGGC | 100.00 | JS-MD 1C | 12:02:24 | 14:11:26 | 2:09:02 | 93.67 | 201.44 | 399 | — | — | — | — | — | — | |
| 8 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 12:01:02 | 14:39:57 | 2:38:55 | 76.06 | 201.44 | 372 | — | — | — | — | — | — | |
| 9 | EHT | Michael Boydon | 100.00 | Nimbus 2C | 12:07:48 | 15:13:18 | 3:05:30 | 65.16 | 201.44 | 351 | — | — | — | — | — | — | ||
| 10 | XS | Richard Browne | Cranwell | 100.00 | JS1 C | 12:01:54 | — | — | — | 194.34 | 338 | — | — | — | — | — | — | |
| 11 | V | Steve Jones | Lasham | 100.00 | Quintus | 12:02:49 | — | — | — | 191.97 | 334 | — | — | — | — | — | — | |
| 11 | AC | Russell Cheetham | Husbands Bosworth, England | 100.00 | EB 29 DR | 12:03:25 | — | — | — | 191.97 | 334 | — | — | — | — | — | — | |
| 13 | 880 | Sheahan Tipple | Lasham | 100.00 | Nimbus 3DT | 11:59:57 | — | — | — | 190.57 | 332 | — | — | — | — | — | — | |
| 14 | 13 | Edward Downham | 100.00 | ASH 25 EB 28 | 11:57:33 | — | — | — | 186.00 | 324 | — | — | — | — | — | — | ||
| 15 | CC | Chris Cobham | Lasham | 100.00 | ASH 30 Mi | 12:11:10 | — | — | — | 174.20 | 303 | — | — | — | — | — | — | |
| 16 | 601 | John Spencer | 100.00 | ASG 29 E | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 16 | 48 | Dave Findon | 100.00 | Nimbus 4DT | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
SB — Finish Alt - 150ft below — 50 pts
240 — Finish Alt - 203ft below — 67 pts