Day 1 — 08 Aug 2009 • 420.7 km • Wind 210°/0 kts • Y 200.0 km • Pts: Spd 627 / Dist 373 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 7 Afandi Darlington LASHAM 100.00 ASG29 12:49:48 16:22:00 3:32:12 118.96 420.72 1000 — — — — — —
2 110 Steve Jones LASHAM 100.00 Nimbus 4m 12:40:18 16:14:51 3:34:33 117.66 420.72 979 — — — — — —
3 N1 Peter Harvey 100.00 Nimbus4 12:40:14 16:15:52 3:35:38 117.06 420.72 970 — — — — — —
4 57 Mike Young GRENOBLE 100.00 ASG29 12:40:33 16:21:53 3:41:20 114.05 420.72 922 — — — — — —
5 82 Phil Jones LASHAM 100.00 Nimbus4 12:41:20 16:25:51 3:44:31 112.43 420.72 897 — — — — — —
6 176 Kim Tipple LASHAM 100.00 Nimbus4 12:49:25 16:36:18 3:46:53 111.26 420.72 878 — — — — — —
7 13 Robin May LONDON 100.00 EB28 12:46:06 16:37:38 3:51:32 109.03 420.72 843 — — — — — —
8 128 Ian Ashdown SOUTHDOWN 100.00 Nimbus3 12:30:19 16:29:25 3:59:06 105.57 420.72 788 — — — — — —
9 B3 Bob Thirkell LASHAM 100.00 ASG29 12:29:14 16:29:44 4:00:30 104.96 420.72 778 — — — — — —
10 374 Alistair Nunn LASHAM 100.00 Nimbus3 12:50:56 16:51:42 4:00:46 104.84 420.72 777 — — — — — —
11 RC Angus Watson CRANWELL 100.00 ASH25 12:55:19 16:57:51 4:02:32 104.08 420.72 765 — — — — — —
12 651 Ian Cook LASHAM 100.00 Nimbus4DT 12:48:50 16:54:46 4:05:56 102.64 420.72 742 — — — — — —
13 CC Chris Cobham LASHAM 100.00 ASG29 13:10:02 17:16:11 4:06:09 102.55 420.72 740 — — — — — —
14 XE John Gorringe LASHAM 100.00 ASG29 12:43:57 16:52:23 4:08:26 101.61 420.72 725 — — — — — —
15 60 Marriott. G LASHAM 100.00 Nimbus 4d 12:49:49 16:59:03 4:09:14 101.28 420.72 720 — — — — — —
15 ENN Mark Parker BRISTOL 100.00 Nimbus3 12:47:35 16:56:49 4:09:14 101.28 420.72 720 — — — — — —
17 M25 Colin Smithers SMITHERS 100.00 ASH25 12:29:14 16:40:19 4:11:05 100.54 420.72 708 — — — — — —
18 970 Rees/McWilliam R BRISTOL 100.00 Nimbus3d 12:48:54 17:02:00 4:13:06 99.74 420.72 696 — — — — — —
19 48 David Findon BIDFORD 100.00 Nimbus 4d 12:49:14 17:02:27 4:13:13 99.69 420.72 695 — — — — — —
20 HLX Gilder. J DEESIDE 100.00 ASH25 12:42:04 17:00:54 4:18:50 97.53 420.72 661 — — — — — —
21 880 Pilot G LASHAM 100.00 Nimbus3dt 12:49:35 17:11:13 4:21:38 96.48 420.72 644 — — — — — —
22 PE Dave Allison LASHAM 100.00 Nimbus3d 12:55:08 17:16:58 4:21:50 96.41 420.72 643 — — — — — —
23 601 John Spencer WINDRUSHERS 100.00 ASG29 12:51:12 17:13:39 4:22:27 96.18 420.72 640 — — — — — —
24 304 Zenon Marczynski LASHAM 100.00 Ventus Cxt 12:50:09 17:17:26 4:27:17 94.44 420.72 612 — — — — — —
25 Y7 Richard Kalin YORK 100.00 Nimbus4 12:28:18 16:56:36 4:28:18 94.08 420.72 606 — — — — — —
26 607 John Taylor LASHAM 100.00 ASG29 12:39:08 17:12:48 4:33:40 92.24 420.72 577 — — — — — —
27 OZ Steve Barter EAST SUSSEX 100.00 Nimbus3d 12:30:06 17:07:19 4:37:13 91.06 420.72 558 — — — — — —
28 584 John Giddings LASHAM 100.00 Ventus2C 12:45:01 17:24:09 4:39:08 90.43 420.72 549 — — — — — —
29 P6 Peter Hamblin LASHAM 100.00 Ventus2cxt 12:26:23 16:48:18 4:21:55 96.38 420.72 543 — — — — — —
30 Z7 John Williams PORTMOAK 100.00 Antares(20m) 13:12:50 18:03:36 4:50:46 86.82 420.72 491 — — — — — —
31 MC Mike Clarke LASHAM 100.00 ASG29 12:22:43 17:14:38 4:51:55 86.47 420.72 486 — — — — — —
32 620 Jarvis. D LASHAM 100.00 Duo Discus 12:27:35 17:33:39 5:06:04 82.48 420.72 423 — — — — — —
33 WE4 Buchanan. G CAMBRIDGE 100.00 Duo Discus 12:46:20 18:20:03 5:33:43 75.64 420.72 373 — — — — — —
34 V1 Pete Sheard LASHAM 100.00 Nimbus4t — — — — — 0 — — — — — —
P6 — Airspace Solent CTA 1 Km. — 100 pts

Download IGC file