Day 2 — 09 Aug 2009 • 336.9 km • Wind 190°/5 kts • Y 169.5 km • Pts: Spd 583 / Dist 319 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 110 Steve Jones LASHAM 100.00 Nimbus 4m 13:33:05 16:18:27 2:45:22 123.01 339.03 902 — — — — — —
2 N1 Peter Harvey 100.00 Nimbus4 13:32:52 16:18:30 2:45:38 122.81 339.03 900 — — — — — —
3 7 Afandi Darlington LASHAM 100.00 ASG29 13:27:39 16:25:50 2:58:11 114.16 339.03 776 — — — — — —
4 57 Mike Young GRENOBLE 100.00 ASG29 13:33:20 16:32:06 2:58:46 113.79 339.03 771 — — — — — —
5 970 Rees/McWilliam R BRISTOL 100.00 Nimbus3d 13:26:37 16:25:58 2:59:21 113.42 339.03 766 — — — — — —
6 13 Robin May LONDON 100.00 EB28 13:33:51 16:35:52 3:02:01 111.76 339.03 742 — — — — — —
7 176 Kim Tipple LASHAM 100.00 Nimbus4 14:00:01 17:03:17 3:03:16 110.99 339.03 731 — — — — — —
8 60 Marriott. G LASHAM 100.00 Nimbus 4d 13:38:07 16:42:17 3:04:10 110.45 339.03 724 — — — — — —
9 B3 Bob Thirkell LASHAM 100.00 ASG29 13:28:41 16:32:54 3:04:13 110.42 339.03 723 — — — — — —
10 82 Phil Jones LASHAM 100.00 Nimbus4 13:33:22 16:39:38 3:06:16 109.21 339.03 706 — — — — — —
11 PE Dave Allison LASHAM 100.00 Nimbus3d 13:35:17 16:41:54 3:06:37 109.00 339.03 703 — — — — — —
12 128 Ian Ashdown SOUTHDOWN 100.00 Nimbus3 13:28:49 16:36:25 3:07:36 108.43 339.03 695 — — — — — —
12 374 Alistair Nunn LASHAM 100.00 Nimbus3 13:40:49 16:48:26 3:07:37 108.42 339.03 695 — — — — — —
14 48 David Findon BIDFORD 100.00 Nimbus 4d 13:33:21 16:41:33 3:08:12 108.08 339.03 690 — — — — — —
15 HLX Gilder. J DEESIDE 100.00 ASH25 13:38:22 16:47:07 3:08:45 107.77 339.03 686 — — — — — —
16 Y7 Richard Kalin YORK 100.00 Nimbus4 13:39:23 16:52:56 3:13:33 105.10 339.03 648 — — — — — —
17 304 Zenon Marczynski LASHAM 100.00 Ventus Cxt 13:27:04 16:41:53 3:14:49 104.41 339.03 638 — — — — — —
18 601 John Spencer WINDRUSHERS 100.00 ASG29 13:25:44 16:40:45 3:15:01 104.31 339.03 636 — — — — — —
19 Z7 John Williams PORTMOAK 100.00 Antares(20m) 13:31:29 16:46:57 3:15:28 104.07 339.03 633 — — — — — —
20 XE John Gorringe LASHAM 100.00 ASG29 13:42:03 16:58:33 3:16:30 103.52 339.03 625 — — — — — —
21 651 Ian Cook LASHAM 100.00 Nimbus4DT 13:41:20 16:59:30 3:18:10 102.65 339.03 613 — — — — — —
22 ENN Mark Parker BRISTOL 100.00 Nimbus3 13:24:23 16:43:02 3:18:39 102.40 339.03 609 — — — — — —
23 607 John Taylor LASHAM 100.00 ASG29 13:20:08 16:39:38 3:19:30 101.96 339.03 603 — — — — — —
23 RC Angus Watson CRANWELL 100.00 ASH25 13:38:41 16:58:14 3:19:33 101.94 339.03 603 — — — — — —
25 OZ Steve Barter EAST SUSSEX 100.00 Nimbus3d 13:24:55 16:48:55 3:24:00 99.71 339.03 571 — — — — — —
26 M25 Colin Smithers SMITHERS 100.00 ASH25 13:30:34 16:55:48 3:25:14 99.11 339.03 562 — — — — — —
27 584 John Giddings LASHAM 100.00 Ventus2C 13:33:13 17:00:14 3:27:01 98.26 339.03 550 — — — — — —
28 620 Jarvis. D LASHAM 100.00 Duo Discus 13:24:35 16:55:38 3:31:03 96.38 339.03 524 — — — — — —
29 CC Chris Cobham LASHAM 100.00 ASG29 13:43:36 17:23:14 3:39:38 92.62 339.03 470 — — — — — —
30 MC Mike Clarke LASHAM 100.00 ASG29 13:39:58 17:31:08 3:51:10 88.00 339.03 404 — — — — — —
31 880 Pilot G LASHAM 100.00 Nimbus3dt 13:31:02 17:38:24 4:07:22 82.23 339.03 322 — — — — — —
32 WE4 Buchanan. G CAMBRIDGE 100.00 Duo Discus 13:33:34 17:41:28 4:07:54 82.06 339.03 320 — — — — — —
33 P6 Peter Hamblin LASHAM 100.00 Ventus2cxt 13:31:21 17:45:49 4:14:28 79.94 339.03 319 — — — — — —
34 V1 Pete Sheard LASHAM 100.00 Nimbus4t — — — — — 0 — — — — — —

Download IGC file