Overall Standings — after Day 1 (08 Aug 2009)

Pos.CNPilotClubGliderHcapTotal Points
1 7 Afandi Darlington LASHAM ASG29 100.00 1000
2 110 Steve Jones LASHAM Nimbus 4m 100.00 979
3 N1 Peter Harvey Nimbus4 100.00 970
4 57 Mike Young GRENOBLE ASG29 100.00 922
5 82 Phil Jones LASHAM Nimbus4 100.00 897
6 176 Kim Tipple LASHAM Nimbus4 100.00 878
7 13 Robin May LONDON EB28 100.00 843
8 128 Ian Ashdown SOUTHDOWN Nimbus3 100.00 788
9 B3 Bob Thirkell LASHAM ASG29 100.00 778
10 374 Alistair Nunn LASHAM Nimbus3 100.00 777
11 RC Angus Watson CRANWELL ASH25 100.00 765
12 651 Ian Cook LASHAM Nimbus4DT 100.00 742
13 CC Chris Cobham LASHAM ASG29 100.00 740
14 XE John Gorringe LASHAM ASG29 100.00 725
15 60 Marriott. G LASHAM Nimbus 4d 100.00 720
16 ENN Mark Parker BRISTOL Nimbus3 100.00 720
17 M25 Colin Smithers SMITHERS ASH25 100.00 708
18 970 Rees/McWilliam R BRISTOL Nimbus3d 100.00 696
19 48 David Findon BIDFORD Nimbus 4d 100.00 695
20 HLX Gilder. J DEESIDE ASH25 100.00 661
21 880 Pilot G LASHAM Nimbus3dt 100.00 644
22 PE Dave Allison LASHAM Nimbus3d 100.00 643
23 601 John Spencer WINDRUSHERS ASG29 100.00 640
24 304 Zenon Marczynski LASHAM Ventus Cxt 100.00 612
25 Y7 Richard Kalin YORK Nimbus4 100.00 606
26 607 John Taylor LASHAM ASG29 100.00 577
27 OZ Steve Barter EAST SUSSEX Nimbus3d 100.00 558
28 584 John Giddings LASHAM Ventus2C 100.00 549
29 P6 Peter Hamblin LASHAM Ventus2cxt 100.00 543
30 Z7 John Williams PORTMOAK Antares(20m) 100.00 491
31 MC Mike Clarke LASHAM ASG29 100.00 486
32 620 Jarvis. D LASHAM Duo Discus 100.00 423
33 WE4 Buchanan. G CAMBRIDGE Duo Discus 100.00 373
34 V1 Pete Sheard LASHAM Nimbus4t 100.00 0