Overall Standings — after Day 6 (16 Aug 2009)

Pos.CNPilotClubGliderHcapTotal Points
1 N1 Peter Harvey Nimbus4 100.00 4721
2 110 Steve Jones LASHAM Nimbus 4m 100.00 4539
3 128 Ian Ashdown SOUTHDOWN Nimbus3 100.00 4265
4 13 Robin May LONDON EB28 100.00 4254
5 82 Phil Jones LASHAM Nimbus4 100.00 4177
6 7 Afandi Darlington LASHAM ASG29 100.00 3856
7 B3 Bob Thirkell LASHAM ASG29 100.00 3826
8 48 David Findon BIDFORD Nimbus 4d 100.00 3752
9 ENN Mark Parker BRISTOL Nimbus3 100.00 3746
10 374 Alistair Nunn LASHAM Nimbus3 100.00 3634
11 176 Kim Tipple LASHAM Nimbus4 100.00 3564
12 60 Marriott. G LASHAM Nimbus 4d 100.00 3560
13 970 Rees/McWilliam R BRISTOL Nimbus3d 100.00 3451
14 57 Mike Young GRENOBLE ASG29 100.00 3331
15 HLX Gilder. J DEESIDE ASH25 100.00 3214
16 304 Zenon Marczynski LASHAM Ventus Cxt 100.00 3206
17 Y7 Richard Kalin YORK Nimbus4 100.00 3194
18 PE Dave Allison LASHAM Nimbus3d 100.00 3193
19 RC Angus Watson CRANWELL ASH25 100.00 3184
20 880 Pilot G LASHAM Nimbus3dt 100.00 3084
21 601 John Spencer WINDRUSHERS ASG29 100.00 2986
22 607 John Taylor LASHAM ASG29 100.00 2934
23 XE John Gorringe LASHAM ASG29 100.00 2915
24 Z7 John Williams PORTMOAK Antares(20m) 100.00 2755
25 MC Mike Clarke LASHAM ASG29 100.00 2647
26 OZ Steve Barter EAST SUSSEX Nimbus3d 100.00 2635
27 M25 Colin Smithers SMITHERS ASH25 100.00 2405
28 P6 Peter Hamblin LASHAM Ventus2cxt 100.00 2295
29 651 Ian Cook LASHAM Nimbus4DT 100.00 2262
30 584 John Giddings LASHAM Ventus2C 100.00 2258
31 620 Jarvis. D LASHAM Duo Discus 100.00 2011
32 CC Chris Cobham LASHAM ASG29 100.00 1625
33 WE4 Buchanan. G CAMBRIDGE Duo Discus 100.00 1291
34 V1 Pete Sheard LASHAM Nimbus4t 100.00 1287