Lasham Regionals 2022 Lasham 2022 — Blue
← Lasham Regionals 2022 Lasham 2022 | Task | Overall Standings | Red Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Howard Jones | 100.00 | Discus 2a | 11:59:21 | 13:42:25 | 1:43:04 | 74.61 | 128.16 | 641 | — | — | — | — | — | — | ||
| 2 | 104 | George Metcalfe | 100.00 | ASW 28 | 11:54:08 | 13:42:02 | 1:47:54 | 71.27 | 128.16 | 623 | — | — | — | — | — | — | ||
| 3 | E | Hughes Allen | Lasham | 98.00 | ASW 20 | 12:17:02 | 14:08:36 | 1:51:34 | 70.44 | 130.97 | 619 | — | — | — | — | — | — | |
| 4 | L4 | Paul Fritche | Lasham | 100.00 | LS 8 | 16:01:41 | 17:57:28 | 1:55:47 | 66.42 | 128.16 | 597 | — | — | — | — | — | — | |
| 5 | 264 | Greg O'Hagan | 96.00 | LS4 | 11:52:21 | 13:58:10 | 2:05:49 | 63.86 | 133.91 | 584 | — | — | — | — | — | — | ||
| 6 | DV | David Hurst | 98.50 | ASW 20 AW | 12:14:55 | 14:20:59 | 2:06:04 | 62.33 | 130.97 | 576 | — | — | — | — | — | — | ||
| 7 | LT | Steve Eyles | BGGC | 100.00 | LS 8 | 11:45:59 | 13:51:50 | 2:05:51 | 61.10 | 128.16 | 569 | — | — | — | — | — | — | |
| 8 | 246 | Carol Marshall | 97.00 | LS 7 | 11:57:47 | 14:10:18 | 2:12:31 | 59.96 | 132.43 | 513 | — | — | — | — | — | — | ||
| 9 | HGG | Christophe Mutricy | 90.00 | Std. Cirrus | 11:57:09 | — | — | — | 130.29 | 496 | — | — | — | — | — | — | ||
| 10 | HEJ | Steve Varga | Lasham Gliding | 89.00 | ASW 15b | 11:52:37 | — | — | — | 126.35 | 481 | — | — | — | — | — | — | |
| 11 | AL | Anthony Landau | 90.00 | Std. Cirrus | 12:27:27 | — | — | — | 120.48 | 458 | — | — | — | — | — | — | ||
| 12 | LTP | Nik Smirnov | 98.00 | LS 3 | 12:10:28 | — | — | — | 118.66 | 451 | — | — | — | — | — | — | ||
| 12 | 85 | Neil McLaughlin | LGS | 98.00 | Mini Nimbus | 12:17:20 | — | — | — | 118.61 | 451 | — | — | — | — | — | — | |
| 14 | LS4 | Alison Mulder | 96.00 | LS 4a | 11:47:57 | — | — | — | 118.08 | 449 | — | — | — | — | — | — | ||
| 14 | FRZ | Shaun Lapworth | Lasham | 90.50 | Std. Cirrus | 12:18:15 | — | — | — | 118.07 | 449 | — | — | — | — | — | — | |
| 16 | E7 | Sam Hepburn | 89.00 | Std. Libelle | 12:11:20 | — | — | — | 117.28 | 446 | — | — | — | — | — | — | ||
| 17 | 96 | Szymon Bartus | ICGC | 97.50 | ASW 24 | 12:16:05 | — | — | — | 107.65 | 409 | — | — | — | — | — | — | |
| 18 | KV | Harriet Gamble | 100.00 | LS 8 | 12:16:51 | — | — | — | 104.60 | 398 | — | — | — | — | — | — | ||
| 19 | 225 | Ben Hudson | 90.00 | Std. Cirrus | 12:10:46 | — | — | — | 101.45 | 386 | — | — | — | — | — | — | ||
| 20 | KNK | Matt Page | 92.00 | DG 500 18M | 12:17:02 | — | — | — | 80.32 | 306 | — | — | — | — | — | — | ||
| 21 | 247 | Luke Dale | Lasham | 97.50 | ASW 24 (w) | 16:01:58 | — | — | — | 80.24 | 305 | — | — | — | — | — | — | |
| 22 | M9 | Jack Tonkin | Lasham | 100.00 | LS 8 | 12:13:13 | — | — | — | 69.66 | 265 | — | — | — | — | — | — | |
| 22 | L7 | Ayala Truelove | 100.00 | LS 8 | 12:15:52 | — | — | — | 69.66 | 265 | — | — | — | — | — | — | ||
| 22 | 946 | Nigel Mallender | 100.00 | LS 8 | 16:01:44 | — | — | — | 69.66 | 265 | — | — | — | — | — | — | ||
| 25 | CMO | Martyn Oliver | 89.50 | Std. Libelle | 16:02:06 | — | — | — | 68.55 | 261 | — | — | — | — | — | — | ||
| 26 | EJE | Stefan Scibor | 89.00 | Sport Vega | 12:26:05 | — | — | — | 57.75 | 220 | — | — | — | — | — | — | ||
| 27 | SH4 | Tom Zawisza | 98.00 | Discus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | IPF | Mike Truelove | 94.00 | Silent 2 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | FJX | McCrorie Others | Lasham | 96.50 | DG 300 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
246 — Admin Penalty — 50 pts