Overall Standings — after Day 1 (28 May 2022)

Pos.CNPilotClubGliderHcapTotal Points
1 6 Howard Jones Discus 2a 100.00 972
2 LT Steve Eyles BGGC LS 8 100.00 951
3 L7 Ayala Truelove LS 8 100.00 950
4 247 Luke Dale Lasham ASW 24 (w) 97.50 918
5 E Hughes Allen Lasham ASW 20 98.00 911
6 HGG Christophe Mutricy Std. Cirrus 90.00 888
7 L4 Paul Fritche Lasham LS 8 100.00 880
8 264 Greg O'Hagan LS4 96.00 878
9 946 Nigel Mallender LS 8 100.00 870
10 104 George Metcalfe ASW 28 100.00 836
11 85 Neil McLaughlin LGS Mini Nimbus 98.00 760
12 FRZ Shaun Lapworth Lasham Std. Cirrus 90.50 751
13 LS4 Alison Mulder LS 4a 96.00 722
14 AL Anthony Landau Std. Cirrus 90.00 719
15 CMO Martyn Oliver Std. Libelle 89.50 708
16 KV Harriet Gamble LS 8 100.00 702
17 LTP Nik Smirnov LS 3 98.00 693
18 M9 Jack Tonkin Lasham LS 8 100.00 662
19 96 Szymon Bartus ICGC ASW 24 97.50 625
20 DV David Hurst ASW 20 AW 98.50 616
21 225 Ben Hudson Std. Cirrus 90.00 516
22 FJX McCrorie Others Lasham DG 300 96.50 468
23 HEJ Steve Varga Lasham Gliding ASW 15b 89.00 455
24 SH4 Tom Zawisza Discus 98.00 246
25 E7 Sam Hepburn Std. Libelle 89.00 211
26 KNK Matt Page DG 500 18M 92.00 196
27 246 Carol Marshall LS 7 97.00 194
28 EJE Stefan Scibor Sport Vega 89.00 179
29 IPF Mike Truelove Silent 2 94.00 0